Difference between revisions of "Poison Antidote"
Jump to navigation
Jump to search
m |
|||
Line 4: | Line 4: | ||
[[Image:poisonantidote.png]] | [[Image:poisonantidote.png]] | ||
− | === | + | === Ingredients === |
− | 4 [[Items/Ale|Ale]] <br/> | + | * 4 [[Items/Ale|Ale]] <br/> |
− | 1 [[Crafting/Empty_Vial|Empty Vial]]<br /> | + | * 1 [[Crafting/Empty_Vial|Empty Vial]]<br /> |
− | 3 [[Harvestables/Poppies|Poppies]]<br/> | + | * 3 [[Harvestables/Poppies|Poppies]]<br/> |
− | 3 [[Harvestables/Rue|Rue]]<br/> | + | * 3 [[Harvestables/Rue|Rue]]<br/> |
− | 10 [[Harvestables/Yarrow|Yarrow]]<br/> | + | * 10 [[Harvestables/Yarrow|Yarrow]]<br/> |
===Manufacturing Information=== | ===Manufacturing Information=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Food substracted: 25<br /> | Food substracted: 25<br /> | ||
− | + | Recommended Potion Level: 40<br /> | |
− | <br /> | + | Base Experience Given: 125<br /> |
+ | Tools Required: [[Items/Mortar_Pestle|Mortar & Pestle]]<br /> | ||
+ | Knowledge Required: [[Books/Poison_Antidote|Poison Antidote]]<br /> | ||
+ | Nexuses Required: | ||
+ | * Vegetal: 5<br /> | ||
+ | Weight: ? EMU<br /> | ||
+ | Stackable: No<br /> | ||
===Uses=== | ===Uses=== | ||
− | Cures Poison received from any and all sources.<br /> | + | *Cures Poison received from any and all sources.<br /> |
− | + | ** Cooldown: ? sec<br /> | |
− | <br/> | ||
<br/> | <br/> | ||
{{Potions/Nav}} | {{Potions/Nav}} |
Revision as of 16:28, 17 April 2008
Eternal Lands Wiki
Poison Antidote
Poison Antidote
Ingredients
- 4 Ale
- 1 Empty Vial
- 3 Poppies
- 3 Rue
- 10 Yarrow
Manufacturing Information
Food substracted: 25
Recommended Potion Level: 40
Base Experience Given: 125
Tools Required: Mortar & Pestle
Knowledge Required: Poison Antidote
Nexuses Required:
- Vegetal: 5
Weight: ? EMU
Stackable: No
Uses
- Cures Poison received from any and all sources.
- Cooldown: ? sec
- Cooldown: ? sec
|