Difference between revisions of "Manufacturing comparison table"
Jump to navigation
Jump to search
(fixed SCM ingreds) |
m (fixed image link) |
||
Line 972: | Line 972: | ||
|5000 | |5000 | ||
|- | |- | ||
− | |[[File:Titanium Long Sword.png|50px]] | + | |[[File:Radioactive Titanium Long Sword.png|50px]] |
− | | [[Radioactive Titanium Long Sword]] | + | |[[Radioactive Titanium Long Sword]] |
|85 | |85 | ||
|6 | |6 |
Revision as of 12:44, 6 February 2011
Manufacturing comparison table
Manufacturing
Picture | Name | Level | Artificial Nexus | Book | Ingredients | Tool | EMU | Stackable | Base Exp. |
---|---|---|---|---|---|---|---|---|---|
Warm Fur Gloves | 0 | 0 | No | 3 Brown Rabbit Fur, 2 Thread | Needle | 1 | No | 5 | |
Fox Scarf | 3 | 0 | No | 1 Fox Fur, 1 Thread | Needle | 2 | Yes | 12 | |
Fur Hat | 5 | 0 | No | 1 White Rabbit Fur, 3 Beaver Fur, 3 Thread | Needle | 2 | No | 25 | |
Fur Cloak | 6 | 0 | No | 3 Wolf Fur, 2 Fox Fur, 5 Thread | Needle | 4 | No | 30 | |
Skunk Hat | 6 | 0 | No | 2 Skunk Fur, 4 Thread | Needle | 2 | No | 31 | |
Racoon Hat | 7 | 0 | No | 2 Raccon Fur, 5 Thread | Needle | 2 | No | 34 | |
Leather Gloves | 8 | 0 | No | 4 Leather, 4 Thread | Needle | 2 | No | 40 | |
Leather Boots | 10 | 1 | No | 6 Leather, 6 Thread, 1 Iron Bar | Needle, Hammer | 3 | No | 50 | |
Fur Boots | 12 | 1 | No | 1 Wolf Fur, 2 Brown Rabbit Fur, 4 Rat Tail, 2 Leather, 5 Thread, 1 Iron Bar | Needle, Hammer | 3 | No | 55 | |
Leather Pants | 12 | 1 | Yes | 7 Leather, 10 Thread | Needle | No | 60 | ||
Ring Mold | 13 | 1 | Yes | 6 Fire Essence, 5 Water Essence, 10 Gypsum | No | 2 | Yes | 65 | |
Padded Leather Armor | 14 | 1 | Yes | 3 Iron Bar, 8 Leather, 14 Thread | Needle, Hammer | No | 70 | ||
Medallion Mold | 15 | 1 | Yes | 8 Fire Essence, 7 Water Essence, 12 Gypsum | No | 2 | Yes | 70 | |
Mortar & Pestle | 17 | 1 | Yes | 8 Fire Essence, 10 Water Essence, 15 Gypsum | No | 4 | No | 80 | |
Augmented Leather Pants | 17 | 1 | Yes | 1 Iron Bar, 5 Thread, 1 Leather Pants | Needle, Hammer | 85 | |||
Augmented Leather Armor | 19 | 1 | Yes | 1 Iron Bar, 6 Thread, 1 Padded Leather Armor | Needle, Hammer | 10 | No | 95 | |
Leather Helm | 10 | 2 | Yes | 3 Leather, 4 Thread | Needle | 3 | No | 45 | |
Iron Shield | 16 | 2 | Yes | 2 Steel Bar, 8 Iron Bar, 4 Fire Essence | Hammer | 80 | |||
Steel Shield | 18 | 2 | Yes | 8 Steel Bar, 2 Iron Bar, 5 Fire Essence | Hammer | 14 | 90 | ||
Fur Pants | 20 | 2 | No | 2 Wolf Fur, 2 Deer Fur, 1 Beaver Fur, 6 Leather, 7 Thread | Needle | 3 | No | 110 | |
Iron Sword | 20 | 2 | Yes | 1 Steel Bar, 10 Iron Bar, 2 Fire Essence | Hammer | 7 | No | 100 | |
Fur Torso | 22 | 2 | No | 2 Wolf Fur, 3 Deer Fur, 4 Rat Tail, 7 Leather, 10 Thread, 1 Iron Bar | Needle, Hammer | 3 | No | 140 | |
Iron Broad Sword | 22 | 2 | Yes | 2 Steel Bar, 12 Iron Bar, 3 Fire Essence | Hammer | 7 | No | 110 | |
Iron Chain Mail | 26 | 2 | Yes | 14 Iron Bar, 3 Leather, 6 Thread, 5 Fire Essence | Hammer | No | 130 | ||
Titanium Shield | 45 | 2 | Yes | 1 Binding Stone, 2 Hydrogenium Bar, 8 Titanium Bar, 50 Fire Essence | Hammer | 7 | No | 1100 | |
Steel Long Sword | 24 | 3 | Yes | 12 Steel Bar, 2 Iron Bar, 4 Fire Essence | Hammer | 6 | No | 120 | |
Frying Pan | 37 | 3 | Yes | 5 Steel Bar, 2 Iron Bar, 10 Fire Essence | Hammer | 14 | No | 150 | |
Steel Two Edged Sword | 28 | 3 | Yes | 16 Steel Bar, 2 Iron Bar, 4 Fire Essence | Hammer | 7 | No | 140 | |
Iron Helm | 29 | 3 | Yes | 5 Iron Bar, 3 Leather, 4 Fire Essence | Hammer | 3 | Si | 140 | |
Steel Chain Mail | 30 | 3 | Yes | 14 Steel Bar, 3 Leather, 6 Thread, 6 Fire Essence | Hammer | 18 | 150 | ||
Vial Mold | 31 | 3 | Yes | 1 Enriched Fire Essence, 5 Titanium Bar | No | 30 | Yes | 1500 | |
Alembic | 33 | 3 | Yes | 1 Enriched Fire Essence, 4 Titanium Bar, 20 Quartz | No | 30 | Yes | 1700 | |
Steel Helm | 47 | 3 | Yes | 1 Binding Stone, 1 Hydrogenium Bar, 5 Steel Bar, 40 Fire Essence, 3 Leather | Hammer | 2 | No | 1300 | |
Iron Greaves | 25 | 4 | Yes | 1 Enriched Fire Essence, 4 Iron Bar, 2 Leather, 2 Thread | Needle, Hammer | 8 | No | 180 | |
Iron Cuisses | 30 | 4 | Yes | 1 Enriched Fire Essence, 10 Iron Bar, 4 Leather, 10 Thread | Needle, Hammer | 16 | No | 200 | |
Titanium Short Sword | 32 | 4 | Yes | 6 Titanium Bar, 6 Steel Bar, 5 Fire Essence | Hammer | 3 | No | 160 | |
Steel Greaves | 41 | 4 | Yes | 1 Enriched Fire Essence, 2 Hydrogenium Bar, 2 Steel Bar, 2 Leather, 2 Thread | Needle, Hammer | 8 | No | 700 | |
Steel Cuisses | 43 | 4 | Yes | 1 Enriched Fire Essene, 2 Hydrogenium Bar, 5 Steel Bar, 4 Leather, 10 Thread | Needle, Hammer | 10 | 900 | ||
Iron Sword of Fire | 45 | 4 * | Yes | 1 Binding Stone, 2 Serpent Stone, 1 Enriched Fire Essence, 1 Modable Iron Sword | No | 7 | No | 2000 | |
Iron Broad Sword of Fire | 46 | 4 * | Yes | 1 Binding Stone, 3 Serpent Stone, 1 Enriched Fire Essence, 1 Modable Iron Broad Sword | Hammer | 7 | No | 2500 | |
Iron Broad Sword of Ice | 47 | 4 * | Yes | 1 Binding Stone, 3 Serpent Stone, 1 Enriched Water Essence, 1 Modable Iron Broad Sword | Hammer | 7 | No | 2800 | |
Titanium Long Sword | 34 | 5 | Yes | 1 Enriched Fire Essence, 8 Titanium Bar, 8 Steel Bar, 6 Fire Essence | Hammer | 4 | No | 180 | |
Titanium Chain Mail | 36 | 5 | Yes | 1 Enriched Fire Essence, 14 Titanium Bar, 10 Fire essence, 3 Leather, 6 Thread | Hammer | 10 | 200 | ||
Titanium Serpent Sword | 38 | 5 | Yes | 1 Enriched Fire Essence, 1 Serpent Stone, 12 Titanium Bar, 2 Steel Bar, 7 Fire Essence | Hammer | 2 | No | 300 | |
Iron Plate Mail | 40 | 5 | Yes | 2 Enriched Fire Essence, 30 Iron Bar, 30 Fire Essence, 5 Leather, 6 Thread | Hammer | 25 | No | 250 | |
Iron Axe | 40 | 5 | Yes | 1 Wood Handle, 10 Iron Bar, 13 Fire Essence, 16 Water Essence, 9 Air Essence | Hammer | 12 | No | 200 | |
Steel Axe | 45 | 5 | Yes | 1 Wood Handle, 12 Steel Bar, 18 Fire Essence, 23 Water Essence, 11 Air Essence | Hammer | 8 | No | 240 | |
Titanium Axe | 49 | 5 | Yes | 4 Serpent Stone, 1 Enriched Fire Essence, 1 Enriched Water Essence, 1 Wood Handle, 12 Titanium Bar, 20 Air Essence | Hammer | 6 | No | 300 | |
Titanium Helm | 54 | 5 | Yes | 1 Binding Stone, 2 Hydrogenium Bar, 5 Titanium Bar, 40 Fire Essence, 3 Leather | Hammer | 1 | No | 2000 | |
Titanium Greaves | 56 | 5 | Yes | 2 Hydrogenium Bar, 2 Enriched Fire Essence, 4 Titanium Bar, 2 Leather, 2 Thread | Needle, Hammer | 4 | No | 2200 | |
Bronze Helm | 57 | 5 | Yes | 1 Enriched Fire Essence, 1 Bronze Bar, 40 Fire Essence, 3 Leather | Hammer | 8 | No | 1200 | |
Titanium Cuisses | 58 | 5 | Yes | 3 Hydrogenium Bar, 2 Enriched Fire Essence, 10 Titanium Bar, 4 Leather, 10 Thread | Needle, Hammer | 6 | 2400 | ||
Bronze Cuisses | 63 | 5 | Yes | 2 Enriched Fire Essence, 3 Bronze Bar, 4 Leather, 10 Thread | Needle, Hammer | 25 | No | 3000 | |
Steel Long Sword of Fire | 48 | 5 * | Yes | 1 Binding Stone, 4 Serpent Stone, 1 Enriched Fire Essence, 1 Modable Steel Long Sword | Hammer | 6 | No | 3000 | |
Steel Long Sword of Ice | 49 | 5 * | Yes | 1 Binding Stone, 4 Serpent Stone, 1 Enriched Water Essence, 1 Modable Steel Long Sword | Hammer | 6 | No | 3200 | |
Steel Long Sword of Magic | 50 | 5 * | Yes | 1 Binding Stone, 4 Serpent Stone, 1 Enriched Magic Essence, 1 Modable Steel Long Sword | Hammer | 6 | No | 3400 | |
Steel Two Edged Sword of Fire | 51 | 5 * | Yes | 1 Binding Stone, 4 Serpent Stone, 1 Enriched Fire Essence, 1 Modable Steel Two Edge Sword | Hammer | 7 | No | 3600 | |
Steel Two Edged Sword of Ice | 51 | 5 * | Yes | 1 Binding Stone, 4 Serpent Stone, 1 Enriched Water Essence, 1 Modable Steel Two Edge Sword | Hammer | 7 | No | 3600 | |
Steel Two Edged Sword of Magic | 52 | 5 * | Yes | 1 Binding Stone, 4 Serpent Stone, 1 Enriched Fire Essence, 1 Modable Steel Two Edge Sword | Hammer | 7 | No | 3800 | |
Steel Two Edged Sword of Thermal | 53 | 5 * | Yes | 1 Binding Stone, 4 Serpent Stone, 1 Enriched Fire Essence, 1 Enriched Water Essence, 1 Modable Steel Two Edge Sword | Hammer | 7 | No | 4000 | |
Emerald Claymore | 40 | 6 | Yes | 1 Binding Stone, 2 Wolfram Bar, 3 Titanium Bar, 1 Polished Emerald, 20 Fire Essence | Hammer | 20 | No | 600 | |
Cutlass | 42 | 6 | Yes | 1 Binding Stone, 2 Wolfram Bar, 2 Titanium Bar, 1 Steel Bar, 30 Fire Essence | Hammer | 23 | No | 800 | |
Spear | 42 | 6 | Yes | 2 Serpent Stone, 2 Wolfram Bar, 2 Titanium Bar, 1 Steel Bar, 1 Wooden Staff, 30 Fire Essence | Hammer | 6 | No | 900 | |
Sunbreaker | 44 | 6 | Yes | 1 Binding Stone, 2 Wolfram Bar, 2 Titanium Bar, 1 Steel Bar, 25 Fire Essence | Hammer | 25 | No | 1000 | |
Orc Slayer | 46 | 6 | Yes | 1 Binding Stone, 2 Wolfram Bar, 4 Titanium Bar, 1 Steel Bar, 25 Fire Essence | Hammer | 30 | No | 1200 | |
Eagle Wing | 48 | 6 | Yes | 1 Binding Stone, 2 Wolfram Bar, 3 Titanium Bar, 1 Steel Bar, 18 Fire Essence | Hammer | 25 | No | 1400 | |
Rapier | 50 | 6 | Yes | 1 Binding Stone, 2 Wolfram Bar, 1 Titanium Bar, 1 Steel Bar, 18 Fire Essence | Hammer | 20 | No | 1600 | |
Jagged Saber | 52 | 6 | Yes | 1 Binding Stone, 2 Wolfram Bar, 1 Titanium Bar, 1 Steel Bar, 10 Fire Essence | Hammer | 20 | No | 1800 | |
Bronze Shield | 59 | 6 | Yes | 1 Binding Stone, 2 Bronze Bar, 50 Fire Essence | Hammer | 20 | No | 2000 | |
Steel Plate Mail | 60 | 6 | Yes | 4 Hydrogenium Bar, 3 Enriched Fire Essence, 30 Steel Bar, 5 Leather, 6 Thread | Hammer | 18 | 2600 | ||
Bronze Greaves | 61 | 6 | Yes | 1 Enriched Fire Essence, 2 Bronze Bar, 2 Leather, 2 Thread | Needle, Hammer | 20 | No | 2500 | |
Titanium Plate Mail | 62 | 6 | Yes | 4 Enriched Fire Essence, 5 Hydrogenium Bar, 30 Titanium Bar, 5 Leather, 6 Thread | Hammer | 8 | 2800 | ||
Bronze Plate Mail | 64 | 6 | Yes | 4 Enriched Fire Essence, 5 Hydrogenium Bar, 4 Bronze Bar, 5 Leather, 6 Thread | Hammer | 35 | 3500 | ||
Red Dragon Greaves | 65 | 6 | Yes | 2 Binding Stone, 5 Red Dragon Scale, 2 Titanium Bar, 6 Thread | Needle, Hammer | 4 | 3700 | ||
Halberd | 66 | 6 | Yes | 4 Serpent Stone, 2 Wolfram Bar, 5 Steel Bar, 5 Titanium Bar, 20 Fire Essence | Hammer | 6 | No | 4200 | |
Red Dragon Cuisses | 68 | 6 | Yes | 2 Binding Stone, 7 Red Dragon Scale, 3 Titanium Bar, 6 Thread | Needle, Hammer | 6 | 4000 | ||
Red Dragon Helm | 69 | 6 | Yes | 2 Binding Stone, 2 Enriched Life Essence, 2 Enriched Magic Essence, 4 Red Dragon Scale, 1 Titanium Bar, 6 Thread | Needle, Hammer | 2 | No | 4200 | |
Black Dragon Greaves | 72 | 6 | Yes | 3 Binding Stone, 5 Black Dragon Scale, 2 Titanium Bar, 6 Thread | Needle, Hammer | 4 | 4300 | ||
Red Dragon Mail | 73 | 6 | Yes | 3 Binding Stone, 3 Enriched Magic Essence, 10 Red Dragon Scale, 10 Titanium Bar, 20 Thread | Needle, Hammer | 8 | 4600 | ||
Black Dragon Cuisses | 74 | 6 | Yes | 3 Binding Stone, 7 Black Dragon Scale, 3 Titanium Bar, 6 Thread | Needle, Hammer | 6 | 4400 | ||
Dragon Blade | 75 | 6 | Yes | 2 Wolfram Bar, 2 Enriched Magic Essence, 2 Enriched Life Essence, 2 Enriched Fire Essence, 1 Red Dragon Scale, 1 Black Dragon Scale | Hammer | 15 | No | 4000 | |
Black Dragon Helm | 76 | 6 | Yes | 3 Binding Stone, 2 Enriched Life Essence, 2 Enriched Magic Essence, 4 Black Dragon Scale, 1 Titanium Bar, 6 Thread | Needle, Hammer | 2 | 4200 | ||
Ice Dragon Greaves | 77 | 6 | Yes | 3 Binding Stone, 5 Ice Dragon Scale, 4 Titanium Bar, 6 Thread | Needle, Hammer | 4 | No | 5000 | |
Bronze Sword | 78 | 6 | Yes | 1 Enriched Death Essence, 1 Enriched Fire Essence, 1 Bronze Bar | Hammer | 30 | No | 4500 | |
Ice Dragon Cuisses | 80 | 6 | Yes | 3 Binding Stone, 7 Ice Dragon Scale, 3 Titanium Bar, 6 Thread | Needle, Hammer | 6 | No | 5200 | |
Black Dragon Mail | 81 | 6 | Yes | 4 Binding Stone, 3 Enriched Magic Essence, 10 Black Dragon Scale, 10 Titanium Bar, 20 Thread | Needle, Hammer | 8 | 5500 | ||
Ice Dragon Helm | 83 | 6 | Yes | 3 Binding Stone, 2 Enriched Life Essence, 2 Enriched Magic Essence, 4 Ice Dragon Scale, 2 Titanium Bar, 6 Thread | Needle, Hammer | 2 | No | 5000 | |
Radioactive Titanium Long Sword | 85 | 6 | Yes | 1 Enriched Fire Essence, 1 Dvarium Bar, 2 Titanium Long Sword | Hammer | 4 | No | 5000 | |
Ice Dragon Mail | 87 | 6 | Yes | 4 Binding Stone, 4 Enriched Magic Essence, 10 Ice Dragon Scale, 10 Titanium Bar, 20 Thread | Needle, Hammer | 8 | No | 6500 | |
Radioactive Rapier | 89 | 6 | Yes | 2 Enriched Fire Essence, 3 Dvarium Bar, 2 Rapier | Hammer | 20 | No | 6000 |
- Also Requires Nexus 5 in Magic