Difference between revisions of "Template:Perks/Nav"
Jump to navigation
Jump to search
m |
BubblyFish (talk | contribs) |
||
(15 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Navbox |
− | | | + | | name = Perks/Nav |
− | | | + | | title = [[Perks]] |
− | + | ||
− | + | | group1 = Quest | |
− | [[ | + | | list1 = [[Armor Master Perk|Armor Master]]{{·}}[[Armor Master Pro Perk|Armor Master Pro]]{{·}}[[Big Belly Perk|Big Belly]]{{·}}[[Child of Stars Perk|Child of Stars]]{{·}}[[Deadly Accuracy Perk|Deadly Accuracy]]{{·}}[[Hard Hitter Perk|Hard Hitter]]{{·}}[[Never gonna miss You Perk|Never gonna miss You]]{{·}}[[Vanquisher Perk|Vanquisher]] |
− | [[ | + | |
− | [[ | + | | group2 = Redeemer |
− | [[ | + | | list2 = [[Advanced Summoner Perk|Advanced Summoner]]{{·}}[[Bricks R Exp Perk|Bricks R Exp]]{{·}}[[Fewer Tears Perk|Fewer Tears]]{{·}}[[Invasion Killer Perk|Invasion Killer]]{{·}}[[Lucky Attacker Perk|Lucky Attacker]]{{·}}[[Lucky Defender Perk|Lucky Defender]]{{·}}[[No Hope Perk|No Hope]]{{·}}[[Safer Mushrooms Perk|Safer Mushrooms]]{{·}}[[Smart Harvester Perk|Smart Harvester]] |
− | [[ | + | |
− | [[ | + | | group3 = Positive |
− | [[ | + | | list3 = |
− | [[ | + | [[Artificer Perk|Artificer]]{{·}}[[Body Piercing Perk|Body Piercing]]{{·}} [[Careful Guy Perk|Careful Guy]]{{·}} [[Conjurer Perk|Conjurer]]{{·}} [[Ethereal Ranger Perk|Ethereal Ranger]]{{·}} [[Evanescence Perk|Evanescence]]{{·}} [[Excavator Perk|Excavator]]{{·}} [[Fast Regeneration Perk|Fast Regeneration]]{{·}} [[Fatal Man Perk|Fatal Man]]{{·}} [[I Eat Dead People Perk|I Eat Dead People]]{{·}} [[I Glow in the Dark Perk|I Glow in the Dark]]{{·}} [[Mirror Skin Perk|Mirror Skin]]{{·}} [[Monster Magnetism Perk|Monster Magnetism]]{{·}} [[Ninja Perk|Ninja]]{{·}} [[No More Tears Perk|No More Tears]]{{·}} [[Powersaving Perk|Powersaving]]{{·}} [[Self Destruct Perk|Self Destruct]]{{·}}[[Sharp Shooter|Sharp Shooter]]{{·}} [[The Summoner Perk|The Summoner]]{{·}} [[The Underworlder Perk|The Underworlder]]{{·}} [[There is no Fork Perk|There is no Fork]]{{·}} [[Wilhelm Hood Perk|Wilhelm Hood]] |
− | [[ | + | |
− | [[ | + | | group4 = Negative |
− | [[ | + | | list4 = [[Antisocial Perk|Antisocial]]{{·}} [[Collateral Damage Perk|Collateral Damage]]{{·}} [[Gelatine bones Perk|Gelatine bones]]{{·}} [[Godless Perk|Godless]]{{·}} [[Harvester of Sorrows Perk|Harvester of Sorrows]]{{·}} [[Hellspawn Perk|Hellspawn]]{{·}} [[I can't dance Perk|I can't dance]]{{·}}[[One Perk|One]]{{·}} [[Powerhungry Perk|Power Hungry]]{{·}} [[Scotty Died Perk|Scotty Died]] |
− | [[ | + | |
− | [[ | + | | group5 = Neutral |
− | [[ | + | | list5 = [[Dedicated Harvester Perk|Dedicated Harvester]]{{·}}[[Skeptic Perk|Skeptic]] |
− | [[ | + | }}<noinclude>[[Category:Footer Templates|{{PAGENAME}}]]</noinclude> |
− | [[ | ||
− | |||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | < |
Latest revision as of 05:21, 1 November 2017
|