Difference between revisions of "Poison Ivy"
Jump to navigation
Jump to search
m (→Locations: pk warning) |
|||
| (28 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{FoCW Header|Poison Ivy|Plants - Harvestables}} |
| − | + | {| align="right" | |
| + | | __TOC__ | ||
| + | |} | ||
| + | {{HarvestInfo | ||
| + | |item = Poison Ivy | ||
| + | |desc = | ||
| + | |exp = 34 | ||
| + | |lvl = 30 | ||
| + | |know = | ||
| + | |bookpic = | ||
| + | |nexuslvl = | ||
| + | |tool = Leather Gloves | ||
| + | |ing = | ||
| + | }} | ||
| + | |||
| + | === Uses === | ||
| − | == | + | ===== [[:Category:Engineering|Engineering]] ===== |
| + | * [[:Category:Mines and Wards|Mines and Wards]] | ||
| + | ** [[File:Poisoned Caltrop.png|25px]] [[Poisoned Caltrop]] | ||
| − | [[ | + | ===== [[:Category:Potion|Potions]] ===== |
| + | * [[File:Poison Ivy-Henbane-Poppies Extract.png|25px]] [[Poison Ivy-Henbane-Poppies Extract]] | ||
| − | === | + | === Locations === |
| − | + | ||
| − | + | {| class="wikitable" width="20%" style="display: inline-table; text-align: center" | |
| − | + | |- | |
| − | + | ! colspan="3" | Seridia (C1) | |
| − | + | |- | |
| − | + | | style="width: 5%;" | [[File:Kilaran Field 25px.png]] | |
| − | + | | style="width: 75%;" | [[Kilaran Field]] <font color="red">(PK)</font> | |
| − | + | | style="width: 20%;" | | |
| + | |- | ||
| + | | [[File:Ruins of Tirnym 25px.png]] | ||
| + | | [[Ruins of Tirnym]] | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Ruins of Tirnym 25px.png]] | ||
| + | | [[Nightshade Clan's Hideout]] | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Valley of the Dwarves 25px.png]] | ||
| + | | [[Valley of the Dwarves]] | ||
| + | | | ||
| + | |- | ||
| + | | [[File:White Stone 25px.png]] | ||
| + | | [[White Stone]] | ||
| + | | | ||
| + | |} | ||
| − | === | + | {| class="wikitable" width="40%" style="display: inline-table; text-align: center" |
| − | <br/> | + | |- |
| − | <br/> | + | ! colspan="6" | Irilion (C2) |
| + | |- | ||
| + | | style="width: 2.5%;" | [[File:Aeth Aelfan 25px.png]] | ||
| + | | style="width: 37.5%;" | [[Lothalith Fortress]] | ||
| + | | style="width: 10%;" | | ||
| + | | style="width: 2.5%;" | [[File:Arius 25px.png]] | ||
| + | | style="width: 37.5%;" | [[Arius]] | ||
| + | | style="width: 10%;" | | ||
| + | |- | ||
| + | | [[File:Emerald Valley Trade Route 25px.png]] | ||
| + | | [[Emerald Valley Trade Route]] | ||
| + | | 00:50 | ||
| + | | [[File:Glacmor 25px.png]] | ||
| + | | [[Glacmor]] | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Hurquin 25px.png]] | ||
| + | | [[Hurquin]] | ||
| + | | | ||
| + | | [[File:Hurquin 25px.png]] | ||
| + | | [[Hurquin Cave]] | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Idaloran 25px.png]] | ||
| + | | [[Idaloran]] | ||
| + | | | ||
| + | | [[File:Irsis 25px.png]] | ||
| + | | [[Irsis]] | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Isle of the Forgotten 25px.png]] | ||
| + | | [[Snowman Room]] | ||
| + | | | ||
| + | | [[File:Kusamura Jungle 25px.png]] | ||
| + | | [[Kusamura Jungle]] | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Palon Vertas 25px.png]] | ||
| + | | [[Palon Vertas]] | ||
| + | | 00:20 | ||
| + | | [[File:Palon Vertas 25px.png]] | ||
| + | | [[Palon Vertas Underground]] | ||
| + | | 00:20 | ||
| + | |- | ||
| + | | [[File:Sedicolis 25px.png]] | ||
| + | | [[Sedicolis]] | ||
| + | | | ||
| + | | [[File:South Redmoon 25px.png]] | ||
| + | | [[South Redmoon]] | ||
| + | | 00:15 | ||
| + | |- | ||
| + | | [[File:Zirakinbar 25px.png]] | ||
| + | | [[Murky Cave]] | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | === Other information === | ||
| + | * Weight: 1 EMU<br /> | ||
| + | * Stackable: Yes<br /> | ||
| + | * Storeable: Yes<br /> | ||
| − | === | + | {| class="wikitable sortable" cellpadding="3" cellspacing="0" |
| − | + | |+ NPC's who trade this item | |
|- | |- | ||
| − | || | + | !scope="col" | NPC name |
| + | !scope="col" | Location | ||
| + | !scope="col" | You can "Buy item" for | ||
| + | !scope="col" | You can "Sell item" for | ||
|- | |- | ||
| − | || | + | |scope="row" | [[File:Floricica.png|25px]] [[Floricica]] |
| − | + | | [[Irsis]] City | |
| − | + | |style="text-align:right;" | 3 | |
| − | | | + | |style="text-align:right;" | 1 |
| − | + | |- class="sortbottom" | |
| − | + | |style="text-align:center;" colspan="4" | Prices are measured in [[File:Gold Coins.png|25px]] [[gold coins]]. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | |||
| + | {{Harvestables/Nav}} | ||
| + | [[Category:Plants]] | ||
| + | [[Category:Flowers]] | ||
| + | [[Category:Harvestables]] | ||
Latest revision as of 21:11, 8 November 2018
Poison Ivy
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 30
Base Harvesting experience given: 34
Tools required:
Knowledge required:
- None
Nexus required:
- None
Uses
Engineering
Potions
Locations
| Seridia (C1) | ||
|---|---|---|
| Kilaran Field (PK) | ||
| Ruins of Tirnym | ||
| Nightshade Clan's Hideout | ||
| Valley of the Dwarves | ||
| White Stone | ||
| Irilion (C2) | |||||
|---|---|---|---|---|---|
| Lothalith Fortress | Arius | ||||
| Emerald Valley Trade Route | 00:50 | Glacmor | |||
| Hurquin | Hurquin Cave | ||||
| Idaloran | Irsis | ||||
| Snowman Room | Kusamura Jungle | ||||
| Palon Vertas | 00:20 | Palon Vertas Underground | 00:20 | ||
| Sedicolis | South Redmoon | 00:15 | |||
| Murky Cave | |||||
Other information
- Weight: 1 EMU
- Stackable: Yes
- Storeable: Yes
| NPC name | Location | You can "Buy item" for | You can "Sell item" for |
|---|---|---|---|
| Irsis City | 3 | 1 | |
| Prices are measured in | |||
| |||||||||||||||||
