Difference between revisions of "Morcraven Marsh Caves"
Jump to navigation
Jump to search
m (sub sections for north and south cave, npcs, harvs, mob spawns, exits) |
m (→Creatures: removed a *) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==== NPCs and Stores ==== | ==== NPCs and Stores ==== | ||
− | *'' | + | *''Black Cloaks Meeting Hall'' |
** [[File:Aaron.png|25px]] [[Aaron]] - [152,151] | ** [[File:Aaron.png|25px]] [[Aaron]] - [152,151] | ||
*''South Cave'' | *''South Cave'' | ||
Line 15: | Line 15: | ||
==== Harvestables ==== | ==== Harvestables ==== | ||
*''North Cave'' | *''North Cave'' | ||
− | ** [[File:Silver Ore.png|25px]] [[Silver Ore]] - [100,141] 01:20 (1 boat travel, 1 cave door) | + | ** [[File:Silver Ore.png|25px]] [[Silver Ore]] - [100,141] - 01:20 (1 boat travel, 1 cave door) |
− | ** [[File:Sulfur.png|25px]] [[Sulfur]] - [139,129] 01:25 (1 boat travel, 1 cave door) | + | ** [[File:Sulfur.png|25px]] [[Sulfur]] - [139,129] - 01:25 (1 boat travel, 1 cave door) |
*''South Cave'' | *''South Cave'' | ||
− | ** [[File:Gold Ore.png|25px]] [[Gold Ore]] - [144,70] 01:00 (1 cave door) | + | ** [[File:Gold Ore.png|25px]] [[Gold Ore]] - [144,70] - 01:00 (1 cave door) |
− | ** [[File:Tin Ore.png|25px]] [[Tin Ore]] - [90,26] 01:05 (1 cave door) | + | ** [[File:Tin Ore.png|25px]] [[Tin Ore]] - [90,26] - 01:05 (1 cave door) |
==== Specials ==== | ==== Specials ==== | ||
Line 73: | Line 73: | ||
** [[File:Large Spider 25px.png]] [[Large Spider]] ''(x1)'' | ** [[File:Large Spider 25px.png]] [[Large Spider]] ''(x1)'' | ||
** [[File:Male Goblin 25px.png]] [[Male Goblin]] ''(x1)'' | ** [[File:Male Goblin 25px.png]] [[Male Goblin]] ''(x1)'' | ||
+ | *''Black Cloaks Meeting Hall'' | ||
+ | ** [[File:Small Spider 25px.png]] [[Small Spider]] ''(x1)'' | ||
<!-- | <!-- | ||
==== Secret spots ==== | ==== Secret spots ==== | ||
Line 80: | Line 82: | ||
*''From North Cave'' | *''From North Cave'' | ||
** [[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] - [86,172] | ** [[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] - [86,172] | ||
+ | ** [[File:Morcraven Marsh 25px.png]] Black Cloaks Meeting Hall - [153,150] | ||
** [[File:Morcraven Marsh 25px.png]] South Cave - [73,88] | ** [[File:Morcraven Marsh 25px.png]] South Cave - [73,88] | ||
+ | *''From Black Cloaks Meeting Hall'' | ||
+ | ** [[File:Morcraven Marsh 25px.png]] North Cave - [18,163] | ||
*''From South Cave'' | *''From South Cave'' | ||
** [[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] - [139,45] | ** [[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] - [139,45] |
Latest revision as of 21:35, 6 December 2018
Morcraven Marsh Caves
Morcraven Marsh
Contents
Map overview
Players frequently come here to harvest the many ores available, but they need to be alert since invasions do start from here. Not a good place to be AFK.
NPCs and Stores
Harvestables
- North Cave
- Silver Ore - [100,141] - 01:20 (1 boat travel, 1 cave door)
- Sulfur - [139,129] - 01:25 (1 boat travel, 1 cave door)
- South Cave
Specials
- Boat - will take you from the Silver/Sulphur side to the Gold side, and vice-versa. Just need to walk on it.
Trade Bots
Bot Name | Coordinates | Owner | Guild |
---|---|---|---|
Camael | [108,142] | ||
Caution | [110,140] | AitorTillas | |
DollarS | [105,153] | Ghost | lun@ |
hollowman | [108, 150] | Obito | AZN |
Llud_Silverhand | [107, 148] | Learner | |
Plata | [108,145] | Yulin_Old | Oju |
Creatures
- North Cave
- Female Goblin (x1)
- Large Spider (x1)
- Male Goblin (x2)
- South Cave
- Armed Skeleton (x2) - [134,61] [124,37]
- Female Goblin (x1)
- Large Spider (x1)
- Male Goblin (x1)
- Black Cloaks Meeting Hall
- Small Spider (x1)
Exits to
- From North Cave
- Morcraven Marsh - [86,172]
- Black Cloaks Meeting Hall - [153,150]
- South Cave - [73,88]
- From Black Cloaks Meeting Hall
- From South Cave
- Morcraven Marsh - [139,45]
- North Cave - [64,34]
|