Difference between revisions of "Recurve Bow"
Jump to navigation
Jump to search
m (→Places to Buy: Ardus => Arcus) |
(Added to Weapons category.) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{FoCW Header|Ranging|Recurve Bow|}} | ||
+ | |||
== Recurve Bow == | == Recurve Bow == | ||
− | [[ | + | [[File:Recurve Bow.png]] |
=== Description === | === Description === | ||
Line 9: | Line 11: | ||
Stackable: No<br /> | Stackable: No<br /> | ||
Storeable: Yes<br /> | Storeable: Yes<br /> | ||
− | Accuracy | + | Missile Accuracy: 6<br /> |
+ | Melee Damage: 5-8<br /> | ||
=== Places to Buy === | === Places to Buy === | ||
− | * [[ | + | * [[Arcus]] |
− | * [[ | + | * [[Bower]] |
+ | Price: 30000 gold coins | ||
+ | {{Archery/Nav}} | ||
+ | |||
+ | [[Category:Bows]] | ||
+ | [[Category:Weapons]] |
Latest revision as of 15:56, 28 June 2012
Ranging
Recurve Bow
Recurve Bow
Description
Statistics
Weight: 7 EMU
Stackable: No
Storeable: Yes
Missile Accuracy: 6
Melee Damage: 5-8
Places to Buy
Price: 30000 gold coins
|