Difference between revisions of "Elven Bow"
Jump to navigation
Jump to search
m (Missile Accuracy, Navigation) |
BubblyFish (talk | contribs) |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Ranging|Elven Bow}} |
+ | |||
== Elven Bow == | == Elven Bow == | ||
− | [[ | + | [[File:Elven Bow.png]] |
=== Description === | === Description === | ||
Line 10: | Line 11: | ||
Storeable: Yes<br /> | Storeable: Yes<br /> | ||
Missile Accuracy: 10<br /> | Missile Accuracy: 10<br /> | ||
+ | Melee Damage: 5-8<br /> | ||
=== Places to Buy === | === Places to Buy === | ||
− | * [[ | + | * [[Arcus]] |
− | * [[ | + | * [[Bower]] |
+ | Price: 100000 gold coins | ||
+ | === See also === | ||
+ | * [[Elven Bow of Wilhelm Hood]] | ||
{{Archery/Nav}} | {{Archery/Nav}} | ||
+ | |||
+ | [[Category:Bows]] | ||
+ | [[Category:Weapons]] |
Latest revision as of 22:26, 5 October 2016
Ranging
Elven Bow
Elven Bow
Description
Statistics
Weight: 7 EMU
Stackable: No
Storeable: Yes
Missile Accuracy: 10
Melee Damage: 5-8
Places to Buy
Price: 100000 gold coins
See also
|