Difference between revisions of "Poisoned Caltrop"
Jump to navigation
Jump to search
| (16 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{FoCW Header|Poisoned Caltrop|Engineering - Mines and Wards}} |
| − | ==Poisoned | + | {| align="right" |
| − | + | | __TOC__ | |
| − | Does | + | |} |
| − | + | {{ManuInfo | |
| − | === | + | |item = Poisoned Caltrop |
| − | + | |skill = Engineering | |
| − | + | |desc = * Self Priming. | |
| − | 3 | + | * Does 15 base damage plus (the engineering level of the person placing it / 5) an additional damage. |
| − | + | * Causes the target to become [[poison|poisoned]]. | |
| − | + | |nexus = Artificial | |
| − | == | + | |nexuslvl = 1 |
| − | + | |know = Book of Poisoned Caltrops | |
| − | + | |bookpic = Purple Book | |
| − | + | |exp = 65 | |
| − | + | |lvl = 18 | |
| − | + | |food = 28 | |
| − | + | |ing1 = Death Essence | |
| − | + | |ing1amount = 3 | |
| − | + | |ing2 = Fire Essence | |
| − | + | |ing2amount = 2 | |
| + | |ing3 = Iron Bar | ||
| + | |ing3amount = 3 | ||
| + | |ing4 = Poison Ivy | ||
| + | |ing4amount = 8 | ||
| + | }} | ||
| + | === Other information === | ||
| + | * Final Product Weight: 3 EMU | ||
| + | * Ingredients Weight: 19 EMU | ||
| + | * Stackable: Yes | ||
| + | * Storage: Hazardous | ||
| + | {{Engineering/Nav}} | ||
| − | + | [[Category:Mines and Wards]] | |
| − | + | [[Category:Engineering items]] | |
Latest revision as of 04:50, 20 February 2013
Poisoned Caltrop
Engineering - Mines and Wards
- Self Priming.
- Does 15 base damage plus (the engineering level of the person placing it / 5) an additional damage.
- Causes the target to become poisoned.
Ingredients
3 Death Essence
2 Fire Essence
3 Iron Bar
8 Poison Ivy
Manufacturing information
Recommended Engineering level: 18
Base Engineering experience given: 65
Required tools:
- None
Knowledge required:
Required nexus:
Food subtracted: 28
Other information
- Final Product Weight: 3 EMU
- Ingredients Weight: 19 EMU
- Stackable: Yes
- Storage: Hazardous
| |||||||||||||||||
