Difference between revisions of "Eastern Cave"
Jump to navigation
Jump to search
m |
Shadowgate (talk | contribs) |
||
(19 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{FoCW Header|Eastern Cave|Portland}} | |
− | [[ | + | [[File:Portland.png|thumb|400px|right|Portland]] |
− | |||
− | === | + | === Map overview === |
+ | This cave connects [[Portland]] and [[White Stone]]. It is a place where many players sit and harvest [[sapphire|sapphires]] to make [[water essence|water essences]]. As such it is also known as "Sapphire Cave". | ||
+ | <!-- | ||
− | ==== | + | === NPCs and Stores === |
− | + | --> | |
− | |||
− | |||
− | |||
− | === | + | === Harvestables === |
+ | * [[File:Blue Quartz.png|25px]] [[Blue Quartz]] - '''[57,149]''' 01:00 | ||
+ | * [[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] '''[32,167]''' 01:00 | ||
+ | * [[File:Quartz.png|25px]] [[Quartz]] - '''[31,158]''' 01:00 | ||
+ | * [[File:Rose Quartz.png|25px]] [[Rose Quartz]] '''[50,166]''' 01:00 | ||
+ | * [[File:Sapphire.png|25px]] [[Sapphire]] '''[29,138]''' 01:00 | ||
+ | * [[File:Tiger Lilly.png|25px]] [[Tiger Lilly]] '''[55,154]''' 01:00 - ''The "eye" mouse pointer identifies this as "tall grass".'' | ||
+ | <!-- | ||
− | ==== Bots ==== | + | === Specials === |
+ | --> | ||
+ | <!-- | ||
+ | === Bots === | ||
+ | None/ | ||
+ | --> | ||
+ | === Creatures === | ||
+ | * [[File:Rat 25px.png]] [[Rat]] x2 | ||
+ | * [[File:Small Spider 25px.png]] [[Small Spider]] x1 | ||
+ | <!-- | ||
− | ==== | + | === Secret spots === |
− | + | --> | |
− | |||
− | === | + | === Exits to === |
+ | * [[File:Portland 25px.png]] [[Portland]] - [21,160] | ||
+ | * [[File:White Stone 25px.png]] Road to [[White Stone]] - [71,154]. | ||
− | + | ||
− | + | {{Maps/Nav}} | |
+ | |||
+ | [[Category:Seridia maps]] |
Latest revision as of 08:18, 10 March 2019
Eastern Cave
Portland
Map overview
This cave connects Portland and White Stone. It is a place where many players sit and harvest sapphires to make water essences. As such it is also known as "Sapphire Cave".
Harvestables
- Blue Quartz - [57,149] 01:00
- Blue Star Flower [32,167] 01:00
- Quartz - [31,158] 01:00
- Rose Quartz [50,166] 01:00
- Sapphire [29,138] 01:00
- Tiger Lilly [55,154] 01:00 - The "eye" mouse pointer identifies this as "tall grass".
Creatures
- Rat x2
- Small Spider x1
Exits to
- Portland - [21,160]
- Road to White Stone - [71,154].
|