Difference between revisions of "Ice arrows"
Jump to navigation
Jump to search
m |
(Added selling price to NPCs and reorganize buyers and sellers like Ermabwed does! Great idea!) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Ice arrows|Engineering - Arrows and Bolts}} |
− | + | ||
− | |||
− | |||
{{ManuInfo | {{ManuInfo | ||
|item = Ice arrows | |item = Ice arrows | ||
− | |desc = | + | |desc = Arrows that do additional cold damage. |
+ | * 40 cold damage | ||
+ | * inaccurate | ||
+ | * very slow reload! | ||
|skill = Engineering | |skill = Engineering | ||
+ | |resamount = 60 | ||
|know = Book of Ice Arrows | |know = Book of Ice Arrows | ||
|bookpic = Blue Book | |bookpic = Blue Book | ||
Line 15: | Line 17: | ||
|lvl = 33 | |lvl = 33 | ||
|food = 20 | |food = 20 | ||
+ | |ing1 = Arrow bolt head | ||
|ing1amount = 50 | |ing1amount = 50 | ||
− | |ing2amount = 50 | + | |ing2 = Enriched Water Essence |
+ | |ing2amount = 1 | ||
+ | |ing3 = Hawk Feather | ||
+ | |ing3amount = 50 | ||
+ | |ing4 = Yew | ||
|ing4amount = 50 | |ing4amount = 50 | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
=== Statistics === | === Statistics === | ||
− | Weight: 2 EMU | + | * Final Product Weight: 2 EMU |
− | Stackable: Yes | + | * Ingredients Weight: 5 EMU |
− | + | * Stackable: Yes | |
− | Can be bought from | + | * Storage: Normal |
− | * [[Arcus]] | + | * Can be bought for 90 [[gold coins]] each from: |
− | * [[Bower]] | + | ** [[Arcus]] in [[Irinveron]] |
− | + | ** [[Bower]] in [[Morcraven Marsh]]. | |
− | + | * Can be sold for 45 [[gold coins]] each to: | |
− | * | + | ** [[Arcus]] in [[Irinveron]] |
− | * | + | ** [[Bower]] in [[Morcraven Marsh]]. |
− | * | ||
{{Engineering/Nav}} | {{Engineering/Nav}} | ||
{{Archery/Nav}} | {{Archery/Nav}} | ||
− | + | ||
[[Category:Arrows and Bolts]] | [[Category:Arrows and Bolts]] | ||
+ | [[Category:Weapons]] | ||
+ | [[Category:Arrows]] | ||
+ | [[Category:Engineering items]] |
Latest revision as of 20:33, 24 August 2012
Ice arrows
Engineering - Arrows and Bolts
Arrows that do additional cold damage.
- 40 cold damage
- inaccurate
- very slow reload!
Ingredients
Note: The recipe produces 60 Ice arrows at once
- 50 Arrow bolt head
- 1 Enriched Water Essence
- 50 Hawk Feather
- 50 Yew
Manufacturing information
Recommended Engineering level: 33
Base Engineering experience given: 2100
Required tools:
Knowledge required:
Required nexus:
Food subtracted: 20
Statistics
- Final Product Weight: 2 EMU
- Ingredients Weight: 5 EMU
- Stackable: Yes
- Storage: Normal
- Can be bought for 90 gold coins each from:
- Arcus in Irinveron
- Bower in Morcraven Marsh.
- Can be sold for 45 gold coins each to:
- Arcus in Irinveron
- Bower in Morcraven Marsh.
|
|