Difference between revisions of "Wooden Shield"
Jump to navigation
Jump to search
m |
BubblyFish (talk | contribs) m |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{FoCW Header|Wooden Shield|Armor}} | {{FoCW Header|Wooden Shield|Armor}} | ||
| − | [[ | + | {| align="right" |
| + | | __TOC__ | ||
| + | |} | ||
| + | |||
| + | [[File:Wooden Shield.png]] | ||
* Wooden shields can be purchased from [[Karn]] in Lakeside, [[White Stone]], for 100 gold coins. | * Wooden shields can be purchased from [[Karn]] in Lakeside, [[White Stone]], for 100 gold coins. | ||
* Also a monster drop (possibly). | * Also a monster drop (possibly). | ||
| + | * As of the November 7, 2012 server update, wooden shields are not dropped when you die. | ||
| + | |||
=== Statistics === | === Statistics === | ||
{{Armour/StatsTB | {{Armour/StatsTB | ||
| Line 11: | Line 17: | ||
|emu=8 | |emu=8 | ||
|hnex=0 | |hnex=0 | ||
| + | |fail=Break | ||
}} | }} | ||
| + | |||
| + | === Other Information === | ||
| + | * Does not drop upon death. | ||
| + | * Final Product Weight: 8 EMU | ||
| + | * Stackable: No | ||
| + | * Storage: Normal (Armor) | ||
| + | |||
{{Armour/Nav}} | {{Armour/Nav}} | ||
[[Category:Armour]] | [[Category:Armour]] | ||
| + | [[Category:Undroppable items]] | ||
Latest revision as of 03:33, 13 March 2016
Wooden Shield
Armor
Contents |
- Wooden shields can be purchased from Karn in Lakeside, White Stone, for 100 gold coins.
- Also a monster drop (possibly).
- As of the November 7, 2012 server update, wooden shields are not dropped when you die.
Statistics
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | Mis Prot | EMU | Human | Fail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +4 | -1 | -1 | 8 | 0 | Break |
Other Information
- Does not drop upon death.
- Final Product Weight: 8 EMU
- Stackable: No
- Storage: Normal (Armor)
| |||||||||||||||||||||||
