Difference between revisions of "Fur Torso"
Jump to navigation
Jump to search
m (ManuInfo) |
(Better consistency in Other Information.) |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Fur Torso|Clothes}} |
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
{{ManuInfo | {{ManuInfo | ||
− | + | |item = Fur Torso | |
− | + | |desc = * +3 Cold Protection, -1 Heat Protection | |
− | + | |ing1 = Deer Fur | |
− | + | |ing1amount = 3 | |
− | + | |ing2 = Iron Bar | |
− | + | |ing2amount = 1 | |
− | + | |ing3 = Leather | |
− | + | |ing3amount = 7 | |
− | + | |ing4 = Rat Tail | |
− | + | |ing4amount = 4 | |
− | + | |ing5 = Thread | |
− | + | |ing5amount = 10 | |
− | + | |ing6 = Wolf Fur | |
− | + | |ing6amount = 2 | |
− | + | |lvl = 22 | |
− | + | |skill = Manufacturing | |
− | + | |exp = 140 | |
− | + | |tool = Hammer | |
− | + | |tool2 = Needle | |
− | + | |know = | |
− | + | |bookpic = | |
− | + | |nexus = Artificial | |
− | + | |nexuslvl = 2 | |
− | + | |nexus2 = | |
− | + | |nexus2lvl = | |
− | + | |food = 26 | |
}} | }} | ||
+ | |||
=== Other information === | === Other information === | ||
− | Weight: 3 EMU | + | * Final Product Weight: 3 EMU |
− | Stackable: No | + | * Ingredients Weight: 49 EMU |
− | + | * Stackable: No | |
+ | * Storage: Normal | ||
+ | * Buyer: [[Trik]] in [[White Stone]] pays 75 [[gold coins]] each. | ||
+ | [[Category:Clothes]] | ||
+ | [[Category:Manufacturing items]] |
Latest revision as of 16:26, 14 June 2012
Fur Torso
Clothes
- +3 Cold Protection, -1 Heat Protection
Ingredients
Manufacturing information
Recommended Manufacturing level: 22
Base Manufacturing experience given: 140
Required tools:
Knowledge required:
- None
Required nexus:
Food subtracted: 26
Other information
- Final Product Weight: 3 EMU
- Ingredients Weight: 49 EMU
- Stackable: No
- Storage: Normal
- Buyer: Trik in White Stone pays 75 gold coins each.