Difference between revisions of "White Chanterelle"
Jump to navigation
Jump to search
m (→Locations: pk warnings) |
|||
(29 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{FoCW Header|White Chanterelle|Plants - Harvestables}} | |
+ | {| align="right" | ||
+ | | __TOC__ | ||
+ | |} | ||
+ | {{HarvestInfo | ||
+ | |item = White Chanterelle | ||
+ | |desc = | ||
+ | |exp = 49 | ||
+ | |lvl = 45 | ||
+ | |know = | ||
+ | |bookpic = | ||
+ | |nexuslvl = | ||
+ | |tool = | ||
+ | |ing = | ||
+ | }} | ||
− | + | === Uses === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ( | + | ===== [[:Category:Crafting|Crafting]] ===== |
+ | * [[:Category:Medallions|Medallions]] | ||
+ | ** [[File:Heavenspawn Medallion.png|25px]] [[Heavenspawn Medallion]] | ||
+ | ** [[File:Medallion of Life.png|25px]] [[Medallion of Life]] | ||
+ | |||
+ | ===== [[:Category:Potion|Potions]] ===== | ||
+ | * [[File:White Chanterelle-Ogre Toes-Tree Mushroom Extract.png|25px]] [[White Chanterelle-Ogre Toes-Tree Mushroom Extract]] | ||
+ | |||
+ | === Locations === | ||
+ | |||
+ | {| class="wikitable" width="20%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="3" | Seridia (C1) | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Morcraven Marsh 25px.png]] | ||
+ | | style="width: 75%;" | [[Morcraven Marsh]] | ||
+ | | style="width: 20%;" | 00:20 | ||
+ | |- | ||
+ | | [[File:Valley of the Dwarves 25px.png]] | ||
+ | | [[Gold Mines]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[White Stone]] | ||
+ | | 00:40 | ||
+ | |- | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[Tirnwood Undergrounds]] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" width="40%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="6" | Irilion (C2) | ||
+ | |- | ||
+ | | style="width: 2.5%;" | [[File:Aeth Aelfan 25px.png]] | ||
+ | | style="width: 37.5%;" | [[Aeth Aelfan]] | ||
+ | | style="width: 10%;" | | ||
+ | | style="width: 2.5%;" | [[File:Arius 25px.png]] | ||
+ | | style="width: 37.5%;" | [[Arius]] | ||
+ | | style="width: 10%;" | | ||
+ | |- | ||
+ | | [[File:Emerald Valley Trade Route 25px.png]] | ||
+ | | [[Emerald Valley Trade Route]] | ||
+ | | 00:30 | ||
+ | | [[File:Hurquin 25px.png]] | ||
+ | | [[Hurquin]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Hurquin 25px.png]] | ||
+ | | [[Hurquin Cave]] | ||
+ | | | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Idaloran]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Nymorq Wood Cave]] | ||
+ | | | ||
+ | | [[File:Irsis 25px.png]] | ||
+ | | [[Irsis]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Melinis 25px.png]] | ||
+ | | [[Melinis]] | ||
+ | | | ||
+ | | [[File:North Redmoon 25px.png]] | ||
+ | | [[North Redmoon]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Palon Vertas 25px.png]] | ||
+ | | [[Palon Vertas]] | ||
+ | | 01:10 | ||
+ | | [[File:Palon Vertas 25px.png]] | ||
+ | | [[Northern Cave]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Palon Vertas 25px.png]] | ||
+ | | [[Southern cave]] | ||
+ | | | ||
+ | | [[File:South Redmoon 25px.png]] | ||
+ | | [[South Redmoon]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:South Redmoon 25px.png]] | ||
+ | | [[South Redmoon Mines]] | ||
+ | | | ||
+ | | [[File:Thelinor 25px.png]] | ||
+ | | [[Thelinor]] <font color="red">(PK)</font> | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Trassian 25px.png]] | ||
+ | | [[Saret's Cave]] | ||
+ | | | ||
+ | | [[File:Willowvine Forest 25px.png]] | ||
+ | | [[Willowvine Forest]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Zirakinbar 25px.png]] | ||
+ | | [[Zirakinbar]] | ||
+ | | 00:57 | ||
+ | |} | ||
+ | |||
+ | === Other information === | ||
+ | * Weight: 1 EMU<br /> | ||
+ | * Stackable: Yes<br /> | ||
+ | * Storeable: Yes<br /> | ||
+ | |||
+ | |||
+ | {{Harvestables/Nav}} | ||
+ | [[Category:Plants]] | ||
+ | [[Category:Flowers]] | ||
+ | [[Category:Harvestables]] |
Latest revision as of 21:26, 8 November 2018
White Chanterelle
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 45
Base Harvesting experience given: 49
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Uses
Crafting
Potions
Locations
Seridia (C1) | ||
---|---|---|
Morcraven Marsh | 00:20 | |
Gold Mines | ||
White Stone | 00:40 | |
Tirnwood Undergrounds |
Other information
- Weight: 1 EMU
- Stackable: Yes
- Storeable: Yes
|