Difference between revisions of "User:MrDolomite/Sandbox"
Jump to navigation
Jump to search
MrDolomite (talk | contribs) m (→Harvesting comparison table: more rows fixed) |
MrDolomite (talk | contribs) m (→Alchemy table) |
||
(30 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
It's a {{PAGENAME}} for testing stuff. Grab a shovel and dig in! | It's a {{PAGENAME}} for testing stuff. Grab a shovel and dig in! | ||
− | == | + | ==Gods comparison table== |
− | + | {{FoCW_Header|The Deities of Eternal Lands|They might be gods, but they're small and petty}} | |
− | {{FoCW_Header| | + | |
{| border=1 class="sortable" | {| border=1 class="sortable" | ||
− | |- | + | |- |
− | ! | + | !God |
− | ! | + | !Skill |
− | ! | + | !Priest |
− | ! | + | !Temple<br>Entrance |
− | + | !Enemies | |
− | ! | + | !Quest 1 |
− | ! | + | !Quest 2 |
− | ! | + | !Quest 3 |
− | ! | + | !Quest 4 |
− | ! | + | !Quest 5 |
− | ! | + | !Quest 6 |
+ | !Quest 7 | ||
+ | |||
+ | |- | ||
+ | ||[[Aluwen]] | ||
+ | ||Goddess of [[:Category:Combat|Defense]] | ||
+ | ||[[Noria]] | ||
+ | ||[[Desert Pines]] | ||
+ | ||[[Mortos]], [[Selain]] | ||
+ | ||20 [[Wooden Shield]] | ||
+ | ||120 [[Potion of Body Restoration]] | ||
+ | ||500 Gold Coins | ||
+ | ||60 [[Red Snake Skin]] | ||
+ | ||40 [[Titanium Bar]] | ||
+ | ||1 [[Titanium Short Sword]] | ||
+ | ||500 [[Coal]] | ||
+ | |||
|- | |- | ||
− | ||[[ | + | ||[[Dvar]] |
− | || | + | ||Father of Dwarves and Gnomes |
− | || | + | || |
− | || | + | || |
+ | || | ||
+ | || | ||
+ | || | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |- | + | |- |
− | ||[[ | + | ||[[Elandria]] |
− | || | + | ||Goddess of [[:Category:Alchemy|Alchemy]] |
− | + | ||[[Romira]] | |
− | + | ||[[Desert Pines]] | |
− | | | + | ||[[Zarin]], [[Mortos]] |
− | + | ||250 [[Wood Logs]] | |
− | + | ||300 [[Silver Bar]]s | |
− | + | ||50 [[Steel Chain Mail]]s | |
− | + | ||500 each: Fire, Water, Air, Earth Essences | |
− | + | ||1 [[Enriched Magic Essence]] | |
− | ||[[ | + | ||1000 [[Polished Emerald]]s |
− | + | ||5 [[Wolfram Bar]]s | |
− | |||
− | ||[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ||[[ | ||
− | ||[[ | ||
− | |||
− | |||
− | ||[[ | ||
− | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | ||[[ | ||
− | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ||[[ | ||
|- | |- | ||
− | ||[[ | + | ||[[Iringold]] |
− | || | + | ||Father of the Draegoni |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|| | || | ||
Line 357: | Line 78: | ||
|| | || | ||
− | |- | + | |- |
− | ||[[ | + | ||[[Jayden]] |
− | || | + | ||Goddess of [[:Category:Potion|Potions]] |
− | ||[[ | + | ||[[Iazurn]] |
− | || | + | ||[[Morcraven Marsh]] |
− | + | ||[[Xiao]], [[LaForge]] | |
− | + | ||120 [[Potion of Reasoning]] (in inventory) | |
− | + | ||400 [[Hawk Feather]]s (in storage) | |
− | + | ||6500 [[Coal]] (in storage) | |
− | + | ||200 [[Ring of Palon Vertas]] (in inventory) | |
− | ||[[ | + | ||500 [[True Sight Potion]]s (in storage) |
− | || [[ | + | ||3 [[Red Dragon Scale]]s (in inventory) |
+ | ||25 [[Mixture of Power]] (in inventory) | ||
− | |- | + | |- |
− | ||[[ | + | ||[[Galienne]] |
− | || | + | ||Goddess of [[:Category:Tailoring|Tailoring]] |
− | + | || | |
− | + | ||[[Glacmor]] | |
− | + | ||[[LaForge]] | |
− | + | || | |
− | + | || | |
− | |||
− | |||
− | |||
− | ||[[ | ||
− | |||
− | |||
− | ||[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | || | ||
− | || | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|| | || | ||
|| | || | ||
+ | |||
+ | |- | ||
+ | ||[[Glilin]] | ||
+ | ||God of [[:Category:Manufacturing|Manufacturing]] | ||
+ | ||[[Baostas]] | ||
+ | ||[[Nordcarn]] | ||
+ | ||[[Selain]], [[Lucaa]] | ||
+ | ||150 [[Rat Tail]]s | ||
+ | ||100 [[Beaver Fur]]s | ||
+ | ||30 [[Leather Pants]] | ||
+ | ||300 [[Ruby]] | ||
+ | ||500 [[Bones]] | ||
+ | ||1 [[Titanium Chain Mail]] | ||
+ | ||1 [[Titanium Serpent Sword]] | ||
|- | |- | ||
− | ||[[ | + | ||[[LaForge]] |
− | || | + | ||God of [[:Category:Engineering|Engineering]] |
− | || | + | ||[[Diesel]] |
+ | ||[[Arius]] | ||
+ | ||[[Jayden]], [[Galienne]] | ||
+ | ||4 [[Book of Blackpowder]] | ||
+ | ||1000 [[Dung]] | ||
+ | ||500 [[Rope]] | ||
+ | ||1000 [[Poison Ivy]] | ||
+ | ||200 Harvest/Degrade Indicators | ||
+ | ||1 [[Lightmeter]] | ||
+ | ||50 [[High Explosive Mine]]s | ||
+ | |||
+ | |- | ||
+ | ||[[Lucaa]] | ||
+ | ||Goddess of [[:Category:Harvestables|Harvesting]] | ||
|| | || | ||
+ | ||[[Tarsengaard]] | ||
+ | ||[[Unolas]], [[Glilin]] | ||
|| | || | ||
|| | || | ||
Line 435: | Line 148: | ||
|| | || | ||
− | |- | + | |- |
− | ||[[ | + | ||[[Mortos]] |
− | || | + | ||God of [[:Category:Combat|Attack]] |
− | || | + | ||[[Dirhyan]] |
− | || | + | ||[[Naralik Catacombs|Catacombs]] of [[Naralik]] |
− | || | + | ||[[Aluwen]], [[Elandria]] |
− | || | + | ||300 [[Bones]] |
− | || | + | ||50 [[Deer Antlers]] |
− | || | + | ||100 [[Leather Gloves]] |
− | || | + | ||100 [[Silver Bar]]s |
− | || | + | ||40 [[Iron Sword]]s |
− | ||[[Potion of | + | ||200 [[Potion of Attack]] |
+ | ||5 [[Steel Chain Mail]]s | ||
− | |- | + | |- |
− | ||[[ | + | ||[[Selain]] |
− | || | + | ||God of [[:Category:Summoning|Summoning]] |
− | ||[[ | + | ||[[Sylpho]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
||[[White Stone]] | ||[[White Stone]] | ||
− | || | + | ||[[Aluwen]], [[Glilin]] |
− | + | ||150 [[Raw Meat]] (in inventory) | |
− | + | ||500 [[Sulfur]] (in storage) | |
− | ||[[ | + | ||100 [[Brown Rabbit Fur]]s (in inventory) |
− | || | + | ||25 [[White Rabbit Fur]]s (in inventory) |
− | || | + | ||250 [[Life Essence]]s (in storage) |
− | || | + | ||300 [[Gold Coins]] (in inventory) |
− | + | ||50 [[Puma Fur]]s (in storage) | |
− | |||
− | |||
− | |||
− | || | ||
− | || | ||
− | ||[[ | ||
− | |- | + | |- |
− | ||[[ | + | ||[[Unolas]] |
− | || | + | ||God of [[:Category:Magic|Magic]] |
− | ||[[ | + | ||[[Adrian]] |
− | || | + | ||[[Vermor Castle]] in [[White Stone]] |
− | || | + | ||[[Zarin]], [[Lucaa]] |
− | + | ||2 [[Leather Pants]] (in inventory) | |
− | ||2 | + | ||5 [[Leather Boots]] (in inventory) |
− | || | + | ||1 [[Iron Helm]] (in inventory) |
− | + | ||4 [[Steel Shield]]s (in inventory) | |
− | ||[[ | + | ||500 [[Coal]] (in storage) |
− | ||[[ | + | ||1000 [[Rose Quartz]] (in storage) |
+ | ||100 [[Gold Bar]]s (in storage) | ||
|- | |- | ||
− | ||[[ | + | ||[[Vias]] |
− | || | + | ||Goddess, Keeper of Souls |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|| | || | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Xiao]] |
− | || | + | ||God of [[:Category:Ranging|Ranging]] |
|| | || | ||
|| | || | ||
+ | ||[[Jayden]] | ||
|| | || | ||
|| | || | ||
Line 591: | Line 218: | ||
|| | || | ||
− | |- | + | |- |
− | ||[[ | + | ||[[Zarin]] |
− | || | + | ||Goddess of [[:Category:Crafting|Crafting]] |
− | ||[[ | + | ||[[Durnam]] |
− | || | + | ||[[Tarsengaard]] |
− | || | + | ||[[Elandria]], [[Unolas]] |
− | || | + | ||150 [[Brown Rabbit Fur]]s |
− | + | ||1 [[Wooden Staff]], 1 [[Quarterstaff]], and 1 [[Iron Shield]] | |
− | + | ||150 [[Magic Essence]]s | |
− | ||1 | + | ||40 [[Fox Fur]]s |
− | + | ||100 [[Gold Bar]]s | |
− | + | ||200 [[Sulfur]] | |
+ | |||
+ | |} | ||
+ | <nowiki>[[Category:Gods|*Index]]</nowiki> | ||
+ | |||
+ | ==Alchemy table== | ||
+ | {{FoCW_Header|Alchemy Items}} | ||
− | |- | + | {| border=1 class="sortable" |
− | + | |- | |
− | + | !Item | |
− | + | !Alch<br>Level | |
− | + | !Base<br>XP | |
− | + | !Food<br>used | |
− | + | !Book? | |
− | + | !Tools | |
− | + | !NexusLvl | |
− | + | !Ingred1 | |
− | + | !Ingred2 | |
− | + | !Ingred3 | |
+ | !Ingred4 | ||
|- | |- | ||
− | ||[[ | + | ||[[Bone Powder]] |
− | |||
− | |||
− | |||
||0 | ||0 | ||
− | |||
||1 | ||1 | ||
− | || | + | ||0 |
+ | ||none | ||
+ | ||[[Mortar & Pestle]] | ||
+ | ||none | ||
+ | ||3 [[Bones]] | ||
+ | || | ||
|| | || | ||
|| | || | ||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Fire Essence|Fire]] |
− | || | + | ||1 |
+ | ||6 | ||
+ | ||1 | ||
||none | ||none | ||
− | || | + | ||none |
− | || | + | ||none |
− | || | + | ||1 [[Sulfur]] |
− | ||1 | + | ||1 [[Red Rose]] |
− | || | + | ||1 [[Red Snapdragons]] |
|| | || | ||
− | |||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Water Essence|Water]] |
− | || | + | ||2 |
+ | ||10 | ||
+ | ||1 | ||
+ | ||none | ||
+ | ||none | ||
||none | ||none | ||
− | || | + | ||1 [[Blue Lupine]] |
− | || | + | ||1 [[Blue Quartz]] |
− | || | + | ||1 [[Blue Star Flower]] |
− | ||1 | + | ||1 [[Sapphire]] |
+ | |||
+ | |- | ||
+ | ||[[Earth Essence|Earth]] | ||
||4 | ||4 | ||
+ | ||20 | ||
+ | ||2 | ||
+ | ||none | ||
+ | ||none | ||
+ | ||none | ||
+ | ||2 [[Coal]] | ||
+ | ||1 [[Sulfur]] | ||
+ | ||1 [[Swamp Candles]] | ||
|| | || | ||
− | |||
− | |||
|- | |- | ||
− | || [[ | + | ||[[Air Essence|Air]] |
− | + | ||6 | |
− | + | ||25 | |
− | + | ||3 | |
− | + | ||none | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
||none | ||none | ||
− | || | + | ||Inorganic 6<br><small>diamond</small> |
− | || | + | ||1 [[Diamond]] |
− | || | + | ||1 [[Silver Ore]] |
− | ||1 | + | ||1 [[White Asiatic Lilly]] |
− | |||
|| | || | ||
− | |||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Spirit Essence|Earth]] |
− | || | + | ||8 |
+ | ||35 | ||
+ | ||4 | ||
||none | ||none | ||
− | || | + | ||none |
− | || | + | ||Inorganic 3<br><small>gold ore</small> |
− | || | + | ||1 [[Gold Ore]] |
− | ||1 | + | ||1 [[Mercury]] |
− | || | + | ||1 [[Silver Ore]] |
− | |||
|| | || | ||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Matter Essence|Matter]] |
− | || | + | ||10 |
+ | ||40 | ||
+ | ||5 | ||
||none | ||none | ||
− | || | + | ||none |
− | || | + | ||Inorganic 2<br><small>iron ore</small> |
− | || | + | ||1 [[Quartz]] |
− | ||1 | + | ||1 [[Rose Quartz]] |
− | || | + | ||1 [[Blue Quartz]] |
− | + | ||1 [[Iron Ore]] | |
− | |||
− | || | ||
|- | |- | ||
− | ||[[ | + | ||[[Energy Essence|Energy]] |
− | || | + | ||12 |
+ | ||45 | ||
+ | ||6 | ||
||none | ||none | ||
− | || | + | ||none |
− | || | + | ||Inorganic 2<br><small>ores</small> |
− | || | + | ||1 [[Iron Ore]] |
− | ||1 | + | ||1 [[Silver Ore]] |
− | || | + | ||1 [[Tiger Lilly]] |
− | |||
|| | || | ||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Life Essence|Life]] |
− | || | + | ||14 |
+ | ||50 | ||
+ | ||7 | ||
+ | ||[[Book of Life Essence|Book]] | ||
||none | ||none | ||
− | || | + | ||Inorganic 2<br><small>iron ore</small> |
− | + | ||1 [[Silver Ore]] | |
− | + | ||2 [[Sunflower]] | |
− | ||1 | ||
− | || | ||
− | |||
|| | || | ||
|| | || | ||
|- | |- | ||
− | ||[[ | + | ||[[Death Essence|Death]] |
− | || | + | ||16 |
− | |||
||60 | ||60 | ||
− | || | + | ||8 |
− | || | + | ||[[Book of Death Essence|Book]] |
− | || | + | ||none |
− | || | + | ||none |
+ | ||1 [[Cactus]] | ||
+ | ||1 [[Mercury]] | ||
+ | ||1 [[Quartz]] | ||
|| | || | ||
− | |||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Health Essence|Health]] |
− | || | + | ||18 |
+ | ||70 | ||
+ | ||8 | ||
+ | ||[[Book of Health Essence|Book]] | ||
||none | ||none | ||
− | || | + | ||Inorganic 2<br><small>iron ore</small> |
− | + | ||1 [[Chrysanthemum]] | |
− | || | + | ||2 [[Silver Ore]] |
− | ||2 | + | || |
− | || | ||
|| | || | ||
− | |||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Magic Essence|Magic]] |
− | || | + | ||20 |
+ | ||80 | ||
+ | ||10 | ||
+ | ||[[Book of Magic Essence|Book]] | ||
||none | ||none | ||
− | || | + | ||Inorganic 4<br><small>emerald</small> |
− | || | + | ||1 [[Emerald]] |
− | || | + | ||1 [[Impatiens]] |
− | || | + | ||1 [[Lilacs]] |
− | |||
|| | || | ||
− | |||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Iron Bar]] |
− | || | + | ||22 |
+ | ||120 | ||
+ | ||11 | ||
+ | ||[[Book of Iron Smelting|Book]] | ||
||none | ||none | ||
− | || | + | ||Inorganic 2<br><small>iron ore</small> |
− | || | + | ||3 [[Coal]] |
− | || | + | ||2 [[Fire Essence]] |
− | || | + | ||7 [[Iron Ore]] |
− | |||
|| | || | ||
− | |||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Silver Bar]] |
− | || | + | ||26 |
+ | ||155 | ||
+ | ||13 | ||
+ | ||[[Book of Silver Smelting|Book]] | ||
||none | ||none | ||
− | || | + | ||Inorganic 2<br><small>silver ore</small> |
− | || | + | ||3 [[Coal]] |
− | + | ||4 [[Fire Essence]] | |
− | + | ||8 [[Silver Ore]] | |
− | |||
− | || | ||
− | || | ||
|| | || | ||
|- | |- | ||
− | ||[[ | + | ||[[Steel Bar]] |
− | || | + | ||24 |
+ | ||140 | ||
+ | ||12 | ||
+ | ||[[Book of Steel Smelting|Book]] | ||
||none | ||none | ||
− | || | + | ||Inorganic 2<br><small>iron ore</small> |
− | || | + | ||5 [[Coal]] |
− | || | + | ||3 [[Fire Essence]] |
− | || | + | ||8 [[Iron Ore]] |
− | |||
|| | || | ||
− | |||
− | |||
|- | |- | ||
− | ||[[ | + | ||[[Gold Bar]] |
− | || | + | ||28 |
− | ||[[ | + | ||170 |
− | || | + | ||14 |
− | || | + | ||[[Book of Gold Smelting|Book]] |
− | || | + | ||none |
− | || | + | ||Inorganic 3<br><small>gold ore</small> |
− | || | + | ||3 [[Coal]] |
+ | ||5 [[Fire Essence]] | ||
+ | ||8 [[Gold Ore]] | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | <nowiki>[[Category:Essences|*]]</nowiki> | |
− | <nowiki>[[Category: |
Latest revision as of 19:36, 15 April 2009
It's a MrDolomite/Sandbox for testing stuff. Grab a shovel and dig in!
Contents
Gods comparison table
The Deities of Eternal Lands
They might be gods, but they're small and petty
[[Category:Gods|*Index]]
Alchemy table
Alchemy Items
Item | Alch Level |
Base XP |
Food used |
Book? | Tools | NexusLvl | Ingred1 | Ingred2 | Ingred3 | Ingred4 |
---|---|---|---|---|---|---|---|---|---|---|
Bone Powder | 0 | 1 | 0 | none | Mortar & Pestle | none | 3 Bones | |||
Fire | 1 | 6 | 1 | none | none | none | 1 Sulfur | 1 Red Rose | 1 Red Snapdragons | |
Water | 2 | 10 | 1 | none | none | none | 1 Blue Lupine | 1 Blue Quartz | 1 Blue Star Flower | 1 Sapphire |
Earth | 4 | 20 | 2 | none | none | none | 2 Coal | 1 Sulfur | 1 Swamp Candles | |
Air | 6 | 25 | 3 | none | none | Inorganic 6 diamond |
1 Diamond | 1 Silver Ore | 1 White Asiatic Lilly | |
Earth | 8 | 35 | 4 | none | none | Inorganic 3 gold ore |
1 Gold Ore | 1 Mercury | 1 Silver Ore | |
Matter | 10 | 40 | 5 | none | none | Inorganic 2 iron ore |
1 Quartz | 1 Rose Quartz | 1 Blue Quartz | 1 Iron Ore |
Energy | 12 | 45 | 6 | none | none | Inorganic 2 ores |
1 Iron Ore | 1 Silver Ore | 1 Tiger Lilly | |
Life | 14 | 50 | 7 | Book | none | Inorganic 2 iron ore |
1 Silver Ore | 2 Sunflower | ||
Death | 16 | 60 | 8 | Book | none | none | 1 Cactus | 1 Mercury | 1 Quartz | |
Health | 18 | 70 | 8 | Book | none | Inorganic 2 iron ore |
1 Chrysanthemum | 2 Silver Ore | ||
Magic | 20 | 80 | 10 | Book | none | Inorganic 4 emerald |
1 Emerald | 1 Impatiens | 1 Lilacs | |
Iron Bar | 22 | 120 | 11 | Book | none | Inorganic 2 iron ore |
3 Coal | 2 Fire Essence | 7 Iron Ore | |
Silver Bar | 26 | 155 | 13 | Book | none | Inorganic 2 silver ore |
3 Coal | 4 Fire Essence | 8 Silver Ore | |
Steel Bar | 24 | 140 | 12 | Book | none | Inorganic 2 iron ore |
5 Coal | 3 Fire Essence | 8 Iron Ore | |
Gold Bar | 28 | 170 | 14 | Book | none | Inorganic 3 gold ore |
3 Coal | 5 Fire Essence | 8 Gold Ore |
[[Category:Essences|*]]