Difference between revisions of "Southern cave"
Jump to navigation
Jump to search
m (→Harvestables) |
m (→Harvestables: added black rose) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Southern Cave|Palon Vertas}} |
− | [[ | + | [[File:Palon Vertas.png|thumb|400px|right|Palon Vertas]] |
− | This is an internal map of | + | |
+ | :''This article is about an internal map of Palon Vertas. For the cave in Nordcarn, see [[South Cave]].'' | ||
+ | |||
=== Map overview === | === Map overview === | ||
− | + | This small cave in the south area of [[Palon Vertas]] can be accessed at [116,23] and is a very good place for [[Gold Bar]] and [[Earth Essence]]s. | |
+ | |||
=== NPCs and Stores === | === NPCs and Stores === | ||
− | -- | + | * [[File:Cozma.png|25px]] [[Cozma]] - Miner - [296,282] |
+ | * [[File:Miron.png|25px]] [[Miron]] - Miner - [270,301] | ||
+ | |||
=== Harvestables === | === Harvestables === | ||
− | * [[ | + | * [[File:Black Rose.png|25px]] [[Black Rose]] [259,312] |
− | * [[ | + | * [[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] [314,304], [302,320], [294,309] |
− | * [[ | + | * [[File:Chrysanthemum.png|25px]] [[Chrysanthemum]] [257,300], [291,279], [321,310], [303,326] |
− | * [[ | + | * [[File:Coal.png|25px]] [[Coal]] [296,313] |
− | * [[ | + | * [[File:Dandelions.png|25px]] [[Dandelions]] [273,328] |
− | * [[Obsidian]] [323,285] | + | * [[File:Gold Ore.png|25px]] [[Gold Ore]] [262,282] |
− | * [[ | + | * [[File:Obsidian.png|25px]] [[Obsidian]] [323,285] ''(unharvestable)'' |
− | * [[ | + | * [[File:Ogre Toes.png|25px]] [[Ogre Toes]] [282,321] 01:10 |
− | * [[ | + | * [[File:Sulfur.png|25px]] [[Sulfur]] [322,330] 01:35 |
− | * [[ | + | * [[File:Toadstool.png|25px]] [[Toadstool]] [282,321] 01:10 |
− | * [[ | + | * [[File:Tulips.png|25px]] [[Tulips]] [281,321] 01:10 |
+ | * [[File:White Chanterelle.png|25px]] [[White Chanterelle]] [282,321] 01:10 | ||
=== Bots === | === Bots === | ||
− | * Islena [http://bots.el-services.net/Islena.php RIVA][314,317] | + | * Islena [http://bots.el-services.net/Islena.php RIVA] [314,317] |
<!-- | <!-- | ||
=== Specials === | === Specials === | ||
− | |||
--> | --> | ||
− | |||
=== Creatures === | === Creatures === | ||
− | *[[ | + | * [[File:Rat 25px.png]] [[Rat]] x2 |
<!-- | <!-- | ||
=== Secret spots === | === Secret spots === | ||
− | === Internal | + | === Internal maps === |
* None | * None | ||
--> | --> | ||
− | |||
=== Exits to === | === Exits to === | ||
− | * [[ | + | * [[File:Palon Vertas 25px.png]] [[Palon Vertas]] |
{{Maps/Nav}} | {{Maps/Nav}} | ||
+ | |||
[[Category:Internal maps of Irilion]] | [[Category:Internal maps of Irilion]] |
Latest revision as of 16:05, 12 November 2018
Southern Cave
Palon Vertas
- This article is about an internal map of Palon Vertas. For the cave in Nordcarn, see South Cave.
Map overview
This small cave in the south area of Palon Vertas can be accessed at [116,23] and is a very good place for Gold Bar and Earth Essences.
NPCs and Stores
Harvestables
- Black Rose [259,312]
- Blue Star Flower [314,304], [302,320], [294,309]
- Chrysanthemum [257,300], [291,279], [321,310], [303,326]
- Coal [296,313]
- Dandelions [273,328]
- Gold Ore [262,282]
- Obsidian [323,285] (unharvestable)
- Ogre Toes [282,321] 01:10
- Sulfur [322,330] 01:35
- Toadstool [282,321] 01:10
- Tulips [281,321] 01:10
- White Chanterelle [282,321] 01:10
Bots
- Islena RIVA [314,317]
Creatures
- Rat x2
Exits to
|