Difference between revisions of "Crossbow"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
BubblyFish (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Ranging|Crossbow}} |
+ | |||
== Crossbow == | == Crossbow == | ||
[[File:Crossbow.png]] | [[File:Crossbow.png]] | ||
=== Description === | === Description === | ||
− | + | Shoots with greater accuracy than the cheap [[Ranging#Bows|bows,]] but also considerably slower. Crossbow bolts are only 1 EMU, whereas arrows are 2 EMU. | |
=== Statistics === | === Statistics === | ||
Line 16: | Line 17: | ||
* [[Bower]] | * [[Bower]] | ||
Price: 8000 gold coins. | Price: 8000 gold coins. | ||
+ | |||
+ | === See also === | ||
+ | * [[Marksman's Crossbow]] | ||
{{Archery/Nav}} | {{Archery/Nav}} | ||
[[Category:Bows]] | [[Category:Bows]] | ||
+ | [[Category:Weapons]] |
Latest revision as of 22:11, 5 October 2016
Ranging
Crossbow
Crossbow
Description
Shoots with greater accuracy than the cheap bows, but also considerably slower. Crossbow bolts are only 1 EMU, whereas arrows are 2 EMU.
Statistics
Weight: 7 EMU
Stackable: No
Storeable: Yes
Missile Accuracy: 8
Places to Buy
Price: 8000 gold coins.
See also
|