Difference between revisions of "Long Bow"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
(Added to Weapons category.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Ranging|Long Bow}} |
+ | |||
== Long Bow == | == Long Bow == | ||
[[File:Long Bow.png]] | [[File:Long Bow.png]] | ||
Line 14: | Line 15: | ||
=== Places to Buy === | === Places to Buy === | ||
− | *[[ | + | * [[Arcus]] |
− | *[[ | + | * [[Bower]] |
Price: 5000 gold coins | Price: 5000 gold coins | ||
Line 21: | Line 22: | ||
[[Category:Bows]] | [[Category:Bows]] | ||
+ | [[Category:Weapons]] |
Latest revision as of 15:55, 28 June 2012
Ranging
Long Bow
Long Bow
Description
Statistics
Weight: 7 EMU
Stackable: No
Storeable: Yes
Missile Accuracy: 2
Melee Damage: 5-8
Places to Buy
Price: 5000 gold coins
|