Difference between revisions of "Tailoring comparison table"
Jump to navigation
Jump to search
(fixed heading text; added "See also"; added sort key to Category; linked text; removed extra blank lines (they were making rows too tall)) |
Taintedangel (talk | contribs) m |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Tailoring comparison table|Tailoring}} | {{FoCW Header|Tailoring comparison table|Tailoring}} | ||
− | + | [[Tailoring|''See also: Tailoring Index'']] | |
− | |||
{| class="wikitable sortable" cellpadding="3" cellspacing="0" | {| class="wikitable sortable" cellpadding="3" cellspacing="0" | ||
Line 15: | Line 14: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:White Fabric.png|50px]] |
|[[White Fabric]] | |[[White Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Weaving| | + | |[[Book of Fabric Weaving|Yes]] |
|1 | |1 | ||
|10 | |10 | ||
|9 | |9 | ||
|10 [[Thread]], 1 [[Loom]] | |10 [[Thread]], 1 [[Loom]] | ||
− | | | + | |Many; see its page |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Red Fabric.png|50px]] |
|[[Red Fabric]] | |[[Red Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Dyeing| | + | |[[Book of Fabric Dyeing|Yes]] |
|19 | |19 | ||
|14 | |14 | ||
|40 | |40 | ||
− | |1 [[Red Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | + | |1 [[Red Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] |
− | | | + | |[[Red Scarf]], [[Red Robe|Robe]], [[Red Robe Skirt|Skirt]], [[Red Tunic|Tunic]]; [[Black Red Striped Baggy Pants|Black]] and [[White Red Striped Baggy Pants|White]] Red Striped Baggy Pants, [[Red Tunic White Shirt]], [[Black Tunic Red Shirt]], [[Santa Hat]] |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Orange Fabric.png|50px]] |
|[[Orange Fabric]] | |[[Orange Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Dyeing| | + | |[[Book of Fabric Dyeing|Yes]] |
|21 | |21 | ||
|14 | |14 | ||
|45 | |45 | ||
− | |1 [[Orange Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | + | |1 [[Orange Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] |
− | | | + | |needed to kill [[Badaran]] |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Yellow Fabric.png|50px]] |
|[[Yellow Fabric]] | |[[Yellow Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Dyeing| | + | |[[Book of Fabric Dyeing|Yes]] |
|23 | |23 | ||
|14 | |14 | ||
|50 | |50 | ||
− | |1 [[Yellow Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | + | |1 [[Yellow Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] |
− | | | + | |[[Yellow Robe]] and [[Yellow Robe Skirt|Skirt]] |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Green Fabric.png|50px]] |
|[[Green Fabric]] | |[[Green Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Dyeing| | + | |[[Book of Fabric Dyeing|Yes]] |
|25 | |25 | ||
|14 | |14 | ||
|55 | |55 | ||
− | |1 [[Green Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | + | |1 [[Green Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] |
− | | | + | |[[Green Robe]], [[Green Robe Skirt|Skirt]], [[Green Tunic|Tunic]], [[Green Cavalier Peacock Hat|Cavalier Peacock Hat]]; [[Black Tunic Green Shirt]] |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Blue Fabric.png|50px]] |
|[[Blue Fabric]] | |[[Blue Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Dyeing| | + | |[[Book of Fabric Dyeing|Yes]] |
|27 | |27 | ||
|14 | |14 | ||
|60 | |60 | ||
− | |1 [[Blue Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | + | |1 [[Blue Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] |
− | | | + | |Many; see its page |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Fabric.png|50px]] |
|[[Black Fabric]] | |[[Black Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Dyeing| | + | |[[Book of Fabric Dyeing|Yes]] |
|29 | |29 | ||
|14 | |14 | ||
|75 | |75 | ||
− | |2 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | + | |2 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] |
− | | | + | |Many; see its page |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Purple Fabric.png|50px]] |
|[[Purple Fabric]] | |[[Purple Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Dyeing| | + | |[[Book of Fabric Dyeing|Yes]] |
|31 | |31 | ||
|14 | |14 | ||
|65 | |65 | ||
− | |1 [[Purple Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | + | |1 [[Purple Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] |
− | | | + | |Many; see its page |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Gray Fabric.png|50px]] |
|[[Gray Fabric]] | |[[Gray Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Dyeing| | + | |[[Book of Fabric Dyeing|Yes]] |
|33 | |33 | ||
|14 | |14 | ||
|70 | |70 | ||
− | |1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | + | |1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] |
− | | | + | |Many; see its page |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Brown Fabric.png|50px]] |
|[[Brown Fabric]] | |[[Brown Fabric]] | ||
|Fabric | |Fabric | ||
− | |[[Book of Fabric Dyeing| | + | |[[Book of Fabric Dyeing|Yes]] |
|35 | |35 | ||
|14 | |14 | ||
|90 | |90 | ||
− | |1 [[Red Dye]], 1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | + | |1 [[Red Dye]], 1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] |
− | | | + | |Many; see its page |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Red Dye.png|50px]] |
|[[Red Dye]] | |[[Red Dye]] | ||
|Dye | |Dye | ||
− | |[[Book of Red Dye| | + | |[[Book of Red Dye|Yes]] |
|5 | |5 | ||
|10 | |10 | ||
|15 | |15 | ||
− | |1 [[Square Vial]], 5 [[Red Rose]]s, 1 [[Saltpeter]], 2 [[Water Essence]] | + | |1 [[Square Vial]], 5 [[Red Rose]]s, 1 [[Saltpeter]], 2 [[Water Essence|WE]] |
|[[Red Fabric]], [[Brown Fabric]] | |[[Red Fabric]], [[Brown Fabric]] | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Orange Dye.png|50px]] |
|[[Orange Dye]] | |[[Orange Dye]] | ||
|Dye | |Dye | ||
− | |[[Book of Orange Dye| | + | |[[Book of Orange Dye|Yes]] |
|7 | |7 | ||
|10 | |10 | ||
|18 | |18 | ||
− | |1 [[Square Vial]], 14 [[Red Rose]]s, 14 [[Sunflower]]s, 2 [[Water Essence]] | + | |1 [[Square Vial]], 14 [[Red Rose]]s, 14 [[Sunflower]]s, 2 [[Water Essence|WE]] |
|[[Orange Fabric]] | |[[Orange Fabric]] | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Yellow Dye.png|50px]] |
|[[Yellow Dye]] | |[[Yellow Dye]] | ||
|Dye | |Dye | ||
− | |scope="row" | [[Book of Yellow Dye| | + | |scope="row" | [[Book of Yellow Dye|Yes]] |
|9 | |9 | ||
|10 | |10 | ||
|22 | |22 | ||
− | |1 [[Square Vial]], 12 [[Daffodils]], 1 [[Saltpeter]], 2 [[Water Essence]] | + | |1 [[Square Vial]], 12 [[Daffodils]], 1 [[Saltpeter]], 2 [[Water Essence|WE]] |
|[[Yellow Fabric]] | |[[Yellow Fabric]] | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Green Dye.png|50px]] |
|[[Green Dye]] | |[[Green Dye]] | ||
|Dye | |Dye | ||
− | |[[Book of Green Dye| | + | |[[Book of Green Dye|Yes]] |
|11 | |11 | ||
|12 | |12 | ||
|25 | |25 | ||
− | |1 [[Square Vial]], 15 [[Mugwort]]s, 1 [[Saltpeter]], 2 [[Water Essence]] | + | |1 [[Square Vial]], 15 [[Mugwort]]s, 1 [[Saltpeter]], 2 [[Water Essence|WE]] |
|[[Green Fabric]] | |[[Green Fabric]] | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Blue Dye.png|50px]] |
|[[Blue Dye]] | |[[Blue Dye]] | ||
|Dye | |Dye | ||
− | |[[Book of Blue Dye| | + | |[[Book of Blue Dye|Yes]] |
|13 | |13 | ||
|12 | |12 | ||
|28 | |28 | ||
− | |1 [[Square Vial]], 20 [[Blue Star Flower]]s, 1 [[Saltpeter]], 2 [[Water Essence]] | + | |1 [[Square Vial]], 20 [[Blue Star Flower]]s, 1 [[Saltpeter]], 2 [[Water Essence|WE]] |
|[[Blue Fabric]] | |[[Blue Fabric]] | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Purple Dye.png|50px]] |
|[[Purple Dye]] | |[[Purple Dye]] | ||
|Dye | |Dye | ||
− | |[[Book of Purple Dye| | + | |[[Book of Purple Dye|Yes]] |
|15 | |15 | ||
|14 | |14 | ||
|31 | |31 | ||
− | |1 [[Square Vial]], 20 [[Nightshade]]s, 1 [[Saltpeter]], 2 [[Water Essence]] | + | |1 [[Square Vial]], 20 [[Nightshade]]s, 1 [[Saltpeter]], 2 [[Water Essence|WE]] |
|[[Purple Fabric]] | |[[Purple Fabric]] | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Dye.png|50px]] |
|[[Black Dye]] | |[[Black Dye]] | ||
|Dye | |Dye | ||
− | |[[Book of Black Dye| | + | |[[Book of Black Dye|Yes]] |
|17 | |17 | ||
|14 | |14 | ||
|35 | |35 | ||
− | |1 [[Square Vial]], 20 [[Coal]], 1 [[Saltpeter]], 3 [[Water Essence]] | + | |1 [[Square Vial]], 20 [[Coal]], 1 [[Saltpeter]], 3 [[Water Essence|WE]] |
− | |[[Black Fabric]], [[Gray Fabric]] | + | |[[Black Fabric|Black]], [[Gray Fabric|Gray]] and [[Brown Fabric]] |
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Scarf.png|50px]] |
|[[Black Scarf]] | |[[Black Scarf]] | ||
|Headwear | |Headwear | ||
− | |[[Book of Scarves| | + | |[[Book of Scarves|Yes]] |
|36 | |36 | ||
|25 | |25 | ||
Line 213: | Line 212: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Red Scarf.png|50px]] |
|[[Red Scarf]] | |[[Red Scarf]] | ||
|Headwear | |Headwear | ||
− | |[[Book of Scarves| | + | |[[Book of Scarves|Yes]] |
|37 | |37 | ||
|25 | |25 | ||
Line 224: | Line 223: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Skull Crossbones Scarf.png|50px]] |
|[[Skull Crossbones Scarf]] | |[[Skull Crossbones Scarf]] | ||
|Headwear | |Headwear | ||
− | |[[Book of Scarves| | + | |[[Book of Scarves|Yes]] |
|38 | |38 | ||
|25 | |25 | ||
Line 235: | Line 234: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Tricorn Hat.png|50px]] |
|[[Black Tricorn Hat]] | |[[Black Tricorn Hat]] | ||
|Headwear | |Headwear | ||
− | |[[Book of Tricorn Hat| | + | |[[Book of Tricorn Hat|Yes]] |
|39 | |39 | ||
|25 | |25 | ||
Line 246: | Line 245: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Brown Tricorn Hat.png|50px]] |
|[[Brown Tricorn Hat]] | |[[Brown Tricorn Hat]] | ||
|Headwear | |Headwear | ||
− | |[[Book of Tricorn Hat| | + | |[[Book of Tricorn Hat|Yes]] |
|40 | |40 | ||
|25 | |25 | ||
Line 257: | Line 256: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Blue Tricorn Hat.png|50px]] |
|[[Blue Tricorn Hat]] | |[[Blue Tricorn Hat]] | ||
|Headwear | |Headwear | ||
− | |[[Book of Tricorn Hat| | + | |[[Book of Tricorn Hat|Yes]] |
|41 | |41 | ||
|25 | |25 | ||
Line 268: | Line 267: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Brown Buccaneer Hat.png|50px]] |
|[[Brown Buccaneer Hat]] | |[[Brown Buccaneer Hat]] | ||
|Headwear | |Headwear | ||
− | |[[Book of Buccaneer Hat| | + | |[[Book of Buccaneer Hat|Yes]] |
|42 | |42 | ||
|25 | |25 | ||
Line 279: | Line 278: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Buccaneer Hat.png|50px]] |
|[[Black Buccaneer Hat]] | |[[Black Buccaneer Hat]] | ||
|Headwear | |Headwear | ||
− | |[[Book of Buccaneer Hat| | + | |[[Book of Buccaneer Hat|Yes]] |
|43 | |43 | ||
|25 | |25 | ||
Line 290: | Line 289: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Cavalier Peacock Hat.png|50px]] |
|[[Black Cavalier Peacock Hat]] | |[[Black Cavalier Peacock Hat]] | ||
|Headwear | |Headwear | ||
Line 301: | Line 300: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Green Cavalier Peacock Hat.png|50px]] |
|[[Green Cavalier Peacock Hat]] | |[[Green Cavalier Peacock Hat]] | ||
|Headwear | |Headwear | ||
Line 312: | Line 311: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Blue Cavalier Hat.png|50px]] |
|[[Blue Cavalier Hat]] | |[[Blue Cavalier Hat]] | ||
|Headwear | |Headwear | ||
Line 323: | Line 322: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Cavalier Hat.png|50px]] |
|[[Black Cavalier Hat]] | |[[Black Cavalier Hat]] | ||
|Headwear | |Headwear | ||
Line 334: | Line 333: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Universal Hood.png|50px]] |
|[[Universal Hood]] | |[[Universal Hood]] | ||
|Headwear | |Headwear | ||
− | |[[Hood Making| | + | |[[Hood Making|Yes]] |
|74 | |74 | ||
|30 | |30 | ||
|1000 | |1000 | ||
− | |5 [[Enriched Magic Essence]], 25 [[Thread]], 3 [[Needle]], 10 [[White Fabric]], 1 [[Binding Stone]] | + | |5 [[Enriched Magic Essence|EMagE]], 25 [[Thread]], 3 [[Needle]], 10 [[White Fabric]], 1 [[Binding Stone]] |
|Changes color to match any [[cape]] worn with it | |Changes color to match any [[cape]] worn with it | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Santa Hat.png|50px]] |
|[[Santa Hat]] | |[[Santa Hat]] | ||
|Headwear | |Headwear | ||
− | |[[Book of Santa Hat| | + | |[[Book of Santa Hat|Yes]] |
|80 | |80 | ||
|30 | |30 | ||
|2000 | |2000 | ||
− | |1 [[Enriched Magic Essence]], 1 [[Binding Stone]], 10 [[Red Fabric]], 5 [[White Fabric]] | + | |1 [[Enriched Magic Essence|EMagE]], 1 [[Binding Stone]], 10 [[Red Fabric]], 5 [[White Fabric]] |
| | | | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Red Striped Baggy Pants.png|50px]] |
|[[Black Red Striped Baggy Pants]] | |[[Black Red Striped Baggy Pants]] | ||
|Legwear | |Legwear | ||
− | |[[Book of Baggy Pants| | + | |[[Book of Baggy Pants|Yes]] |
|48 | |48 | ||
|25 | |25 | ||
Line 367: | Line 366: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:White Red Striped Baggy Pants.png|50px]] |
|[[White Red Striped Baggy Pants]] | |[[White Red Striped Baggy Pants]] | ||
|Legwear | |Legwear | ||
− | |[[Book of Baggy Pants| | + | |[[Book of Baggy Pants|Yes]] |
|49 | |49 | ||
|25 | |25 | ||
Line 378: | Line 377: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Purple Striped Baggy Pants.png|50px]] |
|[[Black Purple Striped Baggy Pants]] | |[[Black Purple Striped Baggy Pants]] | ||
|Legwear | |Legwear | ||
− | |[[Book of Baggy Pants| | + | |[[Book of Baggy Pants|Yes]] |
|51 | |51 | ||
|25 | |25 | ||
Line 389: | Line 388: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Blue Striped Baggy Pants.png|50px]] |
|[[Black Blue Striped Baggy Pants]] | |[[Black Blue Striped Baggy Pants]] | ||
|Legwear | |Legwear | ||
− | |[[Book of Baggy Pants| | + | |[[Book of Baggy Pants|Yes]] |
|52 | |52 | ||
|25 | |25 | ||
Line 400: | Line 399: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Black Baggy Pants.png|50px]] |
|[[Black Baggy Pants]] | |[[Black Baggy Pants]] | ||
|Legwear | |Legwear | ||
− | |[[Book of Baggy Pants| | + | |[[Book of Baggy Pants|Yes]] |
|53 | |53 | ||
|25 | |25 | ||
Line 411: | Line 410: | ||
|- | |- | ||
− | |scope="row" | [[File: | + | |scope="row" | [[File:Brown Baggy Pants.png|50px]] |
|[[Brown Baggy Pants]] | |[[Brown Baggy Pants]] | ||
|Legwear | |Legwear | ||
− | |[[Book of Baggy Pants| | + | |[[Book of Baggy Pants|Yes]] |
|54 | |54 | ||
|25 | |25 | ||
|300 | |300 | ||
|24 [[Brown Fabric]], 25 [[Thread]], 1 [[Needle]] | |24 [[Brown Fabric]], 25 [[Thread]], 1 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Purple Robe.png|50px]] | ||
+ | |[[Purple Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |56 | ||
+ | |25 | ||
+ | |310 | ||
+ | |28 [[Purple Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Green Robe.png|50px]] | ||
+ | |[[Green Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |56 | ||
+ | |25 | ||
+ | |310 | ||
+ | |28 [[Green Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Light Blue Robe.png|50px]] | ||
+ | |[[Light Blue Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |57 | ||
+ | |25 | ||
+ | |320 | ||
+ | |14 [[Blue Fabric]], 14 [[White Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:White Robe.png|50px]] | ||
+ | |[[White Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |57 | ||
+ | |25 | ||
+ | |320 | ||
+ | |28 [[White Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Blue Robe.png|50px]] | ||
+ | |[[Blue Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |58 | ||
+ | |25 | ||
+ | |330 | ||
+ | |28 [[Blue Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Black Robe.png|50px]] | ||
+ | |[[Black Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |58 | ||
+ | |25 | ||
+ | |330 | ||
+ | |28 [[Black Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Gray Robe.png|50px]] | ||
+ | |[[Gray Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |59 | ||
+ | |25 | ||
+ | |340 | ||
+ | |28 [[Gray Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Brown Robe.png|50px]] | ||
+ | |[[Brown Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |59 | ||
+ | |25 | ||
+ | |340 | ||
+ | |28 [[Brown Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Red Robe.png|50px]] | ||
+ | |[[Red Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |60 | ||
+ | |25 | ||
+ | |350 | ||
+ | |28 [[Red Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Yellow Robe.png|50px]] | ||
+ | |[[Yellow Robe]] | ||
+ | |Torso | ||
+ | |[[Book of Robe|Yes]] | ||
+ | |60 | ||
+ | |25 | ||
+ | |350 | ||
+ | |28 [[Yellow Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Purple Robe Skirt.png|50px]] | ||
+ | |[[Purple Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |61 | ||
+ | |25 | ||
+ | |360 | ||
+ | |28 [[Purple Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Green Robe Skirt.png|50px]] | ||
+ | |[[Green Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |61 | ||
+ | |25 | ||
+ | |360 | ||
+ | |28 [[Green Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Light Blue Robe Skirt.png|50px]] | ||
+ | |[[Light Blue Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |62 | ||
+ | |25 | ||
+ | |370 | ||
+ | |14 [[Blue Fabric]], 14 [[White Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:White Robe Skirt.png|50px]] | ||
+ | |[[White Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |62 | ||
+ | |25 | ||
+ | |370 | ||
+ | |28 [[White Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Blue Robe Skirt.png|50px]] | ||
+ | |[[Blue Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |63 | ||
+ | |25 | ||
+ | |380 | ||
+ | |28 [[Blue Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Black Robe Skirt.png|50px]] | ||
+ | |[[Black Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |63 | ||
+ | |25 | ||
+ | |380 | ||
+ | |28 [[Black Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Gray Robe Skirt.png|50px]] | ||
+ | |[[Gray Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |64 | ||
+ | |25 | ||
+ | |390 | ||
+ | |28 [[Gray Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Brown Robe Skirt.png|50px]] | ||
+ | |[[Brown Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |64 | ||
+ | |25 | ||
+ | |390 | ||
+ | |28 [[Brown Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Red Robe Skirt.png|50px]] | ||
+ | |[[Red Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |65 | ||
+ | |25 | ||
+ | |400 | ||
+ | |28 [[Red Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Yellow Robe Skirt.png|50px]] | ||
+ | |[[Yellow Robe Skirt]] | ||
+ | |Legwear | ||
+ | |[[Book of Robe Skirts|Yes]] | ||
+ | |65 | ||
+ | |25 | ||
+ | |400 | ||
+ | |28 [[Yellow Fabric]], 20 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Brown Tunic.png|50px]] | ||
+ | |[[Brown Tunic]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic|Yes]] | ||
+ | |66 | ||
+ | |30 | ||
+ | |410 | ||
+ | |30 [[Brown Fabric]], 4 [[Blue Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Lavender Tunic.png|50px]] | ||
+ | |[[Lavender Tunic]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic|Yes]] | ||
+ | |66 | ||
+ | |30 | ||
+ | |410 | ||
+ | |16 [[Purple Fabric]], 18 [[White Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Green Tunic.png|50px]] | ||
+ | |[[Green Tunic]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic|Yes]] | ||
+ | |67 | ||
+ | |30 | ||
+ | |420 | ||
+ | |30 [[Green Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Black Tunic.png|50px]] | ||
+ | |[[Black Tunic]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic|Yes]] | ||
+ | |67 | ||
+ | |30 | ||
+ | |420 | ||
+ | |30 [[Black Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
