Difference between revisions of "Life Drain Spell"
Jump to navigation
Jump to search
Psihokiller4 (talk | contribs) |
Psihokiller4 (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
* Inflicts damage on the target and gives you some health back. The effect increases with your [[magic]] level. | * Inflicts damage on the target and gives you some health back. The effect increases with your [[magic]] level. | ||
− | ** formula | + | ** <code> 10 + (Magic Level/4) + (Rationality/2) - Magic Resistance = Material Points Drained</code> |
+ | * PVP formula | ||
+ | ** <code> 10 + (Magic Level/4) + (Rationality/2) - ((enemy)Rationality/2) - Magic Resistance = Material Points Drained</code> | ||
+ | ** The spell is also affected by [[astrology]] and will Drain more or less depending on your astro. | ||
+ | * info only whole numbers apply | ||
=== Ingredients === | === Ingredients === |
Latest revision as of 21:57, 7 May 2011
Life Drain Spell
Magic
Contents |
- Inflicts damage on the target and gives you some health back. The effect increases with your magic level.
10 + (Magic Level/4) + (Rationality/2) - Magic Resistance = Material Points Drained
- PVP formula
10 + (Magic Level/4) + (Rationality/2) - ((enemy)Rationality/2) - Magic Resistance = Material Points Drained
- The spell is also affected by astrology and will Drain more or less depending on your astro.
- info only whole numbers apply
Ingredients
Sigils
Casting Information
Mana cost: 20
Minimum Magic level: 27
Base Magic experience given: 120