Difference between revisions of "Alchemy comparison table"
Jump to navigation
Jump to search
(Added Alembic to Mercury ingredients as tool used and Mortar and Pestle to Bone Powder as tool used.) |
Lucifer wn (talk | contribs) m (Add Enriched Energy Essence) |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Alchemy comparison table|Alchemy}} | {{FoCW Header|Alchemy comparison table|Alchemy}} | ||
− | [[Alchemy|Alchemy Index]] | + | [[Alchemy|''See Also: Alchemy Index'']] |
− | |||
<!--== Essences == | <!--== Essences == | ||
--> | --> | ||
− | {| | + | {{SkillTableHeader |
− | + | |Knowledge=Yes | |
− | + | |Food=Yes | |
− | + | |Ing=Yes | |
− | + | |Tools=Yes | |
− | + | |Type=Yes | |
− | + | }} | |
− | + | ||
− | + | {{SkillTable|Name=Air Essence|Type=Essence|Level=6|EMU=1|Food=3|Ing=1 [[Diamond]]<br>1 [[Silver Ore]]<br>1 [[White Asiatic Lilly]]|Exp=25|Knowledge=|Tool=}} | |
− | + | ||
− | | | + | {{SkillTable|Name=Bone Powder|Type=Misc|Level=0|EMU=1|Food=0|Ing=3 [[Bones]]|Tool=[[Mortar & Pestle]]|Exp=1|Knowledge=}} |
− | + | ||
− | + | {{SkillTable|Name=Bronze Bar|Type=Bar|Level=36|EMU=20|Food=25|Ing=1 [[Copper Bar]]<br>30 [[Fire Essence]]<br>1 [[Tin Bar]]|Exp=800|Knowledge=|Tool=}} | |
− | + | ||
− | + | {{SkillTable|Name=Copper Bar|Type=Bar|Knowledge=[[Book of Copper Smelting{{!}}Copper Smelting]]|Level=34|EMU=15|Food=25|Ing=10 [[Coal]]<br>10 [[Copper Ore]]<br>20 [[Fire Essence]]|Exp=800|Tool=}} | |
− | + | ||
− | |1 | + | {{SkillTable|Name=Death Essence|Type=Essence|Knowledge=[[Book of Death Essence{{!}}Death Essence]]|Level=16|EMU=1|Food=8|Ing=1 [[Cactus]]<br>1 [[Mercury]]<br>1 [[Quartz]]|Exp=60|Tool=}} |
− | |3 | + | |
− | + | {{SkillTable|Name=Dvarium Bar|Type=Bar|Knowledge=[[Dvarium Smelting]]|Level=70|EMU=10|Food=25|Ing=8 [[Coal]]<br>15 [[Dvarium Ore]]<br>30 [[Fire Essence]]<br>1 [[Serpent Stone]]|Exp=2000|Tool=}} | |
− | |1 [[Diamond]] | + | |
− | | | + | {{SkillTable|Name=Earth Essence|Type=Essence|Level=4|EMU=1|Food=2|Ing=2 [[Coal]]<br>1 [[Sulfur]]<br>1 [[Swamp Candles]]|Exp=20|Knowledge=|Tool=}} |
− | | | + | |
− | | | + | {{SkillTable|Name=Energy Essence|Type=Essence|Level=12|EMU=1|Food=6|Ing=1 [[Iron Ore]]<br>1 [[Silver Ore]]<br>1[[ Tiger Lilly]]|Exp=45|Knowledge=|Tool=}} |
− | |Misc | + | |
− | + | {{SkillTable|Name=Enriched Energy Essence|Type=Essence|Level=12|EMU=1|Food=6|Ing=Made by chance when making [[Energy Essence]]|Exp=45|Knowledge=|Tool=}} | |
− | |0 | + | |
− | |1 | + | {{SkillTable|Name=Enriched Death Essence|Type=Essence|Knowledge=[[Book of Death Essence{{!}}Death Essence]]|Level=16|EMU=1|Food=8|Ing=Made by chance when making [[Death Essence]]|Exp=60|Tool=}} |
− | |0 | + | |
− | + | {{SkillTable|Name=Enriched Fire Essence|Type=Essence|Level=56|EMU=1|Food=30|Ing=1 [[Enrichment Stone]]<br>100 [[Fire Essence]]<br>Also can be made by chance when making [[Fire Essence]]|Exp=700|Knowledge=|Tool=}} | |
− | |3 [[Bones]] | + | |
− | + | {{SkillTable|Name=Enriched Life Essence|Type=Essence|Level=48|EMU=1|Food=30|Ing=1 [[Enrichment Stone]]<br>100 [[Life Essence]]<br> Also can be made by chance when making [[Life Essence]]|Exp=500|Knowledge=|Tool=}} | |
− | | | + | |
− | + | {{SkillTable|Name=Enriched Magic Essence|Type=Essence|Level=54|EMU=1|Food=30|Ing=1 [[Enrichment Stone]]<br>100 [[Magic Essence]]<br>Also can be made by chance when making [[Magic Essence]]|Exp=600|Knowledge=|Tool=}} | |
− | + | ||
− | + | {{SkillTable|Name=Enriched Water Essence|Type=Essence|Level=2|EMU=1|Food=1|Ing=Made by chance when making [[Water Essence]]|Exp=10|Knowledge=|Tool=}} | |
− | |36 | + | |
− | |20 | + | {{SkillTable|Name=Fire Essence|Type=Essence|Level=1|EMU=1|Food=1|Ing=1 [[Red Rose]]<br>1 [[Red Snapdragons]]<br>1 [[Sulfur]]|Exp=6|Knowledge=|Tool=}} |
− | |25 | + | |
− | + | {{SkillTable|Name=Gold Bar|Type=Bar|Knowledge=[[Book of Gold Smelting{{!}}Gold Smelting]]|Level=28|EMU=3|Food=14|Ing=3 [[Coal]]<br>5 [[Fire Essence]]<br>8 [[Gold Ore]]|Exp=170|Tool=}} | |
− | |1 [[Copper Bar]] | + | |
− | | | + | {{SkillTable|Name=Health Essence|Type=Essence|Knowledge=[[Book of Health Essence{{!}}Health Essence]]|Level=18|EMU=1|Food=8|Ing=1 [[Chrysanthemum]]<br>2 [[Silver Ore]]|Exp=70|Tool=}} |
− | | | + | |
− | | | + | {{SkillTable|Name=Hydrogenium Bar|Type=Bar|Knowledge=[[Book of Hydrogenium Smelting{{!}}Hydrogenium Smelting]]|Level=50|EMU=1|Food=25|Ing=4 [[Coal]]<br>10 [[Fire Essence]]<br>10 [[Hydrogenium Ore]]|Exp=1000|Tool=}} |
− | |Bar | + | |
− | |[[Book of Copper Smelting | + | {{SkillTable|Name=Iron Bar|Type=Bar|Knowledge=[[Book of Iron Smelting{{!}}Iron Smelting]]|Level=22|EMU=2|Food=11|Ing=3 [[Coal]]<br>2 [[Fire Essence]]<br>7 [[Iron Ore]]|Exp=120|Tool=}} |
− | |34 | + | |
− | |15 | + | {{SkillTable|Name=Life Essence|Type=Essence|Knowledge=[[Book of Life Essence{{!}}Life Essence]]|Level=14|EMU=1|Food=7|Ing=1 [[Silver Ore]]<br>2 [[Sunflower]]|Exp=50|Tool=}} |
− | |25 | + | |
− | + | {{SkillTable|Name=Magic Essence|Type=Essence|Knowledge=[[Book of Magic Essence{{!}}Magic Essence]]|Level=20|EMU=1|Food=10|Ing=1 [[Emerald]]<br>1 [[Impatiens]]<br>1 [[Lilac]]|Exp=80|Tool=}} | |
− | |10 [[Coal]] | + | |
− | | | + | {{SkillTable|Name=Matter Conglomerate|Type=Misc|Level=23|EMU=30|Food=11|Ing=80 [[Earth Essence]]<br>25 [[Matter Essence]]|Exp=200|Knowledge=|Tool=}} |
− | | | + | |
− | | | + | {{SkillTable|Name=Matter Essence|Type=Essence|Level=10|EMU=1|Food=5|Ing=1 [[Blue Quartz]]<br>1 [[Iron Ore]]<br>1 [[Quartz]]<br>1 [[Rose Quartz]]|Exp=40|Knowledge=|Tool=}} |
− | |Essence | + | |
− | |[[Book of Death Essence | + | {{SkillTable|Name=Mercury|Type=Misc|Knowledge=[[Book of Mercury Extraction{{!}}Mercury Extraction]]|Level=25|EMU=3|Food=13|Ing=2 [[Cinnabar]]<br>1 [[Energy Essence]]|Tool=[[Alembic]]|Exp=150}} |
− | |16 | + | |
− | |1 | + | {{SkillTable|Name=Seridium Bar|Type=Bar|Knowledge=[[Book of Seridium Smelting{{!}}Seridium Smelting]]|Level=52|EMU=15|Food=25|Ing=10 [[Coal]]<br>20 [[Fire Essence]]<br>6 [[Seridium Ore]]|Exp=800=|Tool=}} |
− | |8 | + | |
− | + | {{SkillTable|Name=Silver Bar|Type=Bar|Knowledge=[[Book of Silver Smelting{{!}}Silver Smelting]]|Level=26|EMU=2|Food=13|Ing=3 [[Coal]]<br>4 [[Fire Essence]]<br>8 [[Silver Ore]]|Exp=155|Tool=}} | |
− | |1 [[Cactus]] | + | |
− | + | {{SkillTable|Name=Spirit Essence|Type=Essence|Level=8|EMU=1|Food=4|Ing=1 [[Gold Ore]]<br>1 [[Mercury]]<br>1 [[Silver Ore]]|Exp=35|Knowledge=|Tool=}} | |
− | | | + | |
− | + | {{SkillTable|Name=Steel Bar|Type=Bar|Knowledge=[[Book of Steel Smelting{{!}}Steel Smelting]]|Level=24|EMU=2|Food=12|Ing=5 [[Coal]]<br>3 [[Fire Essence]]<br>8 [[Iron Ore]]|Exp=140|Tool=}} | |
− | + | ||
− | |[[Dvarium Smelting | + | {{SkillTable|Name=Tin Bar|Type=Bar|Knowledge=[[Book of Tin Smelting{{!}}Tin Smelting]]|Level=32|EMU=15|Food=25|Ing=10 [[Coal]]<br>20 [[Fire Essence]]<br>6 [[Tin Ore]]|Exp=600|Tool=}} |
− | |70 | + | |
− | |10 | + | {{SkillTable|Name=Titanium Bar|Type=Bar|Knowledge=[[Book of Titanium Smelting{{!}}Titanium Smelting]]|Level=30|EMU=1|Food=15|Ing=3 [[Coal]]<br>7 [[Fire Essence]]<br>8 [[Titanium Ore]]|Exp=180|Tool=}} |
− | |25 | + | |
− | + | {{SkillTable|Name=Water Essence|Type=Essence|Level=2|EMU=1|Food=1|Ing=1 [[Blue Lupine]]<br>1 [[Blue Quartz]]<br>1 [[Blue Star Flower]]<br>1 [[Sapphire]]|Exp=10|Knowledge=|Tool=}} | |
− | |8 [[Coal]] | + | |
− | + | {{SkillTable|Name=Wolfram Bar|Type=Bar|Knowledge=[[Book of Wolframite Smelting{{!}}Wolframite Smelting]]|Level=60|EMU=30|Food=35|Ing=30 [[Fire Essence]]<br>1 [[Serpent Stone]]<br>10 [[Wolframite]]|Exp=1500|Tool=}} | |
− | | | + | |
− | |||
− | |||
− | |||
− | |4 | ||
− | |1 | ||
− | |2 | ||
− | |||
− | |2 [[Coal]] | ||
− | | | ||
− | | | ||
− | | | ||
− | |Essence | ||
− | |||
− | |12 | ||
− | |1 | ||
− | |6 | ||
− | |||
− | |1 [[Iron Ore]] | ||
− | |||
− | | | ||
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |[[ | ||
− | | | ||
− | |Essence | ||
− | |||
− | |56 | ||
− | |1 | ||
− | |30 | ||
− | |||
− | |1 [[Enrichment Stone]] | ||
− | | | ||
− | | | ||
− | | | ||
− | |Essence | ||
− | |||
− | |48 | ||
− | |1 | ||
− | |30 | ||
− | |||
− | |1 [[Enrichment Stone]] | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |54 | ||
− | |1 | ||
− | |30 | ||
− | |||
− | |1 [[Enrichment Stone]] | ||
− | | | ||
− | | | ||
− | | | ||
− | |Essence | ||
− | |||
− | |2 | ||
− | |1 | ||
− | |1 | ||
− | |||
− | |Made by chance when making [[Water Essence]] | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |1 | ||
− | |1 | ||
− | |||
− | |1 [[Red Rose]] | ||
− | |||
− | | | ||
− | |[[Gold | ||
− | |||
− | |||
− | |28 | ||
− | |3 | ||
− | |14 | ||
− | |||
− | |3 [[Coal]] | ||
− | |||
− | | | ||
− | |[[Health Essence]] | ||
− | |||
− | |||
− | |18 | ||
− | |1 | ||
− | |8 | ||
− | |||
− | |1 [[Chrysanthemum]] | ||
− | | | ||
− | |||
− | | | ||
− | |Bar | ||
− | |[[Book of Hydrogenium Smelting | ||
− | |50 | ||
− | |1 | ||
− | |25 | ||
− | |||
− | |4 [[Coal]] | ||
− | |||
− | | | ||
− | |||
− | |Bar | ||
− | |[[Book of Iron Smelting | ||
− | |22 | ||
− | |2 | ||
− | |11 | ||
− | |||
− | |3 [[Coal]] | ||
− | |||
− | | | ||
− | |||
− | |||
− | |[[Book of Life Essence | ||
− | |14 | ||
− | |1 | ||
− | |7 | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | |[[Magic Essence]] | ||
− | |||
− | |||
− | |20 | ||
− | |1 | ||
− | |10 | ||
− | |||
− | |1 [[Emerald]] | ||
− | | | ||
− | |||
− | | | ||
− | |Misc | ||
− | |||
− | |23 | ||
− | |30 | ||
− | |11 | ||
− | |||
− | |80 [[Earth Essence]] | ||
− | |||
− | | | ||
− | |||
− | |Essence | ||
− | |||
− | |10 | ||
− | |1 | ||
− | |5 | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |Misc | ||
− | |[[Book of Mercury Extraction | ||
− | |25 | ||
− | |3 | ||
− | |13 | ||
− | |||
− | |2 [[Cinnabar]] | ||
− | | | ||
− | |||
− | | | ||
− | |Bar | ||
− | |[[Book of Seridium Smelting | ||
− | | | ||
− | |15 | ||
− | |25 | ||
− | |||
− | |10 [[Coal]] | ||
− | | | ||
− | | | ||
− | | | ||
− | |Bar | ||
− | |[[Book of Silver Smelting | ||
− | |26 | ||
− | |2 | ||
− | |13 | ||
− | |||
− | |3 [[Coal]] | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |8 | ||
− | |1 | ||
− | |4 | ||
− | |||
− | |1 [[Gold Ore]] | ||
− | | | ||
− | | | ||
− | | | ||
− | |Bar | ||
− | |[[Book of Steel Smelting | ||
− | |24 | ||
− | |2 | ||
− | |12 | ||
− | |||
− | |5 [[Coal]] | ||
− | |||
− | | | ||
− | |||
− | |Bar | ||
− | |[[Book of Tin Smelting | ||
− | |32 | ||
− | |15 | ||
− | |25 | ||
− | |||
− | |10 [[Coal]] | ||
− | |||
− | | | ||
− | |||
− | |||
− | |[[Book of Titanium Smelting | ||
− | |30 | ||
− | |1 | ||
− | |15 | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |2 | ||
− | |1 | ||
− | |1 | ||
− | |||
− | |1 [[Blue Lupine]] | ||
− | | | ||
− | | | ||
− | | | ||
− | |Bar | ||
− | |[[Book of Wolframite Smelting | ||
− | |60 | ||
− | |30 | ||
− | |35 | ||
− | |||
− | |30 [[Fire Essence]] | ||
|} | |} | ||
[[Category:Alchemy|*]] | [[Category:Alchemy|*]] | ||
[[Category:Tables]] | [[Category:Tables]] |
Latest revision as of 18:33, 6 July 2014
Alchemy comparison table
Alchemy