Difference between revisions of "Crafting comparison table"
Jump to navigation
Jump to search
(See talk page for large amount of changes.) |
Taintedangel (talk | contribs) m |
||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Crafting comparison table|Eternal Lands Wiki}} | {{FoCW Header|Crafting comparison table|Eternal Lands Wiki}} | ||
− | + | [[Crafting|''See also: Crafting Index'']] | |
+ | {{SkillTableHeader | ||
+ | |Knowledge=Yes | ||
+ | |Nexus=Yes | ||
+ | |Food=Yes | ||
+ | |Ing=Yes | ||
+ | |Tools=Yes | ||
+ | |Type=Yes | ||
+ | }} | ||
+ | |||
+ | {{SkillTable|Name=Thread|Type=Other|Level=1|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=1|Exp=6|Ing=5 [[Cotton]]|Knowledge=|Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Gold Ring|Type=Ring|Knowledge=[[Gold Rings Building]]|Level=2|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=1|Exp=14|Tool=[[Ring Mold]]|Ing=3 [[Fire Essence]]<br>2 [[Gold Bar]]}} | ||
+ | |||
+ | {{SkillTable|Name=Silver Ring|Type=Ring|Knowledge=[[Silver Rings Building]]|Level=3|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=1|Exp=18|Tool=[[Ring Mold]]|Ing=3 [[Fire Essence]]<br>2 [[Silver Bar]]}} | ||
+ | |||
+ | {{SkillTable|Name=Silver Medallion|Type=Medallion|Knowledge=[[Silver Medallions Building]]|Level=5|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=4|Exp=25|Tool=[[Medallion Mold]]|Ing=3 [[Fire Essence]]<br>3 [[Silver Bar]]}} | ||
+ | |||
+ | {{SkillTable|Name=Gold Medallion|Type=Medallion|Knowledge=[[Gold Medallions Building]]|Level=7|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=6|Exp=35|Tool=[[Medallion Mold]]|Ing=3 [[Fire Essence]]<br>3 [[Gold Bar]]}} | ||
+ | |||
+ | {{SkillTable|Name=Polished Ruby|Type=Gemstone|Knowledge=[[Book of Ruby Processing{{!}}Ruby Processing]]|Level=9|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=3|Food=8|Exp=40|Tool=[[Gemstone hammer & chisel]]|Ing=1 [[Gem Sanding Paper]]<br>1 [[Ruby]]<br>2 [[Water Essence]]}} | ||
+ | |||
+ | {{SkillTable|Name=Polished Emerald|Type=Gemstone|Knowledge=[[Book of Emerald Processing{{!}}Emerald Processing]]|Level=12|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=3|Food=10|Exp=50|Tool=[[Gemstone hammer & chisel]]|Ing=1 [[Emerald]]<br>1 [[Gem Sanding Paper]]<br>2 [[Water Essence]]}} | ||
+ | |||
+ | {{SkillTable|Name=Polished Sapphire|Type=Gemstone|Knowledge=[[Book of Sapphire Processing{{!}}Sapphire Processing]]|Level=14|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=3|Food=12|Exp=60|Tool=[[Gemstone hammer & chisel]]|Ing=1 [[Gem Sanding Paper]]<br>1 [[Sapphire]]<br>2 [[Water Essence]]}} | ||
+ | |||
+ | {{SkillTable|Name=Empty Vial|Type=Other|Level=14|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=5|Exp=30|Tool=[[Vial Mold]]|Ing=1 [[Fire Essence]]<br>2 [[Quartz]] |Knowledge=}} | ||
+ | |||
+ | {{SkillTable|Name=Polished Diamond|Type=Gemstone|Knowledge=[[Book of Diamond Processing{{!}}Diamond Processing]]|Level=16|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=3|Food=14|Exp=65|Tool=[[Gemstone hammer & chisel]]|Ing=1 [[Diamond]]<br>3 [[Gem Sanding Paper]]<br>2 [[Water Essence]]}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Isla Prima|Type=Ring|Knowledge=[[Isla Prima Ring Building]]|Level=17|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=16|Exp=70|Ing=1 [[Fire Essence]]<br>1 [[Polished Emerald]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Valley of the Dwarves|Type=Ring|Knowledge=[[Valley of the Dwarves Ring Building]]|Level=18|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=18|Exp=75|Ing=1 [[Fire Essence]]<br>1 [[Polished Diamond]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Naralik|Type=Ring|Knowledge=[[Naralik Ring Building]]|Level=19|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=20|Exp=80|Ing=2 [[Fire Essence]]<br>1 [[Polished Diamond]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of White Stone|Type=Ring|Knowledge=[[White Stone Ring Building]]|Level=20|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=22|Exp=82|Ing=1 [[Fire Essence]]<br>1 [[Gold Ring]]<br>1 [[Polished Emerald]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Portland|Type=Ring|Knowledge=[[Portland Ring Building]]|Level=21|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=24|Exp=85|Ing=1 [[Fire Essence]]<br>1 [[Gold Ring]]<br>1 [[Polished Ruby]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Desert Pines|Type=Ring|Knowledge=[[Desert Pines Ring Building]]|Level=22|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=26|Exp=90|Ing=1 [[Fire Essence]]<br>1 [[Gold Ring]]<br>1 [[Polished Sapphire]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Sun Medallion|Type=Medallion|Knowledge=[[Sun Medallion Building]]|Level=23|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=28|Exp=95|Ing=2 [[Fire Essence]]<br>1 [[Gold Bar]]<br>1 [[Gold Medallion]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Unicorn Medallion|Type=Medallion|Knowledge=[[Unicorn Medallion Building]]|Level=23|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=28|Exp=95|Ing=2 [[Fire Essence]]<br>1 [[Silver Bar]]<br>1 [[Silver Medallion]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Moon Medallion|Type=Medallion|Knowledge=[[Moon Medallion Building]]|Level=24|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=30|Exp=100|Ing=2 [[Fire Essence]]<br>1 [[Polished Sapphire]]<br>1 [[Silver Medallion]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Stars Medallion|Type=Medallion|Knowledge=[[Stars Medallion Building]]|Level=25|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=32|Exp=105|Ing=2 [[Fire Essence]]<br>1 [[Polished Ruby]]<br>1 [[Silver Medallion]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Damage|Type=Ring|Knowledge=[[Ring of Damage Building]]|Level=26|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 3|EMU=1|Food=34|Exp=110|Ing=8 [[Fire Essence]]<br>4 [[Polished Ruby]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Disengagement|Type=Ring|Knowledge=[[Disengagement Ring Building]]|Level=27|Nexus=[[Artificial Nexus{{!}}Artificial]] 3<br>[[Magic Nexus{{!}}Magic]] 3|EMU=1|Food=36|Exp=115|Ing=2 [[Fire Essence]]<br>1 [[Polished Sapphire]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Anitora|Type=Ring|Knowledge=[[Anitora Ring Building]]|Level=30|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=30|Exp=130|Ing=14 [[Energy Essence]]<br>15 [[Magic Essence]]<br>2 [[Polished Ruby]]<br>1 [[Polished Sapphire]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Idaloran|Type=Ring|Knowledge=[[Idaloran Ring Building]]|Level=32|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=30|Exp=140|Ing=14 [[Energy Essence]]<br>1 [[Gold Ring]]<br>12 [[Magic Essence]]<br>2 [[Polished Diamond]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Bethel|Type=Ring|Knowledge=[[Bethel Ring Building]]|Level=34|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=30|Exp=150|Ing=14 [[Energy Essence]]<br>15 [[Magic Essence]]<br>1 [[Polished Ruby]]<br>1 [[Polished Sapphire]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Morcraven Marsh|Type=Ring|Level=35|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=30|Exp=100|Ing=1 [[Gold Ring]]<br>8 [[Magic Essence]]<br>2 [[Polished Sapphire]] |Knowledge=|Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Sedicolis|Type=Ring|Knowledge=[[Sedicolis Ring Building]]|Level=36|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=30|Exp=160|Ing=12 [[Energy Essence]]<br>1 [[Gold Ring]]<br>15 [[Magic Essence]]<br>1 [[Polished Sapphire]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of SRM|Type=Ring|Level=37|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=30|Exp=165|Ing=16 [[Energy Essence]]<br>1 [[Gold Ring]]<br>15 [[Magic Essence]]<br>1 [[Polished Ruby]] |Knowledge=|Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Palon Vertas|Type=Ring|Knowledge=[[Palon Vertas Ring Building]]|Level=38|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=170|Ing=8 [[Energy Essence]]<br>1 [[Gold Bar]]<br>30 [[Magic Essence]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Melinis|Type=Ring|Level=39|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=30|Exp=175|Ing=14 [[Energy Essence]]<br>1 [[Gold Ring]]<br>14 [[Magic Essence]]<br>3 [[Polished Ruby]] |Knowledge=|Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Kusamura|Type=Ring|Knowledge=[[Kusamura Ring Building]]|Level=40|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=180|Ing=9 [[Energy Essence]]<br>1 [[Gold Ring]]<br>25 [[Magic Essence]]<br>1 [[Silver Bar]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Power|Type=Ring|Level=40|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 5|EMU=1|Food=30|Exp=500|Ing=1 [[Binding Stone]]<br>50 [[Death Essence]]<br>10 [[Ring of Damage]] |Knowledge=|Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Enhanced Iron Greaves|Type=Armor|Knowledge=[[Book of Enhanced Armor]]|Level=41|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 3|EMU=8|Food=35|Exp=500|Ing=1 [[Iron Greaves]]<br>1 [[Serpent Stone]]<br>4 [[Titanium Bar]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Egratia|Type=Ring|Knowledge=[[Egratia Ring Building]]|Level=42|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=190|Ing=8 [[Energy Essence]]<br>25 [[Magic Essence]]<br>3 [[Polished Emerald]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Harvester Medallion|Type=Medallion|Knowledge=[[Harvester Medallion Building]]|Level=43|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=28|Exp=400|Ing=10 [[Fire Essence]]<br>2 [[Gold Bar]]<br>1 [[Seridium Bar]]<br>20 [[Toadstool]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Iscarlith|Type=Ring|Knowledge=[[Iscarlith Ring Building]]|Level=44|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=200|Ing=7 [[Energy Essence]]<br>1 [[Gold Ring]]<br>22 [[Magic Essence]]<br>3 [[Polished Sapphire]]<br>3 [[Ruby]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Enhanced Iron Cuisses|Type=Armor|Knowledge=[[Book of Enhanced Armor]]|Level=45|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 3|EMU=16|Food=35|Exp=600|Ing=1 [[Iron Cuisses]]<br>1 [[Serpent Stone]]<br>4 [[Titanium Bar]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Irinveron|Type=Ring|Knowledge=[[Irinveron Ring Building]]|Level=46|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=210|Ing=7 [[Energy Essence]]<br>1 [[Gold Ring]]<br>20 [[Magic Essence]]<br>3 [[Polished Sapphire]]<br>3 [[Ruby]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Heavenspawn Medallion|Type=Medallion|Knowledge=[[Heavenspawn Medallion Building]]|Level=47|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=28|Exp=450|Ing=10 [[Fire Essence]]<br>1 [[Seridium Bar]]<br>2 [[Silver Bar]]<br>20 [[White Chanterelle]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Hulda|Type=Ring|Knowledge=[[Hulda Ring Building]]|Level=48|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=220|Ing=6 [[Energy Essence]]<br>20 [[Magic Essence]]<br>3 [[Polished Emerald]]<br>3 [[Ruby]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Mana Destruction|Type=Ring|Knowledge=[[Ring of Mana Destruction Building]]|Level=49|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 3|EMU=1|Food=35|Exp=225|Ing=6 [[Energy Essence]]<br>1 [[Gold Ring]]<br>6 [[Magic Essence]]<br>1 [[Polished Emerald]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Trassian|Type=Ring|Knowledge=[[Trassian Ring Building]]|Level=50|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=230|Ing=7 [[Energy Essence]]<br>1 [[Gold Ring]]<br>19 [[Magic Essence]]<br>3 [[Polished Sapphire]]<br>3 [[Ruby]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Medallion of Life|Type=Medallion|Knowledge=[[Medallion of Life Building]]|Level=51|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=28|Exp=1000|Ing=2 [[Enriched Life Essence]]<br>10 [[Fire Essence]]<br>1 [[Seridium Bar]]<br>30 [[White Chanterelle]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Isle of the Forgotten|Type=Ring|Knowledge=[[Isle of the Forgotten Ring Building]]|Level=52|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=240|Ing=5 [[Energy Essence]]<br>20 [[Magic Essence]]<br>2 [[Polished Sapphire]]<br>2 [[Ruby]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Enhanced Iron Plate Mail|Type=Armor|Knowledge=[[Book of Enhanced Armor]]|Level=53|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 3|EMU=25|Food=35|Exp=1000|Ing=1 [[Iron Plate Mail]]<br>2 [[Serpent Stone]]<br>8 [[Titanium Bar]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Imbroglio Islands|Type=Ring|Knowledge=[[Imbroglio Islands Ring Building]]|Level=54|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=250|Ing=5 [[Energy Essence]]<br>1 [[Gold Ring]]<br>20 [[Magic Essence]]<br>3 [[Ruby]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Hurquin|Type=Ring|Knowledge=[[Hurquin Ring Building]]|Level=56|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=270|Ing=5 [[Energy Essence]]<br>2 [[Polished Emerald]]<br>2 [[Polished Sapphire]]<br>2 [[Ruby]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Massive Mana Destruction|Type=Ring|Knowledge=[[Ring of Massive Mana Destruction Building]]|Level=57|Nexus=[[Artificial Nexus{{!}}Artificial]] 5<br>[[Magic Nexus{{!}}Magic]] 5|EMU=1|Food=65|Exp=300|Ing=10 [[Death Essence]]<br>50 [[Energy Essence]]<br>50 [[Magic Essence]]<br>10 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Glacmor|Type=Ring|Knowledge=[[Glacmor Ring Building]]|Level=58|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=280|Ing=5 [[Energy Essence]]<br>2 [[Polished Sapphire]]<br>3 [[Ruby]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Ring of Emerald Valley|Type=Ring|Knowledge=[[Emerald Valley Ring Building]]|Level=59|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 1|EMU=1|Food=35|Exp=290|Ing=5 [[Energy Essence]]<br>4 [[Polished Emerald]]<br>1 [[Silver Ring]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Crown of Mana|Type=Other|Knowledge=[[Crown of Mana Building]]|Level=60|Nexus=[[Artificial Nexus{{!}}Artificial]] 5<br>[[Magic Nexus{{!}}Magic]] 5|EMU=3|Food=60|Exp=1000|Ing=2 [[Binding Stone]]<br>1 [[Hydrogenium Bar]]<br>1 [[Wolfram Bar]]<br>2 [[Enriched Magic Essence]]<br>50 [[Silver Bar]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Crown of Life|Type=Other|Knowledge=[[Crown of Life Building]]|Level=61|Nexus=[[Artificial Nexus{{!}}Artificial]] 5<br>[[Magic Nexus{{!}}Magic]] 5|EMU=3|Food=60|Exp=1050|Ing=2 [[Binding Stone]]<br>1 [[Hydrogenium Bar]]<br>1 [[Wolfram Bar]]<br>6 [[Enriched Life Essence]]<br>50 [[Gold Bar]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Saving Stone|Type=Other|Knowledge=[[Book of Saving Stone{{!}}Saving Stone]]|Level=65|Nexus=[[Artificial Nexus{{!}}Artificial]] 7<br>[[Magic Nexus{{!}}Magic]] 5|EMU=1|Food=60|Exp=1000|Ing=2 [[Enriched Magic Essence]]<br>1 [[Mixture of Power]]<br>1 [[Refined Vegetal Mixture]] |Tool=}} | ||
+ | |||
+ | {{SkillTable||ImageName=Medallion_of_the_Gatherer|Name=Gatherer Medallion|Type=Medallion|Knowledge=[[Book of Medallion of the Gatherer{{!}}Medallion of the Gatherer]]|Level=68|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=28|Exp=1200|Ing=1 [[Seridium Bar]]<br>10 [[Fire Essence]]<br>30 [[Henbane]]<br>10 [[Moon Medallion]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|ImageName=Arrow bolt head mold|Name=Arrow/bolt head mold|Type=Other|Knowledge=[[Book of Arrows/Bolts Head Mold{{!}}Arrows/Bolts Head Mold]]|Level=70|Nexus=[[Artificial Nexus{{!}}Artificial]] 7|EMU=4|Food=40|Exp=1200|Ing=1 [[Wolfram Bar]]<br>1 [[Enriched Fire Essence]]<br>1 [[Enriched Water Essence]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Medallion of Mana|Type=Medallion|Knowledge=[[Book of Medallion of Mana{{!}}Medallion of Mana]]|Level=72|Nexus=[[Artificial Nexus{{!}}Artificial]] 4<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=28|Exp=2000|Ing=1 [[Seridium Bar]]<br>2 [[Enriched Magic Essence]]<br>10 [[Fire Essence]]<br>30 [[Henbane]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Quill and ink|Type=Other|Level=74|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=1|Food=34|Exp=350|Ing=5 [[Coal]]<br>4 [[Cockatrice Feather]]<br>3 [[Water Essence]] |Knowledge=|Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Blank paper|Type=Other|Level=76|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=1|Food=34|Exp=370|Ing=5 [[Water Essence]]<br>10 [[Wood Logs]] |Knowledge=|Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Enhanced Unicorn Medallion|Type=Medallion|Knowledge=[[Enhanced Unicorn Medallion Building]]|Level=78|Nexus=[[Artificial Nexus{{!}}Artificial]] 5<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=28|Exp=450|Ing=1 [[Seridium Bar]]<br>1 [[Silver Medallion]]<br>1 [[Silver Bar]]<br>2 [[Fire Essence]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Enhanced Sun Medallion|Type=Medallion|Knowledge=[[Enhanced Sun Medallion Building]]|Level=80|Nexus=[[Artificial Nexus{{!}}Artificial]] 5<br>[[Magic Nexus{{!}}Magic]] 2|EMU=1|Food=28|Exp=470|Ing=1 [[Seridium Bar]]<br>1 [[Gold Medallion]]<br>1 [[Gold Bar]]<br>2 [[Fire Essence]] |Tool=}} | ||
+ | |||
+ | {{SkillTable|Name=Big Book of Crafting|Type=Book|Knowledge=[[Book Writing]]|Level=100|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=34|Exp=370|Ing=10 [[Blank paper]]<br>5 [[Quill and ink]] |Tool=}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
