Difference between revisions of "Iron Broad Sword"
Jump to navigation
Jump to search
(Use Bullets instead of <br /> in Other Information. Thanks to MrDolomite for the idea. Organize Other Information better as well. Alpha ings.) |
Lucifer wn (talk | contribs) m (Add buyer) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|} | |} | ||
{{ManuInfo | {{ManuInfo | ||
− | |||
− | |||
|item = Iron Broad Sword | |item = Iron Broad Sword | ||
|skill = Weapons | |skill = Weapons | ||
Line 25: | Line 23: | ||
=== Statistics === | === Statistics === | ||
− | 7-10 | + | {{Weapons/StatsTB |
+ | |dmg=7-10 | ||
+ | |avgdmg=8.5 | ||
+ | |emu=7 | ||
+ | |hnex=0 | ||
+ | |fail=Break | ||
+ | }} | ||
=== Other Information === | === Other Information === | ||
Line 33: | Line 37: | ||
* Storage: Normal | * Storage: Normal | ||
* Seller: [[Paul]] in [[Portland]] requests 540 [[gold coins]] each. | * Seller: [[Paul]] in [[Portland]] requests 540 [[gold coins]] each. | ||
+ | * Buyer: [[Trik]] in [[White Stone]] pays 270 [[gold coins]] each. | ||
=== Uses === | === Uses === | ||
Line 51: | Line 56: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
+ | [[Category:Basic Swords]] | ||
+ | [[Category:Manufacturing items]] | ||
+ | [[Category:Swords]] |
Latest revision as of 22:30, 23 January 2013
Iron Broad Sword
Weapons
Ingredients
- 3 Fire Essence
- 12 Iron Bar
- 2 Steel Bar
Manufacturing information
Recommended Manufacturing level: 22
Base Manufacturing experience given: 110
Required tools:
Knowledge required:
Required nexus:
Food subtracted: 12
Statistics
Dmg | Cold | Fire | Mag | Rad | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Light | EMU | Human | Fail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7-10 | 8.5 | 7 | 0 | Break |
Other Information
- Final Product Weight: 7 EMU
- Ingredients Weight: 31 EMU
- Stackable: No
- Storage: Normal
- Seller: Paul in Portland requests 540 gold coins each.
- Buyer: Trik in White Stone pays 270 gold coins each.