Difference between revisions of "Bronze Sword"
Jump to navigation
Jump to search
(Use Bullets instead of <br /> in Other Information. Thanks to MrDolomite for the idea. Organize Other Information better as well. Alpha ings.) |
Shadowgate (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 24: | Line 24: | ||
=== Statistics === | === Statistics === | ||
− | 40-60 | + | {{Weapons/StatsTB |
− | +5 | + | |dmg=40-60 |
− | +5 | + | ||acc=+5 |
− | +6 | + | |crith=+5 |
− | + | |critd=+6 | |
− | + | |emu=30 | |
+ | |hnex=7 | ||
+ | |avgdmg=50 | ||
+ | |fail=Break | ||
+ | }} | ||
=== Other Information === | === Other Information === | ||
Line 41: | Line 45: | ||
=== Dropped by === | === Dropped by === | ||
* [[File:Bulangiu_25px.png]] [[Bulangiu]] | * [[File:Bulangiu_25px.png]] [[Bulangiu]] | ||
− | |||
* [[File:Cocaral_25px.png]] [[Cocaral]] | * [[File:Cocaral_25px.png]] [[Cocaral]] | ||
+ | * [[File:Dilimac_25px.png]] [[Dilimac]] | ||
* [[File:Labagiu_25px.png]] [[Labagiu]] | * [[File:Labagiu_25px.png]] [[Labagiu]] | ||
− | * [[File: | + | * [[File:Mare_Bulangiu_25px.png]] [[Mare Bulangiu]] |
+ | * [[File:Cyclops 25px.png]] [[Polyphemus]] | ||
[[Category:Manufacturing items]] | [[Category:Manufacturing items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
+ | [[Category:Great Swords]] | ||
+ | [[Category:Swords]] |
Latest revision as of 20:18, 1 July 2019
Bronze Sword
Weapons
Breaks very easily
Ingredients
Manufacturing information
Recommended Manufacturing level: 78
Base Manufacturing experience given: 4500
Required tools:
Knowledge required:
Required nexus:
Food subtracted: 40
Statistics
Dmg | Cold | Fire | Mag | Rad | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Light | EMU | Human | Fail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40-60 | 50 | +5 | +5 | +6 | 30 | 7 | Break |
Other Information
- Final Product Weight: 30 EMU
- Ingredients Weight: 22 EMU
- Stackable: No
- Storage: Normal
- Seller: Crisan in EVTR requests 20,000 gold coins each.
- Buyer: Crisan in EVTR pays 10,000 gold coins each.