Difference between revisions of "Deepstone Caverns"
Jump to navigation
Jump to search
m (→Exits to: some coords) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
=== Map overview === | === Map overview === | ||
− | This cavern is the home of the yeti and has a lot of harvestable minerals, ores and amber on it. It exits into the [[Special Cave]] from which [[Iscalrith]] | + | This cavern is the home of the yeti and has a lot of harvestable minerals, ores and amber on it. It exits into the [[Special Cave]] from which [[Iscalrith Storage Cave]] can be accessed. |
<!-- | <!-- | ||
=== NPCs and Stores === | === NPCs and Stores === | ||
Line 9: | Line 9: | ||
=== Harvestables === | === Harvestables === | ||
− | * [[File:Amber.png|25px]] [[Amber]] - [564,630], [659,558] | + | * [[File:Amber.png|25px]] [[Amber]] - [564,630], [659,558], [715,686] |
* [[File:Blue Quartz.png|25px]] [[Blue Quartz]] - [600,671] | * [[File:Blue Quartz.png|25px]] [[Blue Quartz]] - [600,671] | ||
* [[File:Cinnabar.png|25px]] [[Cinnabar]] - [696,655] | * [[File:Cinnabar.png|25px]] [[Cinnabar]] - [696,655] | ||
− | * [[File:Coal.png|25px]] [[Coal]] - [675,617] | + | * [[File:Coal.png|25px]] [[Coal]] - [675,617] 02:25 |
* [[File:Emerald.png|25px]] [[Emerald]] - [693,741] | * [[File:Emerald.png|25px]] [[Emerald]] - [693,741] | ||
* [[File:Gold Ore.png|25px]] [[Gold Ore]] - [501,719] | * [[File:Gold Ore.png|25px]] [[Gold Ore]] - [501,719] | ||
− | * [[File:Iron Ore.png|25px]] [[Iron Ore]] - [513,659] | + | * [[File:Iron Ore.png|25px]] [[Iron Ore]] - [513,659] 02:00 |
* [[File:Quartz.png|25px]] [[Quartz]] - [599,685] | * [[File:Quartz.png|25px]] [[Quartz]] - [599,685] | ||
* [[File:Rose Quartz.png|25px]] [[Rose Quartz]] - [599,702] | * [[File:Rose Quartz.png|25px]] [[Rose Quartz]] - [599,702] | ||
* [[File:Ruby.png|25px]] [[Ruby]] - [591,736] | * [[File:Ruby.png|25px]] [[Ruby]] - [591,736] | ||
− | |||
* [[File:Titanium Ore.png|25px]] [[Titanium Ore]] - [680,633] | * [[File:Titanium Ore.png|25px]] [[Titanium Ore]] - [680,633] | ||
+ | |||
+ | '''Note:''' All times for harvestables above, are to Iscalrith storage. | ||
<!-- | <!-- | ||
=== Specials === | === Specials === | ||
Line 37: | Line 38: | ||
=== Exits to === | === Exits to === | ||
− | * [[File:Iscalrith 25px.png]] [[Special Cave]] to [[Iscalrith]] | + | * [[File:Iscalrith 25px.png]] [[Special Cave]] to [[Iscalrith Storage Cave]] - [537,672] |
− | * [[File:Trassian 25px.png]] [[Trassian]] | + | * [[File:Trassian 25px.png]] [[Trassian]] - [728,726] |
+ | * [[File:Trassian 25px.png]] Dra Syn Water Maze - [622,598] | ||
+ | |||
{{Maps/Nav}} | {{Maps/Nav}} | ||
[[Category:Internal maps of Irilion]] | [[Category:Internal maps of Irilion]] |
Latest revision as of 08:44, 24 September 2018
Deepstone Caverns
Trassian
Map overview
This cavern is the home of the yeti and has a lot of harvestable minerals, ores and amber on it. It exits into the Special Cave from which Iscalrith Storage Cave can be accessed.
Harvestables
- Amber - [564,630], [659,558], [715,686]
- Blue Quartz - [600,671]
- Cinnabar - [696,655]
- Coal - [675,617] 02:25
- Emerald - [693,741]
- Gold Ore - [501,719]
- Iron Ore - [513,659] 02:00
- Quartz - [599,685]
- Rose Quartz - [599,702]
- Ruby - [591,736]
- Titanium Ore - [680,633]
Note: All times for harvestables above, are to Iscalrith storage.
Creatures
- Yeti x2
Exits to
- Special Cave to Iscalrith Storage Cave - [537,672]
- Trassian - [728,726]
- Dra Syn Water Maze - [622,598]
|