Difference between revisions of "Pear"
Jump to navigation
Jump to search
(→Uses: global quest) |
BubblyFish (talk | contribs) m (→Quests) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
A juicy pear... | A juicy pear... | ||
− | Found by chance while harvesting. Every new day the Pear is randomly added to one individual harvestable item, and removed from the previous one (if it wasn't found). | + | Found by chance while harvesting. Every new day the Pear is randomly added to one individual harvestable item, and removed from the previous one (if it wasn't found). It may be found in any harvestable item including flowers, minerals, ores and miscellaneous item and may be inaccessible. |
+ | |||
+ | The map the pear is located on can be determined by means of a [[pear finder]]. | ||
=== Statistics === | === Statistics === | ||
Line 16: | Line 18: | ||
=== Uses === | === Uses === | ||
− | |||
Used for [[Potion of Action Points]] | Used for [[Potion of Action Points]] | ||
+ | |||
+ | === Quests === | ||
+ | [[No Hope Perk|No Hope]] Perk | ||
+ | |||
+ | (In the past, used for [[Global Quest]] but not since the addition of pear finders and the potion.) | ||
+ | |||
[[Category:Miscellaneous Items]] | [[Category:Miscellaneous Items]] |
Latest revision as of 05:23, 1 November 2017
Pear
Miscellaneous Items
Contents |
A juicy pear...
Found by chance while harvesting. Every new day the Pear is randomly added to one individual harvestable item, and removed from the previous one (if it wasn't found). It may be found in any harvestable item including flowers, minerals, ores and miscellaneous item and may be inaccessible.
The map the pear is located on can be determined by means of a pear finder.
Statistics
Weight: 1 EMU
Stackable: Yes
Storable: Yes
Wearable: no
Uses
Used for Potion of Action Points
Quests
No Hope Perk
(In the past, used for Global Quest but not since the addition of pear finders and the potion.)