Difference between revisions of "Blue Quartz"
Jump to navigation
Jump to search
m (→Other information: ditto) |
m (→Locations: pk warnings, in theli is in the city, no pk) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|ing = | |ing = | ||
}} | }} | ||
+ | |||
+ | === Uses === | ||
+ | |||
+ | ===== [[:Category:Alchemy|Alchemy]] ===== | ||
+ | * [[File:Matter Essence.png|25px]] [[Matter Essence]] | ||
+ | * [[File:Water Essence.png|25px]] [[Water Essence]] | ||
+ | |||
+ | ===== [[:Category:Potion|Potions]] ===== | ||
+ | * [[File:Potion of Crafting.png|25px]] [[Potion of Crafting]] | ||
+ | * [[File:Potion of Spirit Restoration.png|25px]] [[Potion of Spirit Restoration]] | ||
+ | |||
+ | === Locations === | ||
+ | |||
+ | {| class="wikitable" width="20%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="3" | Seridia (C1) | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Desert Pines 25px.png]] | ||
+ | | style="width: 75%;" | [[Crystal Caverns]] | ||
+ | | style="width: 20%;" | 01:40 | ||
+ | |- | ||
+ | | [[File:Nordcarn 25px.png]] | ||
+ | | [[Nordcarn]] | ||
+ | | 00:55 | ||
+ | |- | ||
+ | | [[File:Nordcarn 25px.png]] | ||
+ | | [[North Cave]] <font color="red">(PK)</font> | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Portland 25px.png]] | ||
+ | | [[Eastern Cave]] | ||
+ | | 01:00 | ||
+ | |- | ||
+ | | [[File:Ruins of Tirnym 25px.png]] | ||
+ | | [[Many Quartzes Cave]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Tahraji Desert 25px.png]] | ||
+ | | [[Tahraji Dragon Cave]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Valley of the Dwarves 25px.png]] | ||
+ | | [[Gold Mines]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[Diamond Cave]] | ||
+ | | 01:00 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" width="40%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="6" | Irilion (C2) | ||
+ | |- | ||
+ | | style="width: 2.5%;" | [[File:Aeth Aelfan 25px.png]] | ||
+ | | style="width: 37.5%;" | [[Aeth Aelfan]] | ||
+ | | style="width: 10%;" | | ||
+ | | style="width: 2.5%;" | [[File:Aeth Aelfan 25px.png]] | ||
+ | | style="width: 37.5%;" | [[Aeth Aelfan Gloomy Cave]] | ||
+ | | style="width: 10%;" | | ||
+ | |- | ||
+ | | [[File:Aeth Aelfan 25px.png]] | ||
+ | | [[Aeth Aelfan Cave]] | ||
+ | | | ||
+ | | [[File:Aeth Aelfan 25px.png]] | ||
+ | | [[Wyrmgoth Underground]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Bethel 25px.png]] | ||
+ | | [[Bethel]] | ||
+ | | | ||
+ | | [[File:Bethel 25px.png]] | ||
+ | | [[Bethel Mine]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Emerald Valley Trade Route 25px.png]] | ||
+ | | [[Emerald Valley Caves]] | ||
+ | | | ||
+ | | [[File:Glacmor 25px.png]] | ||
+ | | [[Glacmor]] | ||
+ | | 00:54 | ||
+ | |- | ||
+ | | [[File:Glacmor 25px.png]] | ||
+ | | [[Waveneck Caves]] | ||
+ | | | ||
+ | | [[File:Hurquin 25px.png]] | ||
+ | | [[Hurquin Cave]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Idaloran]] ''Nymorq Woods'' | ||
+ | | 04:10 | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Idaloran Mines]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Imbroglio Islands 25px.png]] | ||
+ | | [[Imbroglio Islands]] <font color="red">(PK)</font> | ||
+ | | | ||
+ | | [[File:Irinveron 25px.png]] | ||
+ | | [[Harvesting Cave]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Irsis 25px.png]] | ||
+ | | [[Irsis]] | ||
+ | | | ||
+ | | [[File:Iscalrith 25px.png]] | ||
+ | | [[Iscalrith Dungeon]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Iscalrith 25px.png]] | ||
+ | | [[Iscalrith-Trassian Passage]] | ||
+ | | | ||
+ | | [[File:Isle of the Forgotten 25px.png]] | ||
+ | | [[Oblivio Cave]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Melinis 25px.png]] | ||
+ | | [[Melinis]] | ||
+ | | | ||
+ | | [[File:Melinis 25px.png]] | ||
+ | | [[Melinis Sewers]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Melinis 25px.png]] | ||
+ | | [[Turquoise Cave]] | ||
+ | | | ||
+ | | [[File:Melinis 25px.png]] | ||
+ | | [[Melinis Ogre Cave]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Thelinor 25px.png]] | ||
+ | | [[Thelinor]] | ||
+ | | | ||
+ | | [[File:Trassian 25px.png]] | ||
+ | | [[Trassian]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Trassian 25px.png]] | ||
+ | | [[Trassian PK Cave]] | ||
+ | | | ||
+ | | [[File:South Redmoon 25px.png]] | ||
+ | | [[Red Dragon Path]] | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Trassian 25px.png]] | ||
+ | | [[Deepstone Caverns]] | ||
+ | | | ||
+ | | [[File:Zirakinbar 25px.png]] | ||
+ | | [[North Zirakgunda]] | ||
+ | | | ||
+ | |} | ||
=== Other information === | === Other information === | ||
− | Weight: 2 EMU<br /> | + | * Weight: 2 EMU<br /> |
− | Stackable: Yes<br /> | + | * Stackable: Yes<br /> |
− | Storeable: Yes<br /> | + | * Storeable: Yes<br /> |
+ | |||
{| class="wikitable sortable" cellpadding="3" cellspacing="0" | {| class="wikitable sortable" cellpadding="3" cellspacing="0" | ||
|+ NPC's who trade this item | |+ NPC's who trade this item | ||
Line 37: | Line 190: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Harvestables/Nav}} | {{Harvestables/Nav}} | ||
[[Category:Minerals]] | [[Category:Minerals]] | ||
[[Category:Harvestables]] | [[Category:Harvestables]] |
Latest revision as of 21:30, 8 November 2018
Blue Quartz
Minerals - Harvestables
Harvesting information
Recommended Harvesting level: 17
Base Harvesting experience given: 21
Tools required:
Knowledge required:
Nexus required:
Uses
Alchemy
Potions
Locations
Seridia (C1) | ||
---|---|---|
Crystal Caverns | 01:40 | |
Nordcarn | 00:55 | |
North Cave (PK) | ||
Eastern Cave | 01:00 | |
Many Quartzes Cave | ||
Tahraji Dragon Cave | ||
Gold Mines | ||
Diamond Cave | 01:00 |
Other information
- Weight: 2 EMU
- Stackable: Yes
- Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Harvy | Kamara Desert, Desert Pines | 8 | 0.8 |
Prices are measured in gold coins. |
|