Difference between revisions of "Quarterstaff"
Jump to navigation
Jump to search
Lucifer wn (talk | contribs) m (→Other Information: Add buyer) |
|||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Quarterstaff|Two-Handed Weapons}} |
+ | {| align="right" | ||
+ | | __TOC__ | ||
+ | |} | ||
− | + | [[File:Quarterstaff.png]] | |
− | [[ | ||
+ | === Statistics === | ||
+ | {{Weapons/StatsTB | ||
+ | |dmg=6-15 | ||
+ | |avgdmg=10.5 | ||
+ | |def=+4 | ||
+ | |acc=+6 | ||
+ | |crith=+5 | ||
+ | |critd=-4 | ||
+ | |emu=6 | ||
+ | |hnex=2 | ||
+ | |fail=Break | ||
+ | }} | ||
+ | |||
+ | === Other Information === | ||
+ | * Final Product Weight: 6 EMU | ||
+ | * Stackable: No | ||
+ | * Storage: Normal | ||
+ | * Seller: [[Karn]] in [[White Stone]] requests 520 [[gold coins]]. | ||
+ | * Buyer: [[Trik]] in [[White Stone]] pays 270 [[gold coins]]. | ||
+ | |||
+ | === Dropped by === | ||
+ | * [[File:Skeleton 25px.png]] [[Skeleton]] | ||
− | + | [[Category:Weapons]] | |
− | + | [[Category:Two-handed weapons]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:27, 20 May 2013
Quarterstaff
Two-Handed Weapons
Contents |
Statistics
Dmg | Cold | Fire | Mag | Rad | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Light | EMU | Human | Fail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-15 | 10.5 | +4 | +6 | +5 | -4 | 6 | 2 | Break |
Other Information
- Final Product Weight: 6 EMU
- Stackable: No
- Storage: Normal
- Seller: Karn in White Stone requests 520 gold coins.
- Buyer: Trik in White Stone pays 270 gold coins.