Difference between revisions of "True Sight Potion"
Jump to navigation
Jump to search
m (Potions/True Sight moved to True Sight Potion) |
m |
||
Line 1: | Line 1: | ||
{{FoCW_Header|True Sight Potion|Potions}} | {{FoCW_Header|True Sight Potion|Potions}} | ||
− | + | {| align="right" | |
− | + | | __TOC__ | |
− | === | + | |} |
− | + | {{ManuInfo | |
− | + | |item = True Sight Potion | |
− | + | |desc = * Randomly grants either temporary true sight (70%) or temporary -10 attack and -10 defense (30%). | |
− | + | ** No cooldown. | |
− | + | |skill = Potions | |
− | + | |lvl = 42 | |
− | === | + | |exp = 140 |
− | + | |food = 25 | |
− | + | |tool = Mortar & Pestle | |
− | + | |know = Book of True Sight | |
− | + | |bookpic = Brown Book | |
− | + | |ing1 = Henbane | |
− | + | |ing1amount= 3 | |
+ | |ing2 = Toadstool | ||
+ | |ing2amount= 7 | ||
+ | |ing3 = Wormwood | ||
+ | |ing3amount= 9 | ||
+ | |ing4 = Empty Vial | ||
+ | |ing4amount= 1 | ||
+ | |ing5 = Mead | ||
+ | |ing5amount= 2 | ||
+ | |nexus = Vegetal | ||
+ | |nexuslvl = 5 | ||
+ | }} | ||
+ | ===Other information=== | ||
Weight: 4 EMU<br /> | Weight: 4 EMU<br /> | ||
Stackable: Yes<br /> | Stackable: Yes<br /> | ||
− | === | + | ===Dropped by=== |
− | * | + | * [[Forest_Chimeran|Forest Chimeran]] |
− | |||
− | |||
− | |||
{{Potions/Nav}} | {{Potions/Nav}} | ||
[[Category:Potions|True Sight]] | [[Category:Potions|True Sight]] |
Revision as of 18:28, 22 November 2008
True Sight Potion
Potions
- Randomly grants either temporary true sight (70%) or temporary -10 attack and -10 defense (30%).
- No cooldown.
Ingredients
- 3 Henbane
- 7 Toadstool
- 9 Wormwood
- 1 Empty Vial
- 2 Mead
Manufacturing information
Recommended Potions level: 42
Base Potions experience given: 140
Required tools:
Knowledge required:
Required nexus:
Food subtracted: 25
Other information
Weight: 4 EMU
Stackable: Yes
Dropped by
|