Difference between revisions of "Red Rose"

From ELWiki
Jump to navigation Jump to search
m
Line 1: Line 1:
{{FoCW_Header|Harvestables of Eternal Lands|Red Rose}}
+
{{FoCW_Header|Red Rose|Plants - Harvestables}}
Back to the [[Harvestables/Index|Harvestables List]]
+
{| align="right"
 
+
| __TOC__
== Red Rose ==
+
|}
 
+
[[Image:Red Rose.png]]
[[Image:Redrose.jpg]]
 
  
 
=== Statistics ===
 
=== Statistics ===
Line 10: Line 9:
 
Stackable: Yes<br />
 
Stackable: Yes<br />
 
Storeable: Yes<br />
 
Storeable: Yes<br />
Recommended Level: 6<br />
+
Recommended level: 6<br />
Research Required: None<br />
+
Research required: None<br />
Nexus Required: None<br />
+
Nexus required: None<br />
Base Experience Given: 11<br />
+
Base experience given: 11<br />
Tools Required: None<br />
+
Tools required: None<br />
  
 
=== Uses ===
 
=== Uses ===
===== Alchemy =====
+
===== [[:Category:Alchemy|Alchemy]] =====
* Essences
+
* [[:Category:Essences|Essences]]
** [[Alchemy/Fire_Essence|Fire Essence]]
+
** [[Image:Fire Essence.png|25px]] [[Fire Essence]]
  
===== Tailoring =====
+
===== [[:Category:Tailoring|Tailoring]] =====
* Dyes
+
* [[:Category:Dyes|Dyes]]
** [[Tailoring/Red_Dye|Red Dye]]
+
** [[Image:Red Dye.png|25px]] [[Red Dye]]
** [[Tailoring/Orange_Dye|Orange Dye]]
+
** [[Image:Orange Dye.png|25px]] [[Orange Dye]]
<br/>
 
  
 
=== Locations ===
 
=== Locations ===
 
{|
 
{|
 
|-
 
|-
|| '''Seridia Locations''' || '''Irilion Locations'''
+
|| '''[[:Category:Seridia maps|Seridia]] locations''' || '''[[:Category:Irilion maps|Irilion]] locations'''
 
|-
 
|-
 
||
 
||
* [[Maps/Desert_Pines|Desert Pines]]
+
* [[Image:Desert Pines.png|25px]] [[Desert Pines]]
* [[Maps/Morcraven_Marsh|Morcraven Marsh]]
+
* [[Image:Morcraven Marsh.png|25px]] [[Morcraven Marsh]]
* [[Maps/Naralik|Naralik]]
+
* [[Image:Naralik.png|25px]] [[Naralik]]
* [[Maps/Portland|Portland]]
+
* [[Image:Portland.png|25px]] [[Portland]]
* [[Maps/Tahraji_Desert|Tahraji Desert]]
+
* [[Image:Tahraji Desert.png|25px]] [[Tahraji Desert]]
* [[Maps/Tarsengaard|Tarsengaard]]
+
* [[Image:Tarsengaard.png|25px]] [[Tarsengaard]], [[Tarsengaard Magic School]] &amp; [[Tarsengaard Magic School Garden]]
* [[Maps/Tarsengaard|Tarsengaard - Mage School]]
+
* [[Image:Valley of the Dwarves.png|25px]] [[Valley of the Dwarves]]
* [[Maps/Tarsengaard|Tarsengaard - Mage School Gardens]]
+
* [[Image:White Stone.png|25px]] [[White Stone Vermor Castle]]
* [[Maps/Valley_Of_The_Dwarves|Valley of the Dwarves]]
 
* [[Maps/Whitestone|White Stone - Vermor Castle]]
 
 
||
 
||
* [[Maps/Arius|Arius]]
+
* [[Image:Arius.png|25px]] [[Arius]]
* [[Maps/Bethel|Bethel]]
+
* [[Image:Bethel.png|25px]] [[Bethel]]
* [[Maps/Egratia_Point|Egratia Point]]
+
* [[Image:Egratia Point.png|25px]] [[Egratia Point]]
* [[Maps/Emerald_Valley_Trade_Route|Emerald Valley Trade Route]]
+
* [[Image:Emerald Valley Trade Route.png|25px]] [[Emerald Valley Trade Route]]
* [[Maps/Glacmor|Glacmor]]
+
* [[Image:Glacmor.png|25px]] [[Glacmor]]
* [[Maps/Idaloran|Idaloran]]
+
* [[Image:Idaloran.png|25px]] [[Idaloran]]
* [[Maps/Irinveron|Irinveron]]
+
* [[Image:Irinveron.png|25px]] [[Irinveron]]
* [[Maps/Irsis|Irsis]]
+
* [[Image:Irsis.png|25px]] [[Irsis]]
* [[Maps/Kusamura_Jungle|Kusamura Jungle]]
+
* [[Image:Kusamura Jungle.png|25px]] [[Kusamura Jungle]]
* [[Maps/North_Redmoon|North Redmoon]]
+
* [[Image:North Redmoon.png|25px]] [[North Redmoon]]
* [[Maps/Palon_Vertas|Palon Vertas]]
+
* [[Image:Palon Vertas.png|25px]] [[Palon Vertas]] &amp; [[Palon Vertas]] Caves
* [[Maps/Palon_Vertas|Palon Vertas - Caves]]
+
* [[Image:Port Anitora.png|25px]] [[Port Anitora]]
* [[Maps/Port_Anitora|Port Anitora]]
+
* [[Image:Sedicolis.png|25px]] [[Sedicolis]]
* [[Maps/Sedicolis|Sedicolis]]
+
* [[Image:South Redmoon.png|25px]] [[South Redmoon]]
* [[Maps/Southern_Redmoon_Island|Southern Redmoon Island]]
+
* [[Image:Trassian.png|25px]] [[Trassian]] - Caves
* [[Maps/Trassian|Trassian - Caves]]
+
* [[Image:Zirakinbar.png|25px]] [[Zirakinbar]] - Insides
* [[Maps/Zirakinbar|Zirakinbar - Insides]]
 
 
|}
 
|}
 +
[[Category:Plants]]

Revision as of 06:01, 11 November 2008