Difference between revisions of "Iron Broad Sword of Ice"
Jump to navigation
Jump to search
Kailomonkey (talk | contribs) m (Weapons/Iron Broad Sword of Ice moved to Iron Broad Sword of Ice) |
m (links) |
||
Line 1: | Line 1: | ||
− | {{FoCW_Header| | + | {{FoCW_Header|Iron Broad Sword of Ice|Enchanted Weapons}} |
− | + | [[Image:Iron Broad Sword of Ice.png]] | |
− | |||
− | [[Image: | ||
− | |||
=== Statistics === | === Statistics === | ||
Line 15: | Line 12: | ||
=== Ingredients === | === Ingredients === | ||
− | 1 [[ | + | 1 [[Modable Iron Broad Sword]]<br /> |
− | 1 [[ | + | 1 [[Enriched Water Essence]]<br /> |
− | 1 [[ | + | 1 [[Binding Stone]]<br /> |
− | 3 [[ | + | 3 [[Serpent Stone]]<br /> |
=== Production Information === | === Production Information === | ||
Recommended Manufacturing Level: 47<br /> | Recommended Manufacturing Level: 47<br /> | ||
− | Research Required: [[ | + | Research Required: [[Book of Iron Broad Sword of Ice]]<br /> |
Food Cost: 35<br /> | Food Cost: 35<br /> | ||
Base Experience Given: 2800<br /> | Base Experience Given: 2800<br /> | ||
Required Nexuses: <br/> | Required Nexuses: <br/> | ||
− | * [[Nexus | + | * [[Artificial Nexus#Artificial_4|Artificial: 4]] |
− | * [[Nexus | + | * [[Magic Nexus#Magic_5|Magic: 5]] |
+ | |||
+ | [[Category:Enchanted Weapons]] |
Revision as of 08:47, 28 November 2008
Iron Broad Sword of Ice
Enchanted Weapons
Statistics
9-10 Damage
+4 Cold Damage
Required Nexus to wear: Human 5
Weight: 7 EMU
Stackable: No
Storeable: Yes
Ingredients
1 Modable Iron Broad Sword
1 Enriched Water Essence
1 Binding Stone
3 Serpent Stone
Production Information
Recommended Manufacturing Level: 47
Research Required: Book of Iron Broad Sword of Ice
Food Cost: 35
Base Experience Given: 2800
Required Nexuses: