Difference between revisions of "Titanium Shield"
Jump to navigation
Jump to search
m |
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
||
Line 23: | Line 23: | ||
}} | }} | ||
'''Note''': There's a chance to make a [[Titanium Shield of Life Drain]] when making this item. | '''Note''': There's a chance to make a [[Titanium Shield of Life Drain]] when making this item. | ||
+ | |||
=== Statistics === | === Statistics === | ||
{{Armour/StatsTB | {{Armour/StatsTB | ||
Line 33: | Line 34: | ||
{{Armour/Nav}} | {{Armour/Nav}} | ||
+ | |||
[[Category:Manufacturing items]] | [[Category:Manufacturing items]] | ||
[[Category:Armour]] | [[Category:Armour]] |
Revision as of 17:06, 8 December 2010
Titanium Shield
Armor
Ingredients
Manufacturing information
Recommended Manufacturing level: 45
Base Manufacturing experience given: 1100
Required tools:
Knowledge required:
Required nexus:
Food subtracted: 30
Note: There's a chance to make a Titanium Shield of Life Drain when making this item.
Statistics
Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | Mis Prot | EMU | Human | Fail |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+8 | +4 | 7 | 4 |
|