Difference between revisions of "Careful Guy Perk"
Jump to navigation
Jump to search
m (+cat) |
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Careful Guy Perk|Perks}} |
+ | |||
=== Effects === | === Effects === | ||
* Reduces the chance of losing an item when you die from the default 50% to 40% | * Reduces the chance of losing an item when you die from the default 50% to 40% | ||
Line 7: | Line 8: | ||
* 250 Gold Coins | * 250 Gold Coins | ||
<!-- | <!-- | ||
+ | |||
=== Other Notes === | === Other Notes === | ||
--> | --> | ||
{{Perks/Nav}} | {{Perks/Nav}} | ||
+ | |||
[[Category:Perks]] | [[Category:Perks]] |
Latest revision as of 06:57, 7 December 2010
Careful Guy Perk
Perks
Effects
- Reduces the chance of losing an item when you die from the default 50% to 40%
Costs
- 5 Pick Points
- 250 Gold Coins
|