Difference between revisions of "Emerald Valley Trade Route"
Jump to navigation
Jump to search
m (→[[:Category:Harvestables|Harvestables]]: confirmed some more coords) |
|||
Line 11: | Line 11: | ||
=== [[:Category:Harvestables|Harvestables]] === | === [[:Category:Harvestables|Harvestables]] === | ||
*[[Image:Black Rose.png|25px]] [[Black Rose]] - [339,235] | *[[Image:Black Rose.png|25px]] [[Black Rose]] - [339,235] | ||
− | *[[Image:Blue Berries.png|25px]] [[Blue Berries]] - [349, 265] | + | *[[Image:Blue Berries.png|25px]] [[Blue Berries]] - [349,265], [189,297] |
*[[Image:Blue Lupine.png|25px]] [[Blue Lupine]] - ''[313,322], [339,226]'', [339,267], [267,340] | *[[Image:Blue Lupine.png|25px]] [[Blue Lupine]] - ''[313,322], [339,226]'', [339,267], [267,340] | ||
*[[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [272,356], ''[171,243],'' [341,226] | *[[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [272,356], ''[171,243],'' [341,226] | ||
*[[Image:Blue Quartz.png|25px]] [[Blue Quartz]] - ''[cave 134,172]'' | *[[Image:Blue Quartz.png|25px]] [[Blue Quartz]] - ''[cave 134,172]'' | ||
− | *[[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]] - ''[355, 235], [161,235], [288,82]'' | + | *[[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]] - [241,241], ''[355, 235], [161,235], [288,82]'' |
*[[Image:Daffodils.png|25px]] [[Daffodils]] - ''[359,225]'', [284,334] | *[[Image:Daffodils.png|25px]] [[Daffodils]] - ''[359,225]'', [284,334] | ||
*[[Image:Dandelions.png|25px]] [[Dandelion]] - [294, 357] | *[[Image:Dandelions.png|25px]] [[Dandelion]] - [294, 357] | ||
− | *[[Image:Dung.png|25px]] [[Dung]] | + | *[[Image:Dung.png|25px]] [[Dung]] - [281,281] |
*[[Image:Fruits.png|25px]] [[Fruits]] - [295,358] | *[[Image:Fruits.png|25px]] [[Fruits]] - [295,358] | ||
*[[Image:Henbane.png|25px]] [[Henbane]] - ''[75,331]'' | *[[Image:Henbane.png|25px]] [[Henbane]] - ''[75,331]'' | ||
Line 24: | Line 24: | ||
*[[Image:Lilacs.png|25px]] [[Lilacs]] - '''''[330,306]''''', [362,210] | *[[Image:Lilacs.png|25px]] [[Lilacs]] - '''''[330,306]''''', [362,210] | ||
*[[Image:Mullein.png|25px]] [[Mullein]] - [293,367], ''[71,324] ,[72,345]'' | *[[Image:Mullein.png|25px]] [[Mullein]] - [293,367], ''[71,324] ,[72,345]'' | ||
− | *[[Image:Ogre Toes.png|25px]] [[Ogre Toes]] - ''[157,235]'' | + | *[[Image:Ogre Toes.png|25px]] [[Ogre Toes]] - ''[157,235]'', [184,296] |
*[[Image:Poison Ivy.png|25px]] [[Poison Ivy]] - ''[177,222], [223,211], [253,206]'' | *[[Image:Poison Ivy.png|25px]] [[Poison Ivy]] - ''[177,222], [223,211], [253,206]'' | ||
*[[Image:Poppies.png|25px]] [[Poppies]] - ''[238,278]'' | *[[Image:Poppies.png|25px]] [[Poppies]] - ''[238,278]'' | ||
Line 35: | Line 35: | ||
*[[Image:Swamp Candles.png|25px]] [[Swamp Candles]] - ''[210,322], [135,208], [109,235]'' | *[[Image:Swamp Candles.png|25px]] [[Swamp Candles]] - ''[210,322], [135,208], [109,235]'' | ||
*[[Image:Tiger Lilly.png|25px]] [[Tiger_Lilly]] - [331,254] | *[[Image:Tiger Lilly.png|25px]] [[Tiger_Lilly]] - [331,254] | ||
− | *[[Image:Toadstool.png|25px]] [[Toadstool]] - '''[294,359]''', ''[164,370]'', [303, 368] | + | *[[Image:Toadstool.png|25px]] [[Toadstool]] - '''[294,359]''', ''[164,370]'', [303, 368], [237,231] |
− | *[[Image:Vegetables.png|25px]] [[Vegetables]] - | + | *[[Image:Vegetables.png|25px]] [[Vegetables]] - [248,268] |
− | *[[Image:White Asiatic Lilly.png|25px]] [[White Asiatic Lilly]] - ''[242,307],'' [369,272] | + | *[[Image:White Asiatic Lilly.png|25px]] [[White Asiatic Lilly]] - ''[242,307],'' [369,272], [243,308] |
− | *[[Image:White Chanterelle.png|25px]] [[White Chanterelle]] - ''[158,235]'' | + | *[[Image:White Chanterelle.png|25px]] [[White Chanterelle]] - ''[158,235]'', [235,230] |
*[[Image:Wood Branches.png|25px]] [[Wood Branches]] - '''[319,294]''', ''[362,288]'' | *[[Image:Wood Branches.png|25px]] [[Wood Branches]] - '''[319,294]''', ''[362,288]'' | ||
*[[Image:Wood Logs.png|25px]] [[Wood Logs]] - [359,282] | *[[Image:Wood Logs.png|25px]] [[Wood Logs]] - [359,282] |
Revision as of 19:17, 13 January 2009
Emerald Valley Trade Route
Irilion maps
Contents
Map overview
NPCs and Stores
- Crisan - weapon dealer - [280, 228]
- Viorica - Storage - [311,288]
- Vulca - Tavern - [294, 276]
- Grigore Ureche - Book Seller - [303, 248] - Crafting (C2 Rings) and Tailoring
Harvestables
- Black Rose - [339,235]
- Blue Berries - [349,265], [189,297]
- Blue Lupine - [313,322], [339,226], [339,267], [267,340]
- Blue Star Flower - [272,356], [171,243], [341,226]
- Blue Quartz - [cave 134,172]
- Chrysanthemum - [241,241], [355, 235], [161,235], [288,82]
- Daffodils - [359,225], [284,334]
- Dandelion - [294, 357]
- Dung - [281,281]
- Fruits - [295,358]
- Henbane - [75,331]
- Impatiens - [150,350], [202,240], [231,265], [289,79], [289,271], [295, 368]
- Lilacs - [330,306], [362,210]
- Mullein - [293,367], [71,324] ,[72,345]
- Ogre Toes - [157,235], [184,296]
- Poison Ivy - [177,222], [223,211], [253,206]
- Poppies - [238,278]
- Red Currents - [272,320]
- Red Rose - [270,315]
- Red Snapdragons - [369,292]
- Ruby - [20, 44]
- Rue - [290,17]
- Sunflower - [306,364]
- Swamp Candles - [210,322], [135,208], [109,235]
- Tiger_Lilly - [331,254]
- Toadstool - [294,359], [164,370], [303, 368], [237,231]
- Vegetables - [248,268]
- White Asiatic Lilly - [242,307], [369,272], [243,308]
- White Chanterelle - [158,235], [235,230]
- Wood Branches - [319,294], [362,288]
- Wood Logs - [359,282]
- Wormwood - [347,245]
- Yellow Rose - [206,362]
Bold = closest to storage; italics unconfirmed for 1.8.0
Specials
- Fireplace (non-functional) - [28,352]
- Chrysanthemum only a few seconds away from storage
Bots
- ClamCake - KD - 315, 336
- ShootingShark (BoC guild bot) [265, 293] - By the Outhouse
Creatures
Secret spots
Internal Maps
- Emerald Valley Caves
- Secret PK tunnel on the cliffs
- Red Witch's home [20,44]
Exits to
This map has exits to the following maps:
|