Difference between revisions of "Naralik"
Jump to navigation
Jump to search
m (→Harvestables: nightshades "behind the corner" no longer harvestable) |
GoodDay2Die (talk | contribs) (2x mums, mark tiger lily not harvable (better to keep listed until/unless they are removed)) |
||
Line 10: | Line 10: | ||
=== [[:Category:Harvestables|Harvestables]] === | === [[:Category:Harvestables|Harvestables]] === | ||
* [[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [80, 104], '''2x[111,82]''', [106,59] | * [[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [80, 104], '''2x[111,82]''', [106,59] | ||
− | * [[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]] - [16,166], [59,104], [99,83], [83,76] | + | * [[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]] - [16,166], [59,104], '''2x[99,83]''', [83,76] |
* [[Image:Fruits.png|25px]] [[Fruits]] (a pear) - [43, 157] | * [[Image:Fruits.png|25px]] [[Fruits]] (a pear) - [43, 157] | ||
* [[Image:Henbane.png|25px]] [[Henbane]] - [78,160], [65,161], [55,160], [148, 147], [97,98], [81,80] | * [[Image:Henbane.png|25px]] [[Henbane]] - [78,160], [65,161], [55,160], [148, 147], [97,98], [81,80] | ||
Line 19: | Line 19: | ||
* [[Image:Sunflower.png|25px]] [[Sunflower]] - [85,75] | * [[Image:Sunflower.png|25px]] [[Sunflower]] - [85,75] | ||
* [[Image:Swamp Candles.png|25px]] [[Swamp Candles]] - [132,49], '''[149,48]''', [170,42] | * [[Image:Swamp Candles.png|25px]] [[Swamp Candles]] - [132,49], '''[149,48]''', [170,42] | ||
− | * [[Image:Tiger Lilly.png|25px]] [[Tiger Lilly]] - [136,152], [151,52] | + | * [[Image:Tiger Lilly.png|25px]] [[Tiger Lilly]] - [136,152], ([151,52] not harvestable) |
* [[Image:White Asiatic Lilly.png|25px]] [[White Asiatic Lilly]] - [112,154], [88,91] | * [[Image:White Asiatic Lilly.png|25px]] [[White Asiatic Lilly]] - [112,154], [88,91] | ||
* [[Image:Wormwood.png|25px]] [[Wormwood]] - [80,154], [164,174] | * [[Image:Wormwood.png|25px]] [[Wormwood]] - [80,154], [164,174] |
Revision as of 13:09, 18 March 2009
Naralik
Seridia maps
Contents
Map overview
NPCs and Stores
- Ardur: Bookseller [122, 67], sells metal mining, smelting, molding, and gypsum books
- Viorel - HazMat Storage [161,87]
Harvestables
- Blue Star Flower - [80, 104], 2x[111,82], [106,59]
- Chrysanthemum - [16,166], [59,104], 2x[99,83], [83,76]
- Fruits (a pear) - [43, 157]
- Henbane - [78,160], [65,161], [55,160], [148, 147], [97,98], [81,80]
- Impatiens - [110,141], [105,60], [87,125], [84,140]
- Nightshade - [80,121], [61, 176], [66,172], [82,150], [99,139], [172,135], [170,129], [59,104], [78,96]
- Red Rose - [80,126]
- Red Snapdragons - [135, 163]
- Sunflower - [85,75]
- Swamp Candles - [132,49], [149,48], [170,42]
- Tiger Lilly - [136,152], ([151,52] not harvestable)
- White Asiatic Lilly - [112,154], [88,91]
- Wormwood - [80,154], [164,174]
Specials
- School [154, 176]
- Double goblin spawn in the north west
Creatures
Internal Maps
- Naralik Catacombs - (106,164)
Exits
This map has exits to the following maps:
- Morcraven Marsh - [39, 182]
- Grubani Peninsula - [186, 69]
|