Difference between revisions of "Magic Cloaks comparison table"
Jump to navigation
Jump to search
MrDolomite (talk | contribs) m |
MrDolomite (talk | contribs) |
||
Line 19: | Line 19: | ||
|[[No More Tears Perk]]<br>+8 Magic Resistance<br>-5 Light Modifier | |[[No More Tears Perk]]<br>+8 Magic Resistance<br>-5 Light Modifier | ||
|[[Tailoring]] level 50<br>[[Book of No More Warlock]] | |[[Tailoring]] level 50<br>[[Book of No More Warlock]] | ||
− | |||
|- | |- | ||
|[[Cape of The Unbreakable]] | |[[Cape of The Unbreakable]] | ||
Line 26: | Line 25: | ||
|Gives immunity to several items including [[Branch of Destruction]] and [[Bone of Death]] | |Gives immunity to several items including [[Branch of Destruction]] and [[Bone of Death]] | ||
|Purchase from [[Victor]] at the [[White Stone]] City Marketplace for 6500 gold coins | |Purchase from [[Victor]] at the [[White Stone]] City Marketplace for 6500 gold coins | ||
+ | |- | ||
+ | |[[Cape of passive camouflage]] | ||
+ | |[[Image:Cape of passive camouflage.png]] | ||
+ | |Dark Green | ||
+ | | -20 Light Modifier | ||
+ | |Monster drop | ||
|- | |- | ||
|} | |} | ||
[[Category:Magic Cloaks|*]] | [[Category:Magic Cloaks|*]] |
Revision as of 16:46, 28 May 2009
Magic Cloaks comparison table
An index of magic cloaks
Name | Image | Color | Benefit | Source |
---|---|---|---|---|
Body Piercing Cloak | Purple | Body Piercing Perk +10% to bypass an opponent's armor |
Monster drop | |
Cape of No More Warlock | Brown | No More Tears Perk +8 Magic Resistance -5 Light Modifier |
Tailoring level 50 Book of No More Warlock | |
Cape of The Unbreakable | Red | Gives immunity to several items including Branch of Destruction and Bone of Death | Purchase from Victor at the White Stone City Marketplace for 6500 gold coins | |
Cape of passive camouflage | Dark Green | -20 Light Modifier | Monster drop |