Difference between revisions of "Harvesting Cave"
Jump to navigation
Jump to search
MrDolomite (talk | contribs) m (→Map overview: add Warning!) |
MrDolomite (talk | contribs) m (→Map overview: add info about each cave) |
||
Line 3: | Line 3: | ||
==== Map overview ==== | ==== Map overview ==== | ||
− | *Warning! This cave is a PK area! | + | There are actually several caves which are referred to as Irinveron Caves. |
− | *Warning! You just entered a PKing map! This means other players can attack you! | + | *One in the southwest area, with a single entrance at [161,183], is C-shaped. |
+ | |||
+ | *One in the south central area is T-shaped with exits at the each end of the T's "arm". | ||
+ | **Warning! This cave is a PK area! | ||
+ | **Warning! You just entered a PKing map! This means other players can attack you! | ||
==== NPCs and Stores ==== | ==== NPCs and Stores ==== |
Revision as of 22:25, 28 July 2009
Irinveron Caves
Irinveron
Contents
Map overview
There are actually several caves which are referred to as Irinveron Caves.
- One in the southwest area, with a single entrance at [161,183], is C-shaped.
- One in the south central area is T-shaped with exits at the each end of the T's "arm".
- Warning! This cave is a PK area!
- Warning! You just entered a PKing map! This means other players can attack you!
NPCs and Stores
Harvestables
- Rose Quartz [338,266]
- Cinnabar - [359,120]
- Coal [322,131]
Specials
Bots
Creatures
Secret spots
Exits to
|