Difference between revisions of "Weapons"
Jump to navigation
Jump to search
(→Archery: Added and Archery section in the weapons overview) |
(→Archery: added arrows & bolts) |
||
Line 1,013: | Line 1,013: | ||
== Archery == | == Archery == | ||
+ | === Bows === | ||
{|style="border:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0" align="center" class="rightbordergrey" | {|style="border:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0" align="center" class="rightbordergrey" | ||
|- | |- | ||
Line 1,058: | Line 1,059: | ||
|} | |} | ||
+ | === Arrows === | ||
+ | {|style="border:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0" align="center" class="rightbordergrey" | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | !align="center" title="Defense"|Def | ||
+ | !align="center" title="Missile Accuracy"|Acc | ||
+ | !align="center" title="Damage"|Dmg | ||
+ | !align="center" title="Fire Damage"|Fire Dmg | ||
+ | !align="center" title="Ice Damage"|Ice Dmg | ||
+ | !align="center" title="Magic Damage"|Mag Dmg | ||
+ | !align="center" title="Light Modifier"|LM | ||
+ | !align="center" title="Weight"|EMU | ||
+ | !align="center" title="Nexus needed to wield"|Human | ||
+ | |- style="background:#efefef;" | ||
+ | !align="left"|[[Training arrows]] | ||
+ | ||[[Image:Training arrows.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|? | ||
+ | |align="center"|? | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|? | ||
+ | |align="center"|2 | ||
+ | |align="center"|? | ||
+ | |- | ||
+ | !align="left"|[[Pking arrows]] | ||
+ | ||[[Image:Pking arrows.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|10 | ||
+ | |align="center"|? | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|3 | ||
+ | |align="center"|2 | ||
+ | |align="center"|? | ||
+ | |- style="background:#efefef;" | ||
+ | !align="left"|[[Fire arrows]] | ||
+ | ||[[Image:Fire arrows.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|- | ||
+ | |align="center"|15 | ||
+ | |align="center"|25 | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|? | ||
+ | |align="center"|2 | ||
+ | |align="center"|? | ||
+ | |- | ||
+ | !align="left"|[[Ice arrows]] | ||
+ | ||[[Image:Ice arrows.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|- | ||
+ | |align="center"|? | ||
+ | |align="center"| | ||
+ | |align="center"|40 | ||
+ | |align="center"| | ||
+ | |align="center"|? | ||
+ | |align="center"|2 | ||
+ | |align="center"|? | ||
+ | |- style="background:#efefef;" | ||
+ | !align="left"|[[Magic arrows]] | ||
+ | ||[[Image:Magic arrows.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|+ | ||
+ | |align="center"|15 | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|15 | ||
+ | |align="center"|? | ||
+ | |align="center"|2 | ||
+ | |align="center"|? | ||
+ | |} | ||
+ | === Bolts === | ||
+ | {|style="border:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0" align="center" class="rightbordergrey" | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | !align="center" title="Defense"|Def | ||
+ | !align="center" title="Missile Accuracy"|Acc | ||
+ | !align="center" title="Damage"|Dmg | ||
+ | !align="center" title="Fire Damage"|Fire Dmg | ||
+ | !align="center" title="Ice Damage"|Ice Dmg | ||
+ | !align="center" title="Magic Damage"|Mag Dmg | ||
+ | !align="center" title="Light Modifier"|LM | ||
+ | !align="center" title="Weight"|EMU | ||
+ | !align="center" title="Nexus needed to wield"|Human | ||
+ | !align="center" title="Note"|Note | ||
+ | |- style="background:#efefef;" | ||
+ | !align="left"|[[Training bolts]] | ||
+ | ||[[Image:Training bolts.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|? | ||
+ | |align="center"|? | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|? | ||
+ | |align="center"|1 | ||
+ | |align="center"|? | ||
+ | |align="left"| | ||
+ | |- | ||
+ | !align="left"|[[Pking bolts]] | ||
+ | ||[[Image:Pking bolts.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|15 | ||
+ | |align="center"|? | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|3 | ||
+ | |align="center"|1 | ||
+ | |align="center"|? | ||
+ | |align="left"| | ||
+ | |- style="background:#efefef;" | ||
+ | !align="left"|[[Fire bolts]] | ||
+ | ||[[Image:Fire bolts.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|- | ||
+ | |align="center"|10 | ||
+ | |align="center"|10 | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|? | ||
+ | |align="center"|1 | ||
+ | |align="center"|? | ||
+ | |align="left"|15% chance to do mana burn | ||
+ | |- | ||
+ | !align="left"|[[Ice bolts]] | ||
+ | ||[[Image:Ice bolts.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|- | ||
+ | |align="center"|10 | ||
+ | |align="center"| | ||
+ | |align="center"|? | ||
+ | |align="center"| | ||
+ | |align="center"|? | ||
+ | |align="center"|1 | ||
+ | |align="center"|? | ||
+ | |align="left"|10% chance to do cooldown | ||
+ | |- style="background:#efefef;" | ||
+ | !align="left"|[[Magic bolts]] | ||
+ | ||[[Image:Magic bolts.png|25px]] | ||
+ | |align="center"|? | ||
+ | |align="center"|+ | ||
+ | |align="center"|? | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|? | ||
+ | |align="center"|? | ||
+ | |align="center"|1 | ||
+ | |align="center"|? | ||
+ | |align="left"|7% chance to deplete Mana | ||
+ | |} | ||
==Weapons Gallery== | ==Weapons Gallery== |
Revision as of 19:11, 20 March 2010
Weapons of Eternal Lands
Weapons Index
Contents
Simple Weapons
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|
Bones | 1-2 | 1.5 | +1 | 1 | 0 | ||||
Wood Branches | 1-2 | 1.5 | +1 | 2 | 0 | ||||
Leather Gloves | 1 | 1 | 2 | 0 | |||||
Pickaxe | 5-15 | 10 | -5 | -5 | -5 | +1 | 5 | 0 |
Swords
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Rad Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|---|
Iron Sword | 5-8 | 6.5 | +1 | +1 | 7 | 0 | ||||
Iron Broad Sword | 7-10 | 8.5 | 7 | 0 | ||||||
Steel Long Sword | 9-11 | 10 | +2 | +1 | +1 | 6 | 1 | |||
Steel Two Edged Sword | 10-14 | 12 | +1 | +2 | +1 | +2 | 7 | 2 | ||
Titanium Short Sword | 10-14 | 12 | +2 | +2 | +1 | +3 | 3 | 3 | ||
Titanium Long Sword | 12-20 | 16 | +3 | +3 | +2 | +4 | 4 | 4 | ||
Radioactive Titanium Long Sword | 12-20 | 16 | +3 | +3 | +2 | +4 | +14 | 4 | 4 | |
Titanium Serpent Sword | 15-25 | 20 | +4 | +5 | +5 | +6 | 2 | 5 |
Great Swords
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Rad Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|---|
Emerald Claymore | 27 | 27 | +2 | +7 | +6 | +4 | 20 | 6 | ||
Cutlass | 22-24 | 23 | +2 | +15 | +6 | +5 | 23 | 6 | ||
Cheap Cutlass | 22-24 | 23 | +2 | +15 | +6 | +5 | 23 | 6 | ||
Sunbreaker | 18-20 | 19 | +2 | +1 | +15 | 25 | 6 | |||
Orc Slayer | 35-40 | 37.5 | +1 | +1 | +1 | 30 | 6 | |||
Eagle Wing | 10-35 | 22.5 | +6 | +5 | +5 | +5 | 25 | 6 | ||
Rapier | 20-25 | 22.5 | +2 | +5 | +17 | +5 | 20 | 6 | ||
Radioactive Rapier | 20-25 | 22.5 | +2 | +5 | +17 | +5 | +15 | 20 | 6 | |
Jagged Saber | 30 | 30 | +10 | +2 | +1 | 20 | 6 | |||
Bronze Sword | 40-60 | 50 | +5 | +5 | +6 | 30 | 7 |
Note: The Cheap Cutlass has 8 times higher chance to break and will break, not degrade.
Special Great Swords
- Special Swords are made by chance when manufacturing Great Swords.
- They have the same stats as their ordinary counterpart but additionally offer special stats or effects.
- Special effects are triggered when you hit except for Emerald Claymore of Life and Mana.
Special effect | |
---|---|
Emerald Claymore of Life and Mana | +30 max. Material Points; +30 max. Ethereal Points |
Cutlass of the Mage | 4% chance to do Mana Burn |
Sunbreaker of Destruction | 0.5% chance of destroying an item |
Orc Slayer of Mana Nullification | 2% chance to remove 150 Ethereal Points from the opponent |
Eagle Wing of Extra Damage | 8% chance to do 20 extra damage |
Rapier of Death | 0.5% chance of doing 150 damage |
Jagged Saber of Cooling | 2.5% chance to reset opponent's Cooldown |
Axes, Hammers and Maces
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|
Iron Axe | 1-25 | 13 | -1 | +4 | 12 | 3 | |||
Steel Axe | 5-30 | 17.5 | -1 | +6 | 8 | 4 | |||
Titanium Axe | 20-35 | 27.5 | -1 | +8 | 6 | 5 | |||
Wooden Battle Hammer | 2-20 | 11 | -3 | -2 | -5 | -5 | 8 | 1 | |
Iron Battle Hammer | 10-28 | 19 | -5 | -6 | -8 | -8 | 6 | 2 | |
Frying Pan | 15-20 | 17.5 | +4 | +4 | 14 | 2 | |||
Golden Star Mace | 10-20 | 15 | +2 | +5 | +5 | 8 | ? |
Note: The Golden Star Mace has a 0.3% chance to degrade an opponent's item.
Radioactive Weapons
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Rad Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|---|
Radioactive Rapier | 20-25 | 22.5 | +2 | +5 | +17 | +5 | +15 | 20 | 6 | |
Radioactive Titanium Long Sword | 12-20 | 16 | +3 | +3 | +2 | +4 | +14 | 4 | 4 | |
Scythe | 35-45 | 40 | +5 | +5 | +5 | +5 | 15 | 7 |
Note: The Scythe (two-handed weapon) has a 2% chance to do 150 damage.
Two-Handed Weapons
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|
Wooden Staff | 2-10 | 6 | +3 | +4 | +3 | -5 | 6 | 1 | |
Quarterstaff | 6-15 | 10.5 | +4 | +6 | +5 | -4 | 6 | 2 | |
Spear | 5-65 | 35 | -3 | -1 | -5 | -5 | 6 | 6 | |
Halberd | 40-55 | 47.5 | -2 | 6 | 5 | ||||
Dragon Blade | 25-35 | 30 | +3 | +3 | 15 | 7 |
Note: The Dragon Blade has a 2% chance to mana burn your opponent and adds +20 max Ethereal points, +20 max Material points.
Special Weapons
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | Special | ||
---|---|---|---|---|---|---|---|---|---|---|
Axe of Freezing | 10-25 | 22.5 | +6 | 12 | 5 | 7% chance to paralyze | ||||
Bone of Death | 20-30 | 15 | +3 | 1 | 5 | 6% chance to do 150 damage | ||||
Branch of Destruction | 10-20 | 15 | +5 | +6 | 2 | 5 | 5% chance to degrade an item | |||
Dragon Blade | 25-35 | 30 | +3 | +3 | 15 | 7 | 2% chance to mana burn; +20 max EP, +20 max MP | |||
Golden Star Mace | 10-20 | 15 | +2 | +5 | +5 | 8 | ? | 0.3% chance to degrade an item. | ||
Staff of the Mage | 15-20 | 22.5 | +5 | +6 | +3 | +1 | 1 | 5 | 5% chance to do Mana Drain and Mana Burn | |
Staff of Protection | 10-21 | 15.5 | +7 | +6 | +3 | +2 | 6 | 5 | +2 Armor, +2 Heat Prot, +2 Cold Prot, +2 Rad Prot, +2 Mag Prot, +2 Mag Res, 20% Healing Chance | |
Scythe | 35-45 | 40 | +5 | +5 | +5 | 15 | 7 | 2% chance to do 150 damage, +5 Rad damage |
Enchanted Swords
Modable Swords
Modable Swords are made by chance when manufacturing Basic Swords. They can be enchanted into Swords of Fire, Ice, Magic and Thermal.
- Modable Iron Sword
- Modable Iron Broad Sword
- Modable Steel Long Sword
- Modable Steel Two Edged Sword
- Modable Titanium/Steel Alloy Short Sword
- Modable Titanium/Steel Alloy Long Sword
- Modable Titanium Serpent Sword
Swords of Fire
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Fire Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|---|
Iron Sword of Fire | 7-8 | 7.5 | +1 | +1 | +3 | 7 | 0 | |||
Iron Broad Sword of Fire | 9-10 | 9.5 | +4 | 7 | 0 | |||||
Steel Long Sword of Fire | 9-10 | 10 | +2 | +2 | +1 | +5 | 6 | 2 | ||
Steel Two Edged Sword of Fire | 10-14 | 12 | +1 | +3 | +1 | +2 | +6 | 7 | 3 | |
Titanium/Steel Alloy Short Sword of Fire | 10-14 | 12 | +2 | +3 | +1 | +3 | +7 | 3 | 4 | |
Titanium/Steel Alloy Long Sword of Fire | 12-20 | 16 | +3 | +3 | +3 | +4 | +9 | 4 | 5 | |
Titanium Serpent Sword of Fire | 20-25 | 22.5 | +5 | +5 | +5 | +6 | +10 | 2 | 6 |
Swords of Ice
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Ice Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|---|
Iron Broad Sword of Ice | 9-10 | 9.5 | +4 | 7 | 0 | |||||
Steel Long Sword of Ice | 9-11 | 10 | +2 | +2 | +1 | +5 | 6 | 2 | ||
Steel Two Edged Sword of Ice | 10-14 | 12 | +1 | +3 | +1 | +2 | +6 | 7 | 3 | |
Titanium/Steel Alloy Short Sword of Ice | 10-14 | 12 | +2 | +3 | +1 | +3 | +7 | 3 | 4 | |
Titanium/Steel Alloy Long Sword of Ice | 12-20 | 16 | +3 | +3 | +3 | +4 | +9 | 4 | 5 | |
Titanium Serpent Sword of Ice | 20-25 | 22.5 | +5 | +5 | +5 | +6 | +10 | 2 | 6 |
Swords of Magic
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Mag Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|---|
Steel Long Sword of Magic | 9-11 | 10 | +2 | +2 | +1 | +5 | 6 | 2 | ||
Steel Two Edged Sword of Magic | 10-14 | 12 | +1 | +3 | +1 | +2 | +6 | 7 | 3 | |
Titanium/Steel Alloy Short Sword of Magic | 10-14 | 12 | +2 | +3 | +1 | +3 | +7 | 3 | 4 | |
Titanium/Steel Alloy Long Sword of Magic | 12-20 | 16 | +3 | +3 | +3 | +4 | +9 | 4 | 5 | |
Titanium Serpent Sword of Magic | 15-25 | 20 | +5 | +5 | +5 | +6 | +10 | 2 | 6 |
Swords of Thermal
Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Fire Dmg | Cold Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel Two Edged Sword of Thermal | 10-14 | 12 | +1 | +3 | +1 | +2 | +6 | +6 | 7 | 3 | |
Titanium/Steel Alloy Short Sword of Thermal | 10-14 | 12 | +2 | +3 | +1 | +3 | +7 | +7 | 3 | 4 | |
Titanium/Steel Alloy Long Sword of Thermal | 12-20 | 16 | +3 | +3 | +3 | +4 | +9 | +9 | 4 | 5 | |
Titanium Serpent Sword of Thermal | 20-28 | 24 | +5 | +5 | +5 | +6 | +10 | +10 | 2 | 7 |
Archery
Bows
Def | Acc | EMU | Human | ||
---|---|---|---|---|---|
Short Bow | ? | 4 | 7 | ? | |
Long Bow | ? | 2 | 7 | ? | |
Recurve Bow | ? | 6 | 7 | ? | |
Elven Bow | ? | 10 | 7 | ? | |
Crossbow | ? | 8 | 7 | ? |
Arrows
Def | Acc | Dmg | Fire Dmg | Ice Dmg | Mag Dmg | LM | EMU | Human | ||
---|---|---|---|---|---|---|---|---|---|---|
Training arrows | ? | ? | ? | ? | 2 | ? | ||||
Pking arrows | ? | 10 | ? | 3 | 2 | ? | ||||
Fire arrows | ? | - | 15 | 25 | ? | 2 | ? | |||
Ice arrows | ? | - | ? | 40 | ? | 2 | ? | |||
Magic arrows | ? | + | 15 | 15 | ? | 2 | ? |
Bolts
Def | Acc | Dmg | Fire Dmg | Ice Dmg | Mag Dmg | LM | EMU | Human | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Training bolts | ? | ? | ? | ? | 1 | ? | |||||
Pking bolts | ? | 15 | ? | 3 | 1 | ? | |||||
Fire bolts | ? | - | 10 | 10 | ? | 1 | ? | 15% chance to do mana burn | |||
Ice bolts | ? | - | 10 | ? | ? | 1 | ? | 10% chance to do cooldown | |||
Magic bolts | ? | + | ? | ? | ? | 1 | ? | 7% chance to deplete Mana |
Weapons Gallery
To the Weapons Gallery.