Difference between revisions of "Harvestables"
Jump to navigation
Jump to search
m (→Other) |
m (→Ores) |
||
Line 59: | Line 59: | ||
* [[Image:Dvarium Ore.png|25px]] [[Dvarium Ore]] [lvl 90] | * [[Image:Dvarium Ore.png|25px]] [[Dvarium Ore]] [lvl 90] | ||
* [[Image:Gold Ore.png|25px]] [[Gold Ore]] [lvl 32] | * [[Image:Gold Ore.png|25px]] [[Gold Ore]] [lvl 32] | ||
+ | || | ||
* [[Image:Hydrogenium Ore.png|25px]] [[Hydrogenium Ore]] [lvl 55] | * [[Image:Hydrogenium Ore.png|25px]] [[Hydrogenium Ore]] [lvl 55] | ||
* [[Image:Irilium Ore.png|25px]] [[Irilium Ore]] [lvl ?] | * [[Image:Irilium Ore.png|25px]] [[Irilium Ore]] [lvl ?] | ||
− | |||
* [[Image:Iron Ore.png|25px]] [[Iron Ore]] [lvl 23] | * [[Image:Iron Ore.png|25px]] [[Iron Ore]] [lvl 23] | ||
* [[Image:Seridium Ore.png|25px]] [[Seridium Ore]] [lvl 67] | * [[Image:Seridium Ore.png|25px]] [[Seridium Ore]] [lvl 67] | ||
+ | || | ||
* [[Image:Silver Ore.png|25px]] [[Silver Ore]] [lvl 24] | * [[Image:Silver Ore.png|25px]] [[Silver Ore]] [lvl 24] | ||
* [[Image:Tin Ore.png|25px]] [[Tin Ore]] [lvl 58] | * [[Image:Tin Ore.png|25px]] [[Tin Ore]] [lvl 58] |
Revision as of 17:51, 2 July 2010
Harvestables of Eternal Lands
From Plants to Diamonds and all betwixt
Important Note: To add a location for a specific Harvestable, go to the Map page for the location you are adding, and list the Location Coordinates next to the Harvestable on the Map Page.
Harvestables
Plants
|
|
|
Ores
|
|
|
Minerals
|
Other
|
|
|
hints
- coords in bold [xx,yy] are closest to storage
- time on end is time you need minimum to get from harvesting to closest storage, if STO is different map it's showed with a link to map
- if nothing after time it mens no clicking to get to STO if anything it's nicely showed in ( )