Difference between revisions of "Harvesting Cave"
Jump to navigation
Jump to search
(ordered caves from west to east (left to right on map); cleanup) |
ELWikiBot2 (talk | contribs) m (Robot: Cosmetic changes) |
||
Line 4: | Line 4: | ||
==== Map overview ==== | ==== Map overview ==== | ||
There are actually several caves which are referred to as Irinveron Caves. | There are actually several caves which are referred to as Irinveron Caves. | ||
− | *One in the far southwest in Polar Bear Cove, at [84,98], contains a pile of gold and leads to [[Iringold]]'s temple. | + | * One in the far southwest in Polar Bear Cove, at [84,98], contains a pile of gold and leads to [[Iringold]]'s temple. |
− | *One near the village of Lastrii in the southwest, at [161,183], is C-shaped. | + | * One near the village of Lastrii in the southwest, at [161,183], is C-shaped. |
− | *One PK cave linking Daa Gri with the village of Lastrii in the south is T-shaped with exits at the each end of the T's arms, at [350,135] and [406,128] | + | * One PK cave linking Daa Gri with the village of Lastrii in the south is T-shaped with exits at the each end of the T's arms, at [350,135] and [406,128] |
− | **Warning! You just entered a PKing map! This means other players can attack you! | + | ** Warning! You just entered a PKing map! This means other players can attack you! |
− | *One in the southeast corner of Daa Gri, at [708,147], which contains harvestables including [[Cinnabar]], [[Coal]], [[Sapphire]]s, and [[Rose Quartz]] as well as creatures including Yeti and Fluffy Rabbbit. | + | * One in the southeast corner of Daa Gri, at [708,147], which contains harvestables including [[Cinnabar]], [[Coal]], [[Sapphire]]s, and [[Rose Quartz]] as well as creatures including Yeti and Fluffy Rabbbit. |
==== NPCs and Stores ==== | ==== NPCs and Stores ==== | ||
==== Harvestables ==== | ==== Harvestables ==== | ||
− | *[[File:Rose Quartz.png|25px]] [[Rose Quartz]] - [338,266] | + | * [[File:Rose Quartz.png|25px]] [[Rose Quartz]] - [338,266] |
− | *[[File:Cinnabar.png|25px]] [[Cinnabar]] - [359,120] | + | * [[File:Cinnabar.png|25px]] [[Cinnabar]] - [359,120] |
− | *[[File:Coal.png|25px]] [[Coal]] - [322,131] | + | * [[File:Coal.png|25px]] [[Coal]] - [322,131] |
==== Specials ==== | ==== Specials ==== | ||
Line 22: | Line 22: | ||
==== Creatures ==== | ==== Creatures ==== | ||
− | *[[File:Fluffy Rabbit 25px.png]] [[Fluffy Rabbit]] | + | * [[File:Fluffy Rabbit 25px.png]] [[Fluffy Rabbit]] |
− | *[[File:Yeti 25px.png]] [[Yeti]] | + | * [[File:Yeti 25px.png]] [[Yeti]] |
==== Secret spots ==== | ==== Secret spots ==== | ||
==== Exits to ==== | ==== Exits to ==== | ||
− | *[[File:Irinveron 25px.png]] [[Irinveron]] | + | * [[File:Irinveron 25px.png]] [[Irinveron]] |
{{Maps/Nav}} | {{Maps/Nav}} | ||
+ | |||
[[Category:Internal maps of Irilion]] | [[Category:Internal maps of Irilion]] |
Revision as of 18:13, 8 December 2010
Irinveron Caves
Irinveron
Contents
Map overview
There are actually several caves which are referred to as Irinveron Caves.
- One in the far southwest in Polar Bear Cove, at [84,98], contains a pile of gold and leads to Iringold's temple.
- One near the village of Lastrii in the southwest, at [161,183], is C-shaped.
- One PK cave linking Daa Gri with the village of Lastrii in the south is T-shaped with exits at the each end of the T's arms, at [350,135] and [406,128]
- Warning! You just entered a PKing map! This means other players can attack you!
- One in the southeast corner of Daa Gri, at [708,147], which contains harvestables including Cinnabar, Coal, Sapphires, and Rose Quartz as well as creatures including Yeti and Fluffy Rabbbit.
NPCs and Stores
Harvestables
- Rose Quartz - [338,266]
- Cinnabar - [359,120]
- Coal - [322,131]
Specials
Bots
Creatures
Secret spots
Exits to
|