Difference between revisions of "Golden Star Mace"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Golden Star Mace|Special Weapons}} |
[[File:Golden Star Mace.png]] | [[File:Golden Star Mace.png]] | ||
Line 27: | Line 27: | ||
Required Nexus: Artificial Unknown<br /> | Required Nexus: Artificial Unknown<br /> | ||
− | ===Dropped by=== | + | === Dropped by === |
− | *[[File:Castellan 25px.png]] [[Castellan]] | + | * [[File:Castellan 25px.png]] [[Castellan]] |
[[Category:Special Weapons]] | [[Category:Special Weapons]] |
Revision as of 08:40, 7 December 2010
Golden Star Mace
Special Weapons
Has a 0.5% chance to degrade an opponent's item.
Statistics
15-20 Damage
+3 Accuracy
+5 Critical To Hit
+5 Critical To Damage
0.5% Chance To Degrade An Item
Required Nexus to wear: Human 5
Weight: 8 EMU
Stackable: No
Storeable: Yes
Ingredients
Unknown
Production Information
Recommended Manufacturing Level: Unknown
Research Required: Book of Golden Star Mace
Food Cost: Unknown
Base Experience Given: Unknown
Required Tools: Unknown
Required Nexus: Artificial Unknown