Difference between revisions of "Modable Titanium/Steel Alloy Short Sword"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{FoCW Header|Modable Titanium/Steel Alloy Short Sword|Weapons}} |
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
| Line 15: | Line 15: | ||
=== Uses === | === Uses === | ||
| + | |||
==== Manufacturing ==== | ==== Manufacturing ==== | ||
| − | *[[Titanium/Steel Alloy Short Sword of Fire]] | + | * [[Titanium/Steel Alloy Short Sword of Fire]] |
| − | *[[Titanium/Steel Alloy Short Sword of Ice]] | + | * [[Titanium/Steel Alloy Short Sword of Ice]] |
| − | *[[Titanium/Steel Alloy Short Sword of Magic]] | + | * [[Titanium/Steel Alloy Short Sword of Magic]] |
| − | *[[Titanium/Steel Alloy Short Sword of Thermal]] | + | * [[Titanium/Steel Alloy Short Sword of Thermal]] |
[[Category:Modable Swords]] | [[Category:Modable Swords]] | ||
Revision as of 03:20, 8 December 2010
Modable Titanium/Steel Alloy Short Sword
Weapons
Statistics
Weight: 3 EMU
Stackable: No
Storeable: Yes
Production Information
Made by chance while manufacturing Titanium/Steel Alloy Short Swords.
