Difference between revisions of "Rose Quartz"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Rose Quartz|Minerals - Harvestables}} |
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
Line 14: | Line 14: | ||
|ing = | |ing = | ||
}} | }} | ||
+ | |||
=== Other information === | === Other information === | ||
Weight: 2 EMU<br /> | Weight: 2 EMU<br /> | ||
Line 20: | Line 21: | ||
=== Uses === | === Uses === | ||
+ | |||
===== [[:Category:Alchemy|Alchemy]] ===== | ===== [[:Category:Alchemy|Alchemy]] ===== | ||
− | *[[File:Matter Essence.png|25px]] [[Matter Essence]] | + | * [[File:Matter Essence.png|25px]] [[Matter Essence]] |
===== [[:Category:Potion|Potions]] ===== | ===== [[:Category:Potion|Potions]] ===== | ||
− | *[[File:Potion of Body Restoration.png|25px]] [[Potion of Body Restoration]] | + | * [[File:Potion of Body Restoration.png|25px]] [[Potion of Body Restoration]] |
=== Locations === | === Locations === | ||
Line 31: | Line 33: | ||
|- | |- | ||
|| | || | ||
− | *[[File:Desert Pines 25px.png]] [[Desert Pines]] 00:55 & [[Crystal Caverns]] | + | * [[File:Desert Pines 25px.png]] [[Desert Pines]] 00:55 & [[Crystal Caverns]] |
− | *[[File:White Stone 25px.png]] [[Diamond Cave]] | + | * [[File:White Stone 25px.png]] [[Diamond Cave]] |
− | *[[File:Tarsengaard 25px.png]] [[Magic School]] | + | * [[File:Tarsengaard 25px.png]] [[Magic School]] |
− | *[[File:Nordcarn 25px.png]] [[Nordcarn]] 00:25 (1 door) | + | * [[File:Nordcarn 25px.png]] [[Nordcarn]] 00:25 (1 door) |
− | *[[File:Portland 25px.png]] [[Eastern Cave]] | + | * [[File:Portland 25px.png]] [[Eastern Cave]] |
|| | || | ||
− | *[[File:Bethel 25px.png]] [[Bethel]] | + | * [[File:Bethel 25px.png]] [[Bethel]] |
− | *[[File:Idaloran 25px.png]] [[Idaloran]] | + | * [[File:Idaloran 25px.png]] [[Idaloran]] |
− | *[[File:Imbroglio Islands 25px.png]] [[Imbroglio Islands]] - Maze | + | * [[File:Imbroglio Islands 25px.png]] [[Imbroglio Islands]] - Maze |
− | *[[File:Melinis 25px.png]] [[Melinis]] | + | * [[File:Melinis 25px.png]] [[Melinis]] |
− | *[[File:Palon Vertas 25px.png]] [[Palon Vertas]] - Caves (I believe it is no longer there [Maxine]) | + | * [[File:Palon Vertas 25px.png]] [[Palon Vertas]] - Caves (I believe it is no longer there [Maxine]) |
− | *[[File:Trassian 25px.png]] [[Trassian]] and Trassian caves | + | * [[File:Trassian 25px.png]] [[Trassian]] and Trassian caves |
|} | |} | ||
+ | |||
[[Category:Minerals]] | [[Category:Minerals]] |
Revision as of 05:29, 8 December 2010
Rose Quartz
Minerals - Harvestables
Harvesting information
Recommended Harvesting level: 17
Base Harvesting experience given: 21
Tools required:
Knowledge required:
Nexus required:
Other information
Weight: 2 EMU
Stackable: Yes
Storeable: Yes
Uses
Alchemy
Potions
Locations
Seridia locations | Irilion locations |
---|---|
|
|