Difference between revisions of "Melinis"

From ELWiki
Jump to navigation Jump to search
m (cleanup)
m (Robot: Cosmetic changes)
Line 7: Line 7:
  
 
=== NPCs and Stores ===
 
=== NPCs and Stores ===
*[[File:Closca.png|25px]] [[Closca]] - Merchant [255,125] - Ignore his text; this person really does sell '''vials at 5gc each'''.
+
* [[File:Closca.png|25px]] [[Closca]] - Merchant [255,125] - Ignore his text; this person really does sell '''vials at 5gc each'''.
*[[File:Iancu Jianu.png|25px]] [[Iancu Jianu]] - Blacksmith [169,276] - sells bronze armour and many metal bars.  Located in a house in the north-west of the city.
+
* [[File:Iancu Jianu.png|25px]] [[Iancu Jianu]] - Blacksmith [169,276] - sells bronze armour and many metal bars.  Located in a house in the north-west of the city.
*[[File:Hazardel.png|25px]] [[Hazardel]], HazMat Storage - Melinis Sewers [648,668]
+
* [[File:Hazardel.png|25px]] [[Hazardel]], HazMat Storage - Melinis Sewers [648,668]
  
 
=== [[Harvestables]] ===
 
=== [[Harvestables]] ===
*[[File:Blue Lupine.png|25px]] [[Blue Lupine]] - West of the city's north-west corner [77,307]
+
* [[File:Blue Lupine.png|25px]] [[Blue Lupine]] - West of the city's north-west corner [77,307]
*[[File:Blue Quartz.png|25px]] [[Blue Quartz]] - Found in the far south-west [34,25] and some caves, only
+
* [[File:Blue Quartz.png|25px]] [[Blue Quartz]] - Found in the far south-west [34,25] and some caves, only
*[[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] - South-east of the city's south-east corner [259,86]
+
* [[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] - South-east of the city's south-east corner [259,86]
*[[File:Cactus.png|25px]] [[Cactus]] - In the Crystal Desert
+
* [[File:Cactus.png|25px]] [[Cactus]] - In the Crystal Desert
*[[File:Chrysanthemum.png|25px]] [[Chrysanthemum]] - Anywhere in or around the city
+
* [[File:Chrysanthemum.png|25px]] [[Chrysanthemum]] - Anywhere in or around the city
*[[File:Cotton.png|25px]] [[Cotton]] - East of the cities east-wall [298,275]
+
* [[File:Cotton.png|25px]] [[Cotton]] - East of the cities east-wall [298,275]
*[[File:Daffodils.png|25px]] [[Daffodils]] - West of the Thelinor cave entrance [176,24]
+
* [[File:Daffodils.png|25px]] [[Daffodils]] - West of the Thelinor cave entrance [176,24]
*[[File:Dung.png|25px]] [[Dung]] - Found in the city [164,189] and [194,251]
+
* [[File:Dung.png|25px]] [[Dung]] - Found in the city [164,189] and [194,251]
*[[File:Lilacs.png|25px]] [[Lilacs]] - Just outside the Thelinor cave entrance [201,27]
+
* [[File:Lilacs.png|25px]] [[Lilacs]] - Just outside the Thelinor cave entrance [201,27]
*[[File:Mugwort.png|25px]] [[Mugwort]]
+
* [[File:Mugwort.png|25px]] [[Mugwort]]
*[[File:Quartz.png|25px]] [[Quartz]] - Could be any colour, and see through [all over the map]
+
* [[File:Quartz.png|25px]] [[Quartz]] - Could be any colour, and see through [all over the map]
*[[File:Rose Quartz.png|25px]] [[Rose Quartz]] - Could be any colour, and see through [all over the map]
+
* [[File:Rose Quartz.png|25px]] [[Rose Quartz]] - Could be any colour, and see through [all over the map]
*[[File:Toadstool.png|25px]] [[Toadstool]] - South of the city [178,90]
+
* [[File:Toadstool.png|25px]] [[Toadstool]] - South of the city [178,90]
*[[File:Vegetables.png|25px]] [[Vegetables]] - North of the city's east-wall [368,312]
+
* [[File:Vegetables.png|25px]] [[Vegetables]] - North of the city's east-wall [368,312]
*[[File:Wheat.png|25px]] [[Wheat]] - East of the city's east-wall [302,155]
+
* [[File:Wheat.png|25px]] [[Wheat]] - East of the city's east-wall [302,155]
  
 
On Smee Island north of Melinis
 
On Smee Island north of Melinis
*[[File:Emerald.png|25px]] [[Emerald]] - [109,353]
+
* [[File:Emerald.png|25px]] [[Emerald]] - [109,353]
*[[File:White Chanterelle.png|25px]] [[White Chanterelle]] - [113,350]
+
* [[File:White Chanterelle.png|25px]] [[White Chanterelle]] - [113,350]
  
 
In the steel bar cave in the north-west
 
In the steel bar cave in the north-west
*[[File:Iron Ore.png|25px]] [[Iron Ore]] - West-side [129,169]
+
* [[File:Iron Ore.png|25px]] [[Iron Ore]] - West-side [129,169]
*[[File:Coal.png|25px]] [[Coal]] - East-side [62,204]
+
* [[File:Coal.png|25px]] [[Coal]] - East-side [62,204]
*[[File:Obsidian.png|25px]] [[Obsidian]] - Not yet a game harvestable - [64,270] [[Teleport to Range Spell|teleport]] over lava required at [101,252]
+
* [[File:Obsidian.png|25px]] [[Obsidian]] - Not yet a game harvestable - [64,270] [[Teleport to Range Spell|teleport]] over lava required at [101,252]
  
 
In the fire essence cave within the city's safety [130,189]
 
In the fire essence cave within the city's safety [130,189]
*[[File:Fruits.png|25px]] [[Fruits]]
+
* [[File:Fruits.png|25px]] [[Fruits]]
*[[File:Vegetables.png|25px]] [[Vegetables]]
+
* [[File:Vegetables.png|25px]] [[Vegetables]]
*[[File:Toadstool.png|25px]] [[Toadstool]]
+
* [[File:Toadstool.png|25px]] [[Toadstool]]
*[[File:Red Rose.png|25px]] [[Red Rose]]
+
* [[File:Red Rose.png|25px]] [[Red Rose]]
*[[File:Red Snapdragons.png|25px]] [[Red Snapdragons]]
+
* [[File:Red Snapdragons.png|25px]] [[Red Snapdragons]]
*[[File:Sulfur.png|25px]] [[Sulfur]]
+
* [[File:Sulfur.png|25px]] [[Sulfur]]
  
 
In a partly PK cave through severe heat damage [166,143]
 
In a partly PK cave through severe heat damage [166,143]
*[[File:Turquoise.png|25px]] [[Turquoise]]
+
* [[File:Turquoise.png|25px]] [[Turquoise]]
*[[File:Copper Ore.png|25px]] [[Copper Ore]]
+
* [[File:Copper Ore.png|25px]] [[Copper Ore]]
*[[File:Blue Quartz.png|25px]] [[Blue Quartz]]
+
* [[File:Blue Quartz.png|25px]] [[Blue Quartz]]
*[[File:Sapphire.png|25px]] [[Sapphire]]
+
* [[File:Sapphire.png|25px]] [[Sapphire]]
  
 
=== Specials ===
 
=== Specials ===
Line 62: Line 62:
 
=== Creatures ===
 
=== Creatures ===
 
Outside the city:
 
Outside the city:
*[[File:Brown Snake 25px.png]] [[Brown Snake]]
+
* [[File:Brown Snake 25px.png]] [[Brown Snake]]
*[[File:Desert Chimeran 25px.png]] [[Desert Chimeran]]
+
* [[File:Desert Chimeran 25px.png]] [[Desert Chimeran]]
*[[File:Feran 25px.png]] [[Feran]]
+
* [[File:Feran 25px.png]] [[Feran]]
*[[File:Fluffy Rabbit 25px.png]] [[Fluffy Rabbit]]
+
* [[File:Fluffy Rabbit 25px.png]] [[Fluffy Rabbit]]
*[[File:Imp 25px.png]] [[Imp]]
+
* [[File:Imp 25px.png]] [[Imp]]
*[[File:Male Ogre 25px.png]] [[Male Ogre]] (hidden cave)
+
* [[File:Male Ogre 25px.png]] [[Male Ogre]] (hidden cave)
*[[File:Mountain Chimeran 25px.png]] [[Mountain Chimeran]] (hidden cave)
+
* [[File:Mountain Chimeran 25px.png]] [[Mountain Chimeran]] (hidden cave)
  
 
Inside the city:
 
Inside the city:
*[[File:Feran 25px.png]] [[Feran]]
+
* [[File:Feran 25px.png]] [[Feran]]
  
 
=== Secret spots ===
 
=== Secret spots ===
*[[forum:603|Ogre]]
+
* [[forum:603|Ogre]]
*[[forum:604|Chim]]
+
* [[forum:604|Chim]]
*[[forum:605|Magic]]
+
* [[forum:605|Magic]]
*[[forum:606|Sewer]]
+
* [[forum:606|Sewer]]
*[[forum:607|Island]]
+
* [[forum:607|Island]]
  
 
=== Internal maps ===
 
=== Internal maps ===
Line 87: Line 87:
 
=== Exits to ===
 
=== Exits to ===
 
This map has exits to the following maps:
 
This map has exits to the following maps:
*[[File:Hurquin 25px.png]] [[Hurquin]] - Ship at the docks [241,267]
+
* [[File:Hurquin 25px.png]] [[Hurquin]] - Ship at the docks [241,267]
*[[File:Idaloran 25px.png]] [[Idaloran]] - Ship at the docks [218,258]
+
* [[File:Idaloran 25px.png]] [[Idaloran]] - Ship at the docks [218,258]
*[[File:Sedicolis 25px.png]] [[Sedicolis]] - In the south-west [33,92]
+
* [[File:Sedicolis 25px.png]] [[Sedicolis]] - In the south-west [33,92]
*[[File:Thelinor 25px.png]] [[Thelinor]] - In the south-east, through a cave [207,27]
+
* [[File:Thelinor 25px.png]] [[Thelinor]] - In the south-east, through a cave [207,27]
  
 
{{Maps/Nav}}
 
{{Maps/Nav}}
 +
 
[[Category:Irilion maps]]
 
[[Category:Irilion maps]]

Revision as of 18:24, 8 December 2010

Melinis

Map overview

What used to be a thriving city, was laid to waste by a crystalline curse. Now its barren landscape is home to some foul and dangerous creatures. But don't let the desert bleakness fool you, this map is RICH with hidden beauty and secrets.

NPCs and Stores

  • Closca.png Closca - Merchant [255,125] - Ignore his text; this person really does sell vials at 5gc each.
  • Iancu Jianu.png Iancu Jianu - Blacksmith [169,276] - sells bronze armour and many metal bars. Located in a house in the north-west of the city.
  • Hazardel.png Hazardel, HazMat Storage - Melinis Sewers [648,668]

Harvestables

  • Blue Lupine.png Blue Lupine - West of the city's north-west corner [77,307]
  • Blue Quartz.png Blue Quartz - Found in the far south-west [34,25] and some caves, only
  • Blue Star Flower.png Blue Star Flower - South-east of the city's south-east corner [259,86]
  • Cactus.png Cactus - In the Crystal Desert
  • Chrysanthemum.png Chrysanthemum - Anywhere in or around the city
  • Cotton.png Cotton - East of the cities east-wall [298,275]
  • Daffodils.png Daffodils - West of the Thelinor cave entrance [176,24]
  • Dung.png Dung - Found in the city [164,189] and [194,251]
  • Lilacs.png Lilacs - Just outside the Thelinor cave entrance [201,27]
  • Mugwort.png Mugwort
  • Quartz.png Quartz - Could be any colour, and see through [all over the map]
  • Rose Quartz.png Rose Quartz - Could be any colour, and see through [all over the map]
  • Toadstool.png Toadstool - South of the city [178,90]
  • Vegetables.png Vegetables - North of the city's east-wall [368,312]
  • Wheat.png Wheat - East of the city's east-wall [302,155]

On Smee Island north of Melinis

In the steel bar cave in the north-west

  • Iron Ore.png Iron Ore - West-side [129,169]
  • Coal.png Coal - East-side [62,204]
  • Obsidian.png Obsidian - Not yet a game harvestable - [64,270] teleport over lava required at [101,252]

In the fire essence cave within the city's safety [130,189]

In a partly PK cave through severe heat damage [166,143]

Specials

  • There is a PK arena above the docks, west-side [202,292]
  • The city is sealed off from the dangerous creatures outside, to get out one should use the sword that holds the statue at [134,271] and [240,110]
  • There is a corner in the city with a pile of books and papers, some interesting notes are written on the papers [184,177]

Bots

  • EL_Cid [140,277]
  • gizmos [121,48]

Creatures

Outside the city:

Inside the city:

Secret spots

Internal maps

Insides map

Caves map

Exits to

This map has exits to the following maps:

  • Hurquin 25px.png Hurquin - Ship at the docks [241,267]
  • Idaloran 25px.png Idaloran - Ship at the docks [218,258]
  • Sedicolis 25px.png Sedicolis - In the south-west [33,92]
  • Thelinor 25px.png Thelinor - In the south-east, through a cave [207,27]