Difference between revisions of "Harvesting comparison table"
Jump to navigation
Jump to search
| Line 372: | Line 372: | ||
|- | |- | ||
| − | |scope="row" | | + | |scope="row" | [[File:Irilium_Ore.png|50px]] |
| − | ||[[Irilium]] | + | ||[[Irilium Ore]] |
||Ore | ||Ore | ||
|| | || | ||
| Line 382: | Line 382: | ||
|| | || | ||
|| | || | ||
| − | || | + | || Many; see its page |
| − | || | + | || Unknown, cannot be harvested. |
|- | |- | ||
Revision as of 07:53, 10 December 2010
Harvesting comparison table
Harvesting
- See also: Harvestables
This table is sorted alphabetically by item name by default.
Editor note: This table needs a lot of work. Should the columns for Value, Locations, and Uses remain in the table? Is the Value price determined by NPC's or players/bots? Is the Value price for buying or for selling? Should all Locations be listed or only the safe ones or only the ones nearest to storage? Should all Uses be listed?
| Picture | Name | Type | Tool | Level | Inorganic Nexus | Book | EMU | Base Exp | NPC sells/ buys (gc) | Known Locations | Uses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber | Mineral | ||||||||||
|
Black Rose | Plant | none | 6 | 0 | No | 1 | 12 | 3 - 0.25 | Many; see its page | Magic Potion |
|
Blue Berries | Plant | none | 36 | 0 | No | 1 | 40 | 3 - 1 | Many; see its page | RBR Ex |
|
Blue Lupine | Plant | none | 1 | 0 | No | 1 | 4 | 5 - 0.42 | Many; see its page | WE, Potion of Mana |
|
Blue Quartz | Mineral | Pickaxe | 17 | 1 | Yes | 2 | 21 | 8 - 0.8 | Many; see its page | MatE, WE, Potion of Crafting, SR |
|
Blue Star Flower | Plant | none | 0 | 0 | No | 1 | 4 | 3 - 0.25 | Many; see its page | WE, SR, Blue Dye |
|
Cactus | Plant | Leather Gloves | 4 | 0 | No | 4 | 8 | 1 - 0.5 | Many; see its page | DE, Potion of Vitality, Potion of Coordination |
|
Chrysanthemum | Plant | none | 2 | 0 | No | 1 | 5 | 4 - 0.33 | Many; see its page | HE, Potion of Manufacturing |
|
Cinnabar | Ore | Leather Gloves | 75 | 6 | Yes | 2 | 79 | Glac, Irin, Trassian, PV, AA | Mercury | |
|
Coal | Mineral | Pickaxe | 21 | 0 | No | 2 | 25 | 10 - 1 | Many; see its page | EaE, most metal bars, Blackpowder, Black Dye |
|
Copper Ore | Ore | Pickaxe, Matter Conglomerate | 62 | 6 | Yes | 5 | 66 | Ida Mines, Arius Caves | Copper Bar | |
|
Cotton | Plant | none | 14 | 0 | No | 1 | 18 | DP, WS, PV, AA, Hurquin | Thread | |
|
Daffodils | Plant | none | 22 | 0 | No | 1 | 28 | 3 - 1 | Many; see its page | WDF Ex, Potions of Invisibility and Alchemy, Yellow Dye |
|
Dandelions | Plant | none | 29 | 0 | No | 1 | 33 | 3 - 1 | Many; see its page | NMD Ex, Potions of Accuracy and Potion |
|
Diamond | Mineral | Pickaxe | 40 | 4 | Yes | 3 | 44 | 30 - 3 | Many; see its page | Polished Diamond, AE |
|
Dvarium Ore | Ore | Pickaxe, Iron Broad Sword | 90 | 6 | Yes | 5 | 94 | TD Dragon Cave, Thelinor, IotF | Dvarium Bar | |
|
Dung | Other | Leather Gloves | 100 | 6 | No | 3 | 104 | Many; see its page | Saltpeter | |
|
Emerald | Mineral | Pickaxe | 37 | 4 | Yes | 3 | 36 | 20 - 2 | Many; see its page | Polished Emerald, MagE, Potion of Radiation Protection |
|
Fruits | Food | none | 18 | 0 | No | 1 | 22 | 6 - 0.6 | Many; see its page | FP, Restores 20 Food points |
|
Gold Ore | Ore | Pickaxe | 37 | 3 | Yes | 3 | 36 | 23 - 2.3 | Many; see its page | Gold Bar, SE, Potion of Attack |
|
Gypsum | Mineral | Pickaxe | 19 | 2 | Yes | 10 | 23 | Arius | Extracts, Summoning Stones, M&P, Ring Mold, Medallion Mold, Invasionmeter | |
|
Henbane | Plant | none | 39 | 0 | No | 1 | 43 | 3 - 1 | Many; see its page | PHP Ex, Gatherer Medallion, Medallion of Mana |
|
Honey Comb | Unknown | Leather Gloves | 15 | 2 | No | 5 | 19 | DP, PL, WS, Ida, PV, Thelinor | ||
|
Hydrogenium Ore | Ore | Pickaxe, S2E | 55 | 6 | Yes | 1 | 59 | II | Hydro Bar | |
|
Impatiens | Plant | none | 0 | 0 | No | 1 | 4 | 4 - 0.33 | Many; see its page | MagE |
|
Irilium Ore | Ore | Many; see its page | Unknown, cannot be harvested. | |||||||
|
Iron Ore | Ore | Pickaxe | 23 | 2 | Yes | 4 | 27 | 20 - 2 | Many; see its page | Iron Bar, Steel Bar; MatE, EnE; Potion of Manufacturing |
|
Lilacs | Plant | none | 0 | 0 | No | 1 | 4 | 6 - 0.5 | Many; see its page | MagE, Potion of Harvesting |
|
Mugwort | Plant | none | 25 | 0 | No | 1 | 29 | 3 - 1 | Many; see its page | WVM Ex, Green Dye |
|
Mullein | Plant | none | 41 | 0 | No | 1 | 45 | 3 - 1 | Many; see its page | Potions of Invisibility and Evasion, NMD Ex |
|
Nightshade | Plant | none | 42 | 0 | No | 1 | 46 | 3 - 1 | Many; see its page | Potion of Potion, NMD Ex, Purple Dye |
|
Obsidian | Mineral | |||||||||
|
Ogre Toes | Plant | none | 46 | 0 | No | 1 | 50 | Many; see its page | EMP, WOT Ex | |
|
Poison Ivy | Plant | Leather Gloves | 30 | 0 | No | 1 | 34 | 3 - 1 | Many; see its page | Poisoned Caltrop, PHP Ex |
|
Poppies | Plant | none | 28 | 0 | No | 1 | 32 | 3 - 1 | Many; see its page | Poison Antidote, PHP Ex |
|
Quartz | Mineral | Pickaxe | 16 | 1 | Yes | 2 | 20 | 7 - 0.7 | Many; see its page | Vials, MatE, DE |
|
Red Currents | Plant | none | 34 | 0 | No | 1 | 38 | 3 - 1 | Many; see its page | RBR Ex |
|
Red Rose | Plant | none | 6 | 0 | No | 1 | 11 | 3 - 0.25 | Many; see its page | FE, Red and Orange Dye |
|
Red Snapdragons | Plant | none | 0 | 0 | No | 1 | 4 | 3 - 0.25 | Many; see its page | FE |
|
Rose Quartz | Mineral | Pickaxe | 17 | 1 | Yes | 2 | 21 | 8 - 0.8 | Many; see its page | MatE, BR |
|
Ruby | Mineral | Pickaxe | 37 | 4 | Yes | 3 | 41 | 24 - 2.4 | Many; see its page | Polished Ruby, Potion of Cold Protection, some Irilion Rings |
|
Rue | Plant | none | 27 | 0 | No | 1 | 31 | 3 - 1 | Many; see its page | Poison Antidote, Potion of Potion, RBR Ex |
|
Sapphire | Mineral | Pickaxe | 35 | 4 | Yes | 3 | 39 | 22 - 2.2 | PL East Cave, TG Magic School, NC North Cave, WS Vermor, PV, Irsis island | Polished Sapphire, WE, some Irilion Rings, Ring of DP, Dis Ring, Moon Med |
|
Seridium Ore | Ore | Pickaxe, Matter Conglomerate | 67 | 6 | Yes | 5 | 71 | GP | Seridium Bar | |
|
Silver Ore | Ore | Pickaxe | 24 | 2 | Yes | 2 | 28 | 10 - 1 | CC, MM Caves, TG Magic School, WS Vermor, Bethel, KJ, Iscalrith Caves | Silver Bar; Potions of Defense, Will, Manufacturing; AE, SE, EnE, LE, HE |
|
Sulfur | Mineral | Leather Gloves | 14 | 0 | No | 2 | 18 | 6 - 0.6 | Many; see its page | FE, EaE, Blackpowder |
|
Sunflower | Plant | none | 12 | 0 | No | 1 | 16 | 5 - 0.42 | Many; see its page | LE; Potions of Minor Healing, BR, Manufacturing; Orange Dye |
|
Swamp Candles | Plant | none | 11 | 0 | No | 1 | 15 | 4 - 0.33 | Many; see its page | EaE, Potion of Defense |
|
Tiger Lilly | Plant | none | 0 | 0 | No | 1 | 4 | 5 - 0.42 | Many; see its page | EnE, Potion of Attack |
|
Tin Ore | Ore | Pickaxe, Iron Sword | 58 | 6 | Yes | 5 | 62 | MM Caves, PV, Ida Mines | Tin Bar | |
|
Titanium Ore | Ore | Pickaxe | 38 | 5 | Yes | 1 | 42 | 25 - 2.5 | Many; see its page | Titanium Bar |
|
Toadstool | Plant | none | 31 | 0 | No | 2 | 35 | Many; see its page | TS Potion; Harvester Medallion; Restores 10 Food points, possible poison, no cooldown | |
|
Tree Mushroom | Plant | none | 47 | 0 | No | 1 | 51 | Many; see its page | WOT Ex | |
|
Tulips | Plant | none | 33 | 0 | No | 1 | 37 | 3 - 1 | Many; see its page | YWT Ex |
|
Turquoise | Mineral | Pickaxe | 65 | 4 | No | 5 | 69 | NC North Cave, Arius, Glac Waveneck Caves, Trassian Caves, Melinis Caves, IotF | Potion of Heat Protection, Lightmeter, Mana Drain Ward, Indicators | |
|
Valerian | Plant | none | 26 | 0 | No | 1 | 30 | 3 - 1 | Many; see its page | Potion of Accuracy, WVM Ex |
|
Vegetables | Food | none | 20 | 0 | No | 1 | 24 | 5 - 0.5 | Many; see its page | Potion of Reasoning, FP, Restores 15 Food points |
|
Wheat | Plant | none | 13 | 0 | No | 1 | 17 | RoT, Ida, Melinis, Zirak | WDF Ex, WVM Ex, Potion of Engineering | |
|
White Asiatic Lilly | Plant | none | 8 | 0 | No | 1 | 12 | 4 - 0.33 | Many; see its page | AE, Potion of Summoning |
|
White Chanterelle | Plant | none | 45 | 0 | No | 1 | 49 | Many; see its page | Heavenspawn Medallion, MoL, WOT Ex | |
|
Wolframite | Ore | Pickaxe, Steel Long Sword | 60 | 6 | Yes | 10 | 64 | TD Dragon Cave, AA Underground, II, Thelinor Caves | Wolfram Bar | |
|
Wood Branches | Wood | none | 0 | 0 | No | 2 | 4 | Many; see its page | Ashes, as a weapon, stocking fire pits | |
|
Wood Logs | Wood | none | 0 | 0 | No | 3 | 4 | Many; see its page | Stocking fire pits | |
|
Wormwood | Plant | none | 44 | 0 | No | 1 | 48 | 3 - 1 | Many; see its page | Potions of Invisibility and TS, YWT Ex |
|
Yarrow | Plant | none | 43 | 0 | No | 1 | 47 | 3 - 1 | Many; see its page | Poison Antidote, Potion of Evasion, YWT Ex |
|
Yellow Rose | Plant | none | 6 | 0 | No | 1 | 10 | 2 - 0.17 | Many; see its page | Potion of Will |
|
Yew | Other | Saw | 80 | 6 | No | 2 | 84 | GP, KJ | Arrows: Pking, Fire, Ice, Magic; Bolts: Pking, Fire, Ice, Magic; Wards: Mana Drain, Mana Burn, MI Removal, Invisibility Removal | |
| Picture | Name | Type | Tool | Level | Inorganic Nexus | Book | EMU | Base Exp | NPC sells/ buys (gc) | Known Locations | Uses |
External links
- CEL has a similar table with harvesting interval timings. These allow you to estimate how fast you will harvest a particular item.

































































