Difference between revisions of "NPCs"
Jump to navigation
Jump to search
m (→N) |
(→I: Ios) |
||
Line 325: | Line 325: | ||
|- | |- | ||
| [[Ingrid]] || Dwarf || [[Valley of the Dwarves]] || Hidden Mines | | [[Ingrid]] || Dwarf || [[Valley of the Dwarves]] || Hidden Mines | ||
+ | |- | ||
+ | | [[Ios]] || Ship Captain|| [[Isla Prima]] || [26,32] | ||
|- | |- | ||
| [[Isabella]] || Environmentalist || [[Desert Pines]] || [341,38] | | [[Isabella]] || Environmentalist || [[Desert Pines]] || [341,38] |
Revision as of 12:51, 3 January 2011
Non-Player Characters
An Alphabetic Index to Draia's NPCs
Looking for a special kind of NPC, there are
- Blacksmith NPCs (Irilion, Seridia),
- Flowers shop NPCs (Irilion, Seridia),
- General store NPCs (Irilion, Seridia),
- Guild Merchant NPCs,
- Magic shop NPCs (Irilion, Seridia),
- Miscellaneous NPCs (Irilion, Seridia),
- Potion shop NPCs,
- Priest NPCs,
- Quest NPCs,
- Ranging NPCs (Irilion, Seridia),
- Storage NPCs (Irilion, Seridia) and
- Tavern NPCs (Irilion, Seridia).
Browse
A to F
A
B
Name | Occupation | Map | Location |
---|---|---|---|
Badea Ion | Engineer | Portland | Exit to Desert Pines |
Bais | Chamber of Commerce | Portland | William's storage |
Baostas | Glilin's priest | Nordcarn | [10,150] |
Barnes | Treasure hunter | Palon Vertas | Escape tunnels [180,156] |
Beaken | Student | Palon Vertas | [26,135] |
Belle | Monster tracker | Tarsengaard | Orvimon Crypt |
Bertan | GIWS engineer | Desert Pines | [247,66] |
Beth Ann | Reporter | Valley of the Dwarves | [49,141] |
Betty | Book buyer | Glacmor | Skill academy |
Bick | Tavern keeper | Isle of the Forgotten | [40,132] |
Bower | Ranging supplies store | Morcraven Marsh | [277,65] |
Brittani | Celebrity Reporter | Palon Vertas | [258,246] |
Brogan | Book seller | Portland | [191,355] |
Bronne | Hunter | Tarsengaard | Orc Cave |
Buga | Joker hunter | Nordcarn | [151,51] |
Buni | Militia man | Nordcarn | [5,29] |
Burebista | Guild merchant | White Stone | [98,730] |
C
Name | Occupation | Map | Location |
---|---|---|---|
Cagdas | Tavern keeper | Aeth Aelfan | [340,240] |
Cantemir | Book seller | Zirakinbar | [35,320] |
Caton | Pastor | Palon Vertas | [99,190] |
Cedric | Fishing dwarf | Palon Vertas | [213,62] |
Celo | Storage | Aeth Aelfan | Docks |
Chary | Storage | Irinveron | [32,300] |
Christina | Translator | White Stone | Lakeside Tavern |
Christopher | Fortan's apprentice | White Stone | Lakeside |
Chrysos | Gargoyle | White Stone | Vermor Castle |
Cindy | Tavern keeper | Trassian | [25,181] |
Circe | Dwarf | Valley of the Dwarves | Hidden Mines |
Clark | Magic shop | Portland | [198,258] |
Closca | Vial seller | Melinis | [255,125] |
Costel | Nexus seller | Port Anitora | [83,202] |
Corina | Tavern keeper | White Stone | Grahm's Village |
Cozma | Miner | Palon Vertas | [116,23] |
Crisan | Weapon seller | Emerald Valley Trade Route | [280,228] |
Croitorul | Tailoring shop | Irinveron | [183,511] |
Crusher | Engineering priest | Arius | [142,122] |
Custan | Militia | Nordcarn | [109,106] |
D
Name | Occupation | Map | Location |
---|---|---|---|
Daiye | Storage | Willowvine Forest | Skill Academy |
Dan | Book seller | White Stone | City square |
Dara | General store | Glacmor | |
Darcy | General | Desert Pines | [330,337] |
Daritha | Garrison commander | Tarsengaard | Garrison |
Darla | Flowers shop | Portland | [150,242] |
Darman | General store | Emerald Valley Trade Route | [331,241] |
Daroth | Bookkeeper | White Stone | Selain Temple backroom |
David | Underground Maintenance | Palon Vertas | Escape tunnels [138,333] |
Derzelas | Potion seller | Irsis | [307,123] |
Destinta | Storage | Iscalrith storage cave | [623,646] |
Diana | Tavern keeper | White Stone | Lakeside |
Diesel | LaForge's priest | Arius | |
Dirhyan | Mortos' priest | Naralik Catacombs | [20,80] |
Drial | Librarian | Portland | |
Druppel | Water bearer | Nordcarn | [159,111] |
Durnam | Zarin's priest | Tarsengaard | [323,60] |
E
Name | Occupation | Map | Location |
---|---|---|---|
Easton | Homeless | Desert Pines | [36,28] |
Edlera | Herb lady | Morcraven Marsh | Swamp |
Elena | Tavern keeper | White Stone | City |
Elevy | Engineer | Valley of the Dwarves | Hidden Mines |
Elise | Combat trainer | Palon Vertas | [213,220] |
Ellia | Summoner | Palon Vertas | [57,33] |
Enora | Muse of Galienne | Nordcarn | [18,96] |
Erokin | Mine ward | Valley of the Dwarves | Gold mine |
Estilo | Reporter | Desert Pines | [203,125] |
Expila | Bookstore | White Stone | [48,627] |
F
Name | Occupation | Map | Location |
---|---|---|---|
Floricia | Independent flowers shop | Irsis | |
Flynt | Guard | Palon Vertas | [366,277] |
Forra | Flowers shop | White Stone | City |
Fortan | Master crafter | Portland | |
Frost | General store | Aeth Aelfan | [301,228] |
Frukas | Book seller | White Stone | [124,130] |
Fyre | Priestess of Unolas | White Stone | Vermor Castle |
G to L
G
Name | Occupation | Map | Location |
---|---|---|---|
Galen | Environmentalist | Nordcarn | [13,9] |
Gallyanne | Tavern keeper | Hurquin | [88,60] |
Garett | Historian | Valley of the Dwarves | [93,147] |
Gemma | Court tailor | Valley of the Dwarves | [51,54] |
George | Gardener | Tarsengaard | [194,282] |
Gerald | Blacksmith | White Stone | [160,620] |
Gerund | Blacksmith | Valley of the Dwarves | [167,31] |
Ghita | Tavern keeper | Tarsengaard | [180,214] |
Gladys | Midwife | Desert Pines | [346,282] |
Glont | Undead foreman | Portland | Titanium Mines |
Gniles | Sewer Inspector | Tarsengaard | Magic School Sewers |
Golric | Sheriff | Desert Pines | [275,273] |
Granny Lorpak | Old Lady | Isla Prima | In her house |
Grigore Ureche | Book seller | Emerald Valley Trade Route | [303,248] |
Grim | Storage | Desert Pines | [166,100] |
Grrawl | Storage | South Redmoon | [171,205] |
Gynmor | Tavern keeper | Bethel | [126,27] |
H
Name | Occupation | Map | Location |
---|---|---|---|
Haidir | Exterminator | White Stone | [381,310] |
Hancu | Storage | Irsis | [210,144] |
Harvy | Trader | Desert Pines | [195,74] |
Hawkins | Archer | Nordcarn | [86,108] |
Hazardel | HazMat storage | Melinis (sewers) | [648,668] |
Heavybeard | Repair shop | Zirakinbar | [27,179] |
Helga | Credit Manager | Portland | [237,101] |
Henk | Woodcutter | Palon Vertas | [120,302] |
Henrik | Fur Trader | White Stone | [347,394] |
Horea | Blacksmith | Idaloran | [446,371] |
Hugues | Storage | Idaloran | [540,219] |
Hyutan | Chef | Tarsengaard | Magic School |
I
Name | Occupation | Map | Location |
---|---|---|---|
Iancu Jianu | Blacksmith | Melinis | [170,276] |
Iazurn | Priest of Jayden | Morcraven Marsh | [151,356] |
Ilie | Battle Hall Manager | Morcraven Marsh | Battle Hall |
Ingrid | Dwarf | Valley of the Dwarves | Hidden Mines |
Ios | Ship Captain | Isla Prima | [26,32] |
Isabella | Environmentalist | Desert Pines | [341,38] |
Itilli | Book seller | Tarsengaard Magic School | [183,215] ([25,43]) |
Ivin | Fisher | Portland | [31,193] |
J
Name | Occupation | Map | Location |
---|---|---|---|
Jacinta | Tavern | Irsis | [88,212] |
Jade | Tailor | Tarsengaard | [156,215] |
Jandir | Soon-to-be blacksmith | Valley of the Dwarves | [33,139] |
Jasper | Tax collector | Desert Pines | [321,311] |
Jemen | Student | Tarsengaard | Magic School |
Jerun | Grandmaster of Air | Tarsengaard Magic School | Metting's Hall |
Joker | Finders keepers | Seridia, Irilion | |
JoLynne | Secretary | Palon Vertas | [181,158] |
Jonna | Student | Tarsengaard | Gargoyles Cave |
Joseph | Teacher | Tarsengaard Magic School | Garden |
Judith | Storage | Morcraven Marsh | [67,150] |
K
Name | Occupation | Map | Location |
---|---|---|---|
Kahlen | Priestess of Jayden | Morcraven Marsh | [151,356] |
Kaimen | Building inspector | Morcraven Marsh | [197,52] |
Kalana | Governor | Desert Pines | Corren |
Kaleb | Farmer | Tarsengaard | [136,147] |
Kane | Captain | Desert Pines | Docks |
Karn | Blacksmith | White Stone | [575,136] |
Karnak | Credit Manager | Portland | [237,100] |
Kaya | Traveling cleric | Desert Pines | [269,190] |
Kelcha | Tanner | Morcraven Marsh | [284,253] |
Kerlyn | Tavern keeper | Iscalrith | [253,62] |
Kiara | General store | Iscalrith | [256,247] |
King Gondric | King of the Dwarves | Valley of the Dwarves | Gold Mines 2nd Cave [254,275] |
Koga | People reader | Portland | [127,72] |
Kohtag | outcast dwarf | Nordcarn | North Semitary |
Koki | Inhabitant | Nordcarn | Market |
Kronos | Magic shop | Crystal Caverns Desert Pines | [64,56] |
Krystal | Alchemist | Crystal Caverns Desert Pines | [143,42] |
Kyra | Hanging out | Isla Prima - The Woods | [153,104] |
L
Name | Occupation | Map | Location |
---|---|---|---|
LaBelle | Temple servant | Desert Pines | Elandria's temple |
Lasud | Welcome committee | Isla Prima | at the tavern |
Latis | Winery | Morcraven Marsh | [289,60] |
Laura | Tavern keeper | Portland | [178,109] |
Lauren | Archer | Palon Vertas | [254,339] |
Lavinia | Flowers shop | Valley of the Dwarves | [33,139] |
Leela | Reporter | Naralik Catacombs | [142,127] |
Lehha | Army commander | Tahraji Desert | [243,156] |
Lenard | General store | Portland | [193,93] |
Liliana | General store | Nordcarn | [137,39] |
Logan | Retired General | Tarsengaard | [145,231] |
Lord Luxin | Lord of White Stone | White Stone | White Stone City |
Lord Vermor | Castle owner | White Stone | Vermor Castle |
Lustra | assistant | Tarsengaard Magic School | [60,166] |
Lynette | reporter | Morcraven Marsh | [140,250] |
Lytrus | Storage | Glacmor | Skill academy |
M to R
M
Name | Occupation | Map | Location |
---|---|---|---|
Maechen | Wizard | Tarsengaard | [200,213] |
Maia | Summoner | White Stone | Summoning Arena |
Marcel | General store | White Stone | |
Maria | Tavern keeper | White Stone | [132,643] |
Mariana | Potion and Summoning shop | Aeth Aelfan | [18,27] |
Mario | Dormitory Moderator | Tarsengaard | Magic School |
Marius | General store | Portland | [142,255] |
Maroda | Guard | Kilaran Field | [78,67] |
Mayven | Cleric of Glilin | Valley of the Dwarves | [144,61] |
Meer | Explorer | Glacmor | at boat to AA |
Megera | Treasurer | Valley of the Dwarves | Hidden Mines |
Mesterul Manole | GIWS maintenance | White Stone | [690,142] |
Michael | General store | Valley of the Dwarves | [86,138] |
Mira | Potion shop | White Stone | [118,708] |
Miron | Miner | Palon Vertas | [116,23] |
Molgor | Storage | Valley of the Dwarves | [43,124] |
Moonflower | Priestess of Zarin | Tarsengaard | Zarin's temple |
Mooseric | General store | Irinveron | [157,536] |
Morton | Mayor | Palon Vertas | [191,160] |
Morumi | Scientist | Nordcarn | Market |
Murtvhar | Prisoner | Tarsengaard Magic School | Dungeon Tower |
Myrl | General store | White Stone |
N
Name | Occupation | Map | Location |
---|---|---|---|
Nahark | Book seller | Grubani Peninsula | [67,116] |
Neculce | Book seller | North Redmoon | [275,290] |
Neddler | Bower's apprentice | Morcraven Marsh | [205,49] |
Neru | Minor priest of Aluwen | White Stone | [641,688] |
Nestor | Crafter | Nordcarn South Cave | [132,70] |
Nevina | Wildlife biologist | Desert Pines | Evergreen Woods |
Nhala | Shaman | Morcraven Marsh | [136,260] |
Nolida | Dwarf Miners' Union | Valley of the Dwarves | [33,161] |
Noria | Aluwen's priestess | White Stone | [641,688] |
Novac | Researcher | Isla Prima | [101,120] |
Nurcin | Storage | Arius | [53,256] |
Nyeald | Mayor | Portland |
O
Name | Occupation | Map | Location |
---|---|---|---|
Oana | Tavern keeper | Nordcarn | [130,125], [131,134] |
Ofira | Fortune teller | Morcraven Marsh | [289,44] |
Olam | General store | Irsis | [160,122] |
Old man | Hangs out | Isla Prima | [145,151] |
Omida | Magic shop | Sedicolis | [19,25] |
Onyx | Reporter | Tahraji Desert | [166,262] |
Oren | High priest of Izet | Tahraji Dragon Cave | [126,110] |
Osold | Used books | Port Anitora | East Isle |
P
Name | Occupation | Map | Location |
---|---|---|---|
Paul | Blacksmith | Portland | [275,90] |
Patrick | Thief | Nordcarn ruby cave | [182,85] |
Piotr | Student | Tarsengaard Magic School | Sewers |
Portia | Instructor | Portland | [265,269] |
Pusanu | Storage | Thelinor | [296,291] |
Q
Name | Occupation | Map | Location |
---|---|---|---|
Quello | Wizard | Trassian | Wizard's Passage |
R
Name | Occupation | Map | Location |
---|---|---|---|
Ramso | General store | South Redmoon | [183,269] |
Raum | Student | Tarsengaard Magic School | PK room |
Raven | Storage | White Stone | [468,422] |
Reca | Tavern keeper | Isla Prima | [66,132] |
Regia | Magic shop | White Stone | [124,666] |
Relnor | Storage | Tarsengaard | [197,184] |
Ringa | Crafting shop | Isle of the Forgotten | [84,94] |
Rodica | Tavern keeper | Morcraven Marsh | [219,180] |
Romira | Elandria's priest | Desert Pines | [75,329] |
Rosalyn | Apprentice | Tarsengaard Magic School | Apprentice chambers |
Rotisor | Tavern keeper | Sedicolis | [55,30] |
Roua | Tavern keeper | Desert Pines | [308,338] |
S to Z
S
Name | Occupation | Map | Location |
---|---|---|---|
Salina | Magic shop | White Stone | |
Samuel | Flowers shop | Idaloran | [440,180] |
Sarma | Travel agent | White Stone | Docks of Seridia |
Sarmisegutuza | Guild merchant | White Stone | 108, 730] |
Saville | Potioning School Headmistress | Morcraven Marsh | [187,162] |
Sergio | Priest of Galienne | Glacmor | Temple |
Serpa | Snake lady | Naralik | [135,160] |
Shantir | Magic shop | Glacmor | |
Shayna | Librarian | Palon Vertas | [26,135] |
Shild | Storage | Palon Vertas | [269,129] |
Silvars | Librarian | Tarsengaard Magic School | [28,238] |
Sirhyan | Priest of Mortos | Naralik Catacombs | [91,172] |
Sloan | Bank manager | Portland | [130,94] |
Spade | Tavern keeper | Glacmor | |
Squint | Archer-Guard | Morcraven Marsh | [208,211] |
Stephan | General store | Desert Pines | [330,337] |
Storil | Storage | Nordcarn | [168,16] |
Strajer | Police, customs, etc. | Portland | [217,122] |
Stryker | Chief of Security | Valley of the Dwarves | Abandoned Temple |
Sylpho | Selain's priest | White Stone | [245,342] |
T
Name | Occupation | Map | Location |
---|---|---|---|
Tailorica | Tailoring shop | Tarsengaard | [207,248] |
Tankel | Repair shop | Morcraven Marsh | [292,242] |
Tanta | Special weapons and other items | Port Anitora | [84,207] |
Tatu | Miner | Crystal Caverns Desert Pines | [108,16] |
Telia | Book buyer | Nordcarn | [136,86] |
Termopan | Tavern keeper | Idaloran | [466,294] |
Thom | Taver keeper | Palon Vertas | [335,45] |
Thor | Hiding | White Stone | Sewers [286,338] |
Thorron | ? | Ruins of Tirnym | [139,177] | |
Thoth | Headmaster | Morcraven Marsh | [323,143] |
Tick | Black Cloak | Morcraven Marsh | [356,14] |
Tirrant | Orc army commander | Naralik Catacombs | [151,73] |
Tobias | Librarian | White Stone | Tirnwood |
Trik | Weapon buyers | White Stone | Lakeside docks |
Tutorial NPC | Newbie helper | Isla Prima | [161,139] |
Tombolarul | Lottery NPC | White Stone | [153,151] |
U
Name | Occupation | Map | Location |
---|---|---|---|
Urabi | Archaeologist | Tahraji Desert | [292,323] |
Urania | Astrology shop | Arius | [126,200] |
V
Name | Occupation | Map | Location |
---|---|---|---|
Vaeamo | Potioner | Valley of the Dwarves | Hidden Mines |
Vaesura | Council Member | White Stone | [302,321] |
Valeria | Tavern keeper | Valley of the Dwarves | [88,124] |
Vesine | Wine seller | Morcraven Marsh | [287,69] |
Victor | Cloak seller | White Stone | [89,716] |
Violet | Worshiper of Lucaa | Tarsengaard | [335,335] |
Viorel | HazMat storage | Naralik | [161,87] |
Viorica | Storage | Emerald Valley Trade Route | [310,290] |
Vixen | Engineer | Morcraven Marsh | [225,16] |
Vulca | Tavern keeper | Emerald Valley Trade Route | [294,276] |
W
Name | Occupation | Map | Location |
---|---|---|---|
Warzorm | Observing | Tarsengaard Magic School | Observation Platform |
Wert | Tavern keeper | South Redmoon | [197,264] |
William | Storage | Portland | [229,78] |
Wimmip | Microbiologist | Tarsengaard | Magic School |
Wraith | Pickpoint personell | Isla Prima | [161,152] |
Wylladam | Professor | Tarsengaard Magic School | garden |
X
Name | Occupation | Map | Location |
---|---|---|---|
Xaquelina | Perfume trader | Portland | [186,56] |
Y
Name | Occupation | Map | Location |
---|---|---|---|
Yinta | Gardener | Palon Vertas | [313,65] |
Z
Name | Occupation | Map | Location |
---|---|---|---|
Zantos | Crafting shop | Idaloran | [370,291] |
Zenith | Black Cloak | Naralik Catacombs | [86,71] |
Zyrilik | Cleric of Unolas | Naralik | Magic school |