Difference between revisions of "South Cave"
Jump to navigation
Jump to search
m (→Exits to) |
m (fixed disambiguation hatnote; linked text; cleanup) |
||
Line 1: | Line 1: | ||
{{FoCW Header|South Cave|Nordcarn}} | {{FoCW Header|South Cave|Nordcarn}} | ||
[[File:Nordcarn.png|thumb|400px|right|Nordcarn]] | [[File:Nordcarn.png|thumb|400px|right|Nordcarn]] | ||
− | |||
− | + | :''This article is about an internal map of [[Nordcarn]]. For the cave in Palon Vertas, see [[Southern cave]].'' | |
− | + | === Map overview === | |
+ | This cave, commonly known as "[[ruby]] cave", contains rubies, [[Skeleton (disambiguation)|skeletons]] of differents kinds and some [[goblin]]s. This cave is a good source for [[bones]], rubies and [[iron ore]]. It used to be a thriving society but now mostly contains ruins where you can find monsters. Small creeks constrain the movement, so bringing essences for the [[Teleport to Range Spell]] is helpful. | ||
− | + | === NPCs and Stores === | |
− | |||
− | |||
* [[File:Nestor.png|25px]] [[Nestor]] - [132,70] | * [[File:Nestor.png|25px]] [[Nestor]] - [132,70] | ||
− | + | === Harvestables === | |
* [[File:Fruits.png|25px]] [[Fruits]] - [91,61], [47,50] | * [[File:Fruits.png|25px]] [[Fruits]] - [91,61], [47,50] | ||
* [[File:Ruby.png|25px]] [[Ruby]] - [7,95] 02:50 (1 cave door, 1 door) | * [[File:Ruby.png|25px]] [[Ruby]] - [7,95] 02:50 (1 cave door, 1 door) | ||
Line 18: | Line 16: | ||
<!-- | <!-- | ||
− | + | === Specials === | |
− | + | === Bots === | |
--> | --> | ||
− | + | === Creatures === | |
* [[File:Skeleton 25px.png]] [[Skeleton]] [40,9] | * [[File:Skeleton 25px.png]] [[Skeleton]] [40,9] | ||
* [[File:Armed Skeleton 25px.png]] [[Armed Skeleton]] [179,120] | * [[File:Armed Skeleton 25px.png]] [[Armed Skeleton]] [179,120] | ||
Line 34: | Line 32: | ||
<!-- | <!-- | ||
− | + | === Secret spots === | |
--> | --> | ||
− | + | === Exits to === | |
* [[File:Nordcarn 25px.png]] [[Nordcarn]] [5,18] | * [[File:Nordcarn 25px.png]] [[Nordcarn]] [5,18] | ||
− | * [[File:Valley of the Dwarves 25px.png]] [[Gold Mines | + | * [[File:Valley of the Dwarves 25px.png]] [[Gold Mines]] second level |
{{Maps/Nav}} | {{Maps/Nav}} | ||
[[Category:Seridia maps]] | [[Category:Seridia maps]] |
Revision as of 23:26, 7 January 2011
South Cave
Nordcarn
- This article is about an internal map of Nordcarn. For the cave in Palon Vertas, see Southern cave.
Map overview
This cave, commonly known as "ruby cave", contains rubies, skeletons of differents kinds and some goblins. This cave is a good source for bones, rubies and iron ore. It used to be a thriving society but now mostly contains ruins where you can find monsters. Small creeks constrain the movement, so bringing essences for the Teleport to Range Spell is helpful.
NPCs and Stores
- Nestor - [132,70]
Harvestables
Creatures
- Skeleton [40,9]
- Armed Skeleton [179,120]
- Phantom Warrior [70,84], [34,60]
- Small Gargoyle [171,39]
- Male Goblin [142,110]
- Female Goblin
- Armed Goblin
- Black Bear [170,114]
Exits to
- Nordcarn [5,18]
- Gold Mines second level
|