Difference between revisions of "Waveneck Caves"
Jump to navigation
Jump to search
(Comment out unused headers.) |
|||
Line 13: | Line 13: | ||
* [[File:Iron Ore.png|25px]] [[Iron Ore]] [51,194] | * [[File:Iron Ore.png|25px]] [[Iron Ore]] [51,194] | ||
* [[File:Ogre Toes.png|25px]] [[Ogre Toes]] [175,178] | * [[File:Ogre Toes.png|25px]] [[Ogre Toes]] [175,178] | ||
− | * [[File:Ruby.png|25px]] [[Ruby]] [142,178] | + | * [[File:Ruby.png|25px]] [[Ruby]] [142,178] |
* [[File:Sulfur.png|25px]] [[Sulfur]] [15,250] | * [[File:Sulfur.png|25px]] [[Sulfur]] [15,250] | ||
− | * [[File:Turquoise.png|25px]] [[Turquoise]] [140,292] | + | * [[File:Turquoise.png|25px]] [[Turquoise]] [140,292] |
<!-- | <!-- | ||
==== Specials ==== | ==== Specials ==== |
Revision as of 07:02, 29 August 2018
Waveneck Caves
Glacmor
Map overview
A cave system in northwest Glacmor on the coast of the Winterglace Sea.
Harvestables
- Blue Quartz [170,176]
- Cinnabar [194,233]
- Iron Ore [51,194]
- Ogre Toes [175,178]
- Ruby [142,178]
- Sulfur [15,250]
- Turquoise [140,292]
Exits to
- Glacmor [107,245], [126,236], [107,223]
|