Difference between revisions of "Desert Pines"
m (→Harvestables: additional location of snaps) |
(Implemented Harvestables (self-adjusts to monitor width) and Bots as wikitables for ease of viewing.) |
||
Line 29: | Line 29: | ||
=== Harvestables === | === Harvestables === | ||
− | + | {| class="wikitable" width="75%" | |
− | + | !scope="col" | Harvestable | |
− | + | !scope="col" width="25%"| Coordinates | |
− | + | !scope="col" | Closest Internal | |
− | + | !scope="col" | Closest External | |
− | + | |- | |
− | + | |[[File:Black Rose.png|25px]] [[Black Rose]] | |
− | + | |[014,018] | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | |[[File:Blue Berries.png|25px]] [[Blue Berries]] | |
− | + | |[084,303], [111,345], [173,300], [187,329] | |
− | + | | | |
− | + | |[187,329] (01:05) [[VotD]] storage | |
− | + | |- | |
− | + | |[[File:Blue Lupine.png|25px]] [[Blue Lupine]] | |
− | + | |'''[031,080]''', [066,037], [080,015], [289,181], [297,171] | |
− | + | |[289,181] (0:50) | |
− | + | | | |
− | + | |- | |
− | + | |[[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] | |
− | + | |[072,055], [266,216], [267,299], [302,224], [306,170], [350,265] | |
− | + | | | |
− | + | |[267,299] (00:45) [[VotD]] storage | |
− | + | |- | |
− | + | |[[File:Cactus.png|25px]] [[Cactus]] | |
− | + | |[019,070], [096,099], [151,059], [160,063], [166,100], [193,167], [205,146], [249,125], [256,100], [277,084], [285,069] | |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Chrysanthemum.png|25px]] [[Chrysanthemum]] | ||
+ | |[199,281], [301,227], [342,249] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Cotton.png|25px]] [[Cotton]] | ||
+ | |[246,294] | ||
+ | | | ||
+ | |[246,294] (00:50) [[VotD]] storage | ||
+ | |- | ||
+ | |[[File:Daffodils.png|25px]] [[Daffodils]] | ||
+ | |[300,236], [301,227] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Dandelions.png|25px]] [[Dandelions]] | ||
+ | |[318,279], [326,242] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Dung.png|25px]] [[Dung]] | ||
+ | |[364,255] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Fruits.png|25px]] [[Fruits]] | ||
+ | |[128,247] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Honey Comb.png|25px]] [[Honey Comb]] | ||
+ | |[022,323] | ||
+ | | | ||
+ | |[022,323] (01:00) [[VotD]] storage | ||
+ | |- | ||
+ | |[[File:Impatiens.png|25px]] [[Impatiens]] | ||
+ | |[020,350], [031,020], [035,359], [058,057], [151,312], [185,278], [191,282], [194,366], [266,216], [267,302], [283,348], [301,227], [305,232], [306,170], [308,159], [359,293] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Lilacs.png|25px]] [[Lilacs]] | ||
+ | |[267,302], [283,348], [296,225], [301,227], [366,269] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Nightshade.png|25px]] [[Nightshade]] | ||
+ | |[032,360], [263,348] | ||
+ | | | ||
+ | |[263,348] (00:45) [[VotD]] storage) | ||
+ | |- | ||
+ | |[[File:Quartz.png|25px]] [[Quartz]] | ||
+ | |[331,057], [350,043], [359,023], [365,074] | ||
+ | |[331,057] (0:55) | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Red Currents.png|25px]] [[Red Currents]] | ||
+ | |[023,321] | ||
+ | | | ||
+ | |[023,321] (1:00) [[VotD]] storage) | ||
+ | |- | ||
+ | |[[File:Red Rose.png|25px]] [[Red Rose]] | ||
+ | |[362,164] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Red Snapdragons.png|25px]] [[Red Snapdragons]] | ||
+ | |[283,348], '''[292,339]''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Rose Quartz.png|25px]] [[Rose Quartz]] | ||
+ | |[331,057] | ||
+ | |[331,057] (0:55) | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Sunflower.png|25px]] [[Sunflower]] | ||
+ | |[296,227] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Tiger Lilly.png|25px]] [[Tiger Lilly]] | ||
+ | |[069,321], [066,324] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Tulips.png|25px]] [[Tulips]] | ||
+ | |[288,356], [265,304] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Vegetables.png|25px]] [[Vegetables]] | ||
+ | |[248,300], [357,236], [363,278] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:White Asiatic Lilly.png|25px]] [[White Asiatic Lilly]] | ||
+ | |[031,080], [032,360], [035,359], [080,015], [135,321], [201,276], [206,283], [283,348], [322,322], [325,337] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Wood Branches.png|25px]] [[Wood Branches]] | ||
+ | |[079,344], [123,320], [136,312], [150,335], [195,336], [185,136], [073,328] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Wood Logs.png|25px]] [[Wood Logs]] | ||
+ | |[190,111] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Yellow Rose.png|25px]] [[Yellow Rose]] | ||
+ | |[058,057], [073,061], [283,348], [294,342], [354,287] | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | '''Bold''' denotes | + | |
+ | '''Bold''' denotes double speed harvesting | ||
=== Specials === | === Specials === | ||
Line 68: | Line 187: | ||
=== Bots === | === Bots === | ||
− | + | {| class="wikitable" | |
− | + | !scope="col" | Bot Name | |
− | + | !scope="col" | Coordinates | |
− | + | !scope="col" | [[Guild]] | |
− | + | !scope="col" | Location/ Other Notes | |
− | + | |- | |
− | + | |scope="row" | Amethyst | |
− | + | | [348,62] | |
− | + | |RIP! | |
− | + | | | |
− | + | |- | |
− | + | |scope="row" | [http://z10.invisionfree.com/FEW/index.php?act=idx Arachnid] | |
− | + | |[339,256] | |
− | + | |FEW | |
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://el.other-life.com/StoreBots/Bookshop/inventory.php Bookshop] | ||
+ | |[191,117] | ||
+ | |SynD | ||
+ | |just across from Pru | ||
+ | |- | ||
+ | |scope="row" | Charn | ||
+ | |[180,104] | ||
+ | |IRON | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://el.other-life.com/StoreBots/CrazyGirl/inventory.php CrazyGirl] | ||
+ | |[301,305] | ||
+ | |WDR | ||
+ | |inside the house | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Drunken_Duck.php Drunken_Duck] | ||
+ | |[316,335] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | GirlsName | ||
+ | |[188,88] | ||
+ | |LotN | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://el.other-life.com/StoreBots/Jeepers/inventory.php Jeepers] | ||
+ | |[188,107] | ||
+ | |joe | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | Karlin | ||
+ | |[198,95] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://el.other-life.com/StoreBots/Keceus/inventory.php Keceus] | ||
+ | |[182,96] | ||
+ | |=Z= | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | Pepa | ||
+ | |[133,93] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | Pru | ||
+ | |[181,118] | ||
+ | |SynD | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://mywebpages.comcast.net/kjshelly/tm/ Salt] | ||
+ | |[346,331] | ||
+ | |[TM] | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://el.other-life.com/StoreBots/Taliesin/inventory.php Taliesin] | ||
+ | |[196,102] | ||
+ | |BARD | ||
+ | | | ||
+ | |} | ||
=== Creatures === | === Creatures === |
Revision as of 20:27, 20 April 2012
Contents
Map overview
Desert Pines has luxurious heat and nearly no humidity in the south. The Evergreen Woods on the northern side of this territory are inhabited by normal forest creatures: Deers, Foxes, Racoons, Wolves and Brown Rabbits. To the south, walled by mountains which are littered with caves, exists the Kamara Desert. Cactus and Quartz are exposed in the heat, but watch out for the snakes that prefer this climate.
Outside the storage in Kamara Desert are a large caravan and many trade bots. This is the second largest trade area in EL. Many fighters test their strength in the PK arenas. Others just harvest in Crystal Caverns or the Coal Cave or visit the alchemy school in the Desert Tropics in the southwest.
NPCs and Stores
- Ayelle - Administrator of the Desert Pines Alchemical Academy at [28,119]
- Astra - Astra is a summoner, she lives in Corren, at [307,235].
- Bertan - GIWS gnome at [245,67]
- Easton - Homeless man in Desert Tropics at [36,28]
- Giovanni - Lost his armour in the PK arenas at [59,223]
- Golric - Sherrif of Corren [274,273]
- Grim - Storage - inside a cave near the caravans in Kamara Desert at [166,100]
- Harvy - aka "the vile vial man" among the caravans in Kamara Desert at [195,74]
- Isabella - Environmentalist near the exit to Southern Kilaran at [341,38]
- Jasper - Tax collector in Corren at [321,311]
- Kalana - Governor of Corren at [223,351]
- Kane - Kane is the captain of the Black Raven II, ferrying from White Stone to Desert Pines, entry to cabin at [354,356]
- Kaya - Traveling cleric of Aluwen at [269,191]
- LaBelle - Servant of Elandria in Evergreen Woods at [75,329]
- Nevina - Biologist in Evergreen Woods at [48,345]
- Romira - High priestess of Elandria, the goddess of alchemy, in Evergreen Woods at [75,329]
- Roua - Tavern in Corren at [308,338]
- Stephan - General store in Corren at [330,337]
Harvestables
Harvestable | Coordinates | Closest Internal | Closest External |
---|---|---|---|
Black Rose | [014,018] | ||
Blue Berries | [084,303], [111,345], [173,300], [187,329] | [187,329] (01:05) VotD storage | |
Blue Lupine | [031,080], [066,037], [080,015], [289,181], [297,171] | [289,181] (0:50) | |
Blue Star Flower | [072,055], [266,216], [267,299], [302,224], [306,170], [350,265] | [267,299] (00:45) VotD storage | |
Cactus | [019,070], [096,099], [151,059], [160,063], [166,100], [193,167], [205,146], [249,125], [256,100], [277,084], [285,069] | ||
Chrysanthemum | [199,281], [301,227], [342,249] | ||
Cotton | [246,294] | [246,294] (00:50) VotD storage | |
Daffodils | [300,236], [301,227] | ||
Dandelions | [318,279], [326,242] | ||
Dung | [364,255] | ||
Fruits | [128,247] | ||
Honey Comb | [022,323] | [022,323] (01:00) VotD storage | |
Impatiens | [020,350], [031,020], [035,359], [058,057], [151,312], [185,278], [191,282], [194,366], [266,216], [267,302], [283,348], [301,227], [305,232], [306,170], [308,159], [359,293] | ||
Lilacs | [267,302], [283,348], [296,225], [301,227], [366,269] | ||
Nightshade | [032,360], [263,348] | [263,348] (00:45) VotD storage) | |
Quartz | [331,057], [350,043], [359,023], [365,074] | [331,057] (0:55) | |
Red Currents | [023,321] | [023,321] (1:00) VotD storage) | |
Red Rose | [362,164] | ||
Red Snapdragons | [283,348], [292,339] | ||
Rose Quartz | [331,057] | [331,057] (0:55) | |
Sunflower | [296,227] | ||
Tiger Lilly | [069,321], [066,324] | ||
Tulips | [288,356], [265,304] | ||
Vegetables | [248,300], [357,236], [363,278] | ||
White Asiatic Lilly | [031,080], [032,360], [035,359], [080,015], [135,321], [201,276], [206,283], [283,348], [322,322], [325,337] | ||
Wood Branches | [079,344], [123,320], [136,312], [150,335], [195,336], [185,136], [073,328] | ||
Wood Logs | [190,111] | ||
Yellow Rose | [058,057], [073,061], [283,348], [294,342], [354,287] |
Bold denotes double speed harvesting
Specials
- Alchemy School - [28,119]
- Crafting School - [191,279]
- Fire pits - [??,??] (working), [189,99] (working) (one outside of storage and another in Desert Tropics)
- Teleportals - Two sets: between south Corren and west Evergreen Woods, and between north Kamara Desert and southeast Kamara Desert (coords?)
- Two level-capped no-drop PK arenas [61,235] (capped at a/d 40) and [116,238] (capped at a/d 60)
Bots
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Amethyst | [348,62] | RIP! | |
Arachnid | [339,256] | FEW | |
Bookshop | [191,117] | SynD | just across from Pru |
Charn | [180,104] | IRON | |
CrazyGirl | [301,305] | WDR | inside the house |
Drunken_Duck | [316,335] | ||
GirlsName | [188,88] | LotN | |
Jeepers | [188,107] | joe | |
Karlin | [198,95] | ||
Keceus | [182,96] | =Z= | |
Pepa | [133,93] | ||
Pru | [181,118] | SynD | |
Salt | [346,331] | [TM] | |
Taliesin | [196,102] | BARD |
Creatures
- Brown Rabbit - [181,301]
- Brown Snake
- Brownie
- Deer
- Fox
- Green Snake
- Grizzly Bear
- Red Snake
- Racoon
- Wolf
- Wood Sprite
Secret Spots
Internal Maps
- Coal Cave - [367,159], [364,93]
- Crystal Caverns - [45,300], [146,226]
Exits to
This map has exits to the following maps:
By land:
By sea:
|