Difference between revisions of "Emerald Valley Trade Route"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
=== Harvestables === | === Harvestables === | ||
− | * [[Harvestables/Black_Rose|Black Rose]] | + | * [[Harvestables/Black_Rose|Black Rose]] - |
− | * [[Harvestables/Blue_Lupine|Blue Lupine]] | + | * [[Harvestables/Blue_Lupine|Blue Lupine]] - |
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [155,285], [171,243] | * [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [155,285], [171,243] | ||
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82] | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82] | ||
* [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [231,265], [289,79] | * [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [231,265], [289,79] | ||
+ | * [[Harvestables/Lilac|Lilac]] - | ||
* [[Harvestables/Ogre_Toes|Ogre Toes]] - [157,235] | * [[Harvestables/Ogre_Toes|Ogre Toes]] - [157,235] | ||
* [[Harvestables/Poison_Ivy|Poison Ivy]] - [177,222], [223,211], [253,206] | * [[Harvestables/Poison_Ivy|Poison Ivy]] - [177,222], [223,211], [253,206] |
Revision as of 13:43, 27 February 2007
Emerald Valley Trade Route
Back to the Map overview
Contents
Emerald Valley Trade Route
Map overview
NPCs and Stores
- Viorica - Storage - [311,288]
Harvestables
- Black Rose -
- Blue Lupine -
- Blue Star Flower - [155,285], [171,243]
- Chrysanthemum - [161,235], [288,82]
- Impatiens - [150,350], [202,240], [231,265], [289,79]
- Lilac -
- Ogre Toes - [157,235]
- Poison Ivy - [177,222], [223,211], [253,206]
- Poppies - [238,278]
- Red Roses - [270,315]
- Red Snapdragons - [369,292]
- Rue - [290,17]
- Swamp Candle - [135,208]
- Vegetable - [248,268]
- White Chanterelle - [158,235]
Specials
Bots
Creatures
Secret spots
Insert secret spots here
Internal Maps
None
Exits to
This map has exits to the following maps:
|