Difference between revisions of "Weapons"
(Removed duplication of weapons.) |
(Renamed headings. "Swords" to "Basic Swords", "Axes, hammers and maces" to "Miscellaneous weapons".) |
||
Line 1: | Line 1: | ||
{{FoCW Header|Weapons of Eternal Lands|Weapons Index}} | {{FoCW Header|Weapons of Eternal Lands|Weapons Index}} | ||
− | == Simple | + | == Simple Weapons == |
{| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | {| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | ||
|- | |- | ||
Line 55: | Line 55: | ||
|} | |} | ||
− | == Swords == | + | == Basic Swords == |
{| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | {| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | ||
|- | |- | ||
Line 167: | Line 167: | ||
|} | |} | ||
− | == Great | + | == Great Swords == |
{| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | {| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | ||
|- | |- | ||
Line 328: | Line 328: | ||
'''Note''': The [[Cheap Cutlass]] has 8 times higher chance to break and will break, not degrade. | '''Note''': The [[Cheap Cutlass]] has 8 times higher chance to break and will break, not degrade. | ||
− | == Special | + | == Special Great Swords == |
* Special Swords are made by chance when manufacturing Great Swords, the chances increase directly proportional to your [[Manufacturing]] level if it is above the recomended one. | * Special Swords are made by chance when manufacturing Great Swords, the chances increase directly proportional to your [[Manufacturing]] level if it is above the recomended one. | ||
* They have the same stats as their ordinary counterpart but additionally offer special stats or effects. | * They have the same stats as their ordinary counterpart but additionally offer special stats or effects. | ||
Line 361: | Line 361: | ||
|} | |} | ||
− | == | + | == Miscellaneous Weapons == |
{| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | {| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | ||
|- | |- | ||
Line 462: | Line 462: | ||
'''Note''': The [[Golden Star Mace]] has a 0.5% chance to degrade an opponent's item. | '''Note''': The [[Golden Star Mace]] has a 0.5% chance to degrade an opponent's item. | ||
− | <!--== Radioactive | + | <!--== Radioactive Weapons == |
* These weapons will break, but no degrade. | * These weapons will break, but no degrade. | ||
{| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | {| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | ||
Line 511: | Line 511: | ||
|} | |} | ||
--> | --> | ||
− | == Two-handed | + | == Two-handed Weapons == |
* These weapons will break, but not degrade. | * These weapons will break, but not degrade. | ||
{| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | {| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | ||
Line 596: | Line 596: | ||
'''Note''': The [[Scythe]] (two-handed weapon) has a 2% chance to do 150 damage.<br /> | '''Note''': The [[Scythe]] (two-handed weapon) has a 2% chance to do 150 damage.<br /> | ||
− | == Special | + | == Special Weapons == |
{| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | {| class="wikitable nowraplinks" style="text-align:center;" cellpadding="3" cellspacing="0" | ||
|- | |- | ||
Line 696: | Line 696: | ||
|} | |} | ||
− | == Enchanted | + | == Enchanted Swords == |
=== Degrade info === | === Degrade info === | ||
The Enchanted Swords will degrade to the normal version of damaged weapons. This means they will lose the enchanting and will damage. For example the [[Titanium Serpent Sword of Fire]] will degrade to a [[Pre-owned Serpent Sword]] | The Enchanted Swords will degrade to the normal version of damaged weapons. This means they will lose the enchanting and will damage. For example the [[Titanium Serpent Sword of Fire]] will degrade to a [[Pre-owned Serpent Sword]] | ||
− | === Modable | + | === Modable Swords === |
Modable swords are made by chance when manufacturing Basic Swords. Modable swords cannot be equipped. They are used for manufacturing enchanted Swords of Fire, Ice, Magic and Thermal, all of which ''can'' be equipped. | Modable swords are made by chance when manufacturing Basic Swords. Modable swords cannot be equipped. They are used for manufacturing enchanted Swords of Fire, Ice, Magic and Thermal, all of which ''can'' be equipped. | ||
* [[File:Modable Iron Sword.png|25px]] [[Modable Iron Sword]] | * [[File:Modable Iron Sword.png|25px]] [[Modable Iron Sword]] |
Revision as of 21:12, 2 July 2012
Contents
Simple Weapons
Item | Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human |
---|---|---|---|---|---|---|---|---|
Bones | 1-2 | 1.5 | +1 | 1 | 0 | |||
Wood Branches | 1-2 | 1.5 | +1 | 2 | 0 | |||
Leather Gloves | 1 | 1 | 2 | 0 | ||||
Pickaxe | 5-15 | 10 | -5 | -5 | -5 | +1 | 5 | 0 |
Basic Swords
Item | Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Rad Dmg | EMU | Human | Degrade / Break |
---|---|---|---|---|---|---|---|---|---|---|
Iron Sword | 5-8 | 6.5 | +1 | +1 | 7 | 0 | Break | |||
Iron Broad Sword | 7-10 | 8.5 | 7 | 0 | Break | |||||
Steel Long Sword | 9-11 | 10 | +2 | +1 | +1 | 6 | 1 | Break | ||
Steel Two Edged Sword | 10-14 | 12 | +1 | +2 | +1 | +2 | 7 | 2 | Degrade | |
Titanium Short Sword | 10-14 | 12 | +2 | +2 | +1 | +3 | 3 | 3 | Degrade | |
Titanium Long Sword | 12-20 | 16 | +3 | +3 | +2 | +4 | 4 | 4 | Degrade | |
Radioactive Titanium Long Sword | 12-20 | 30 | +3 | +3 | +2 | +4 | +14 | 4 | 4 | Break |
Titanium Serpent Sword | 15-25 | 20 | +4 | +5 | +5 | +6 | 2 | 5 | Degrade |
Great Swords
Item | Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Mag Dmg | Rad Dmg | EMU | Human | Degrade/ Break |
---|---|---|---|---|---|---|---|---|---|---|---|
Emerald Claymore | 27 | 27 | +2 | +7 | +6 | +4 | 20 | 6 | Degrade | ||
Cutlass | 22-24 | 23 | +2 | +15 | +6 | +5 | 23 | 6 | Degrade | ||
Cheap Cutlass | 22-24 | 23 | +2 | +15 | +6 | +5 | 23 | 6 | Break | ||
Sunbreaker | 18-20 | 19 | +2 | +1 | +15 | 25 | 6 | Degrade | |||
Orc Slayer | 35-40 | 37.5 | +1 | +1 | +1 | 30 | 6 | Degrade | |||
Eagle Wing | 10-35 | 22.5 | +6 | +5 | +5 | +5 | 25 | 6 | Degrade | ||
Rapier | 20-25 | 22.5 | +2 | +5 | +17 | +5 | 20 | 6 | Degrade | ||
Radioactive Rapier | 20-25 | 37.5 | +2 | +5 | +17 | +5 | +15 | 20 | 6 | Break | |
Jagged Saber | 30 | 30 | +10 | +2 | +1 | 20 | 6 | Degrade | |||
Bronze Sword | 40-60 | 50 | +5 | +5 | +6 | 30 | 7 | Break | |||
Blue Dragon Sword | 22-24 | 28 | +2 | +15 | +6 | +5 | +5 | 23 | ? | Break |
Note: The Cheap Cutlass has 8 times higher chance to break and will break, not degrade.
Special Great Swords
- Special Swords are made by chance when manufacturing Great Swords, the chances increase directly proportional to your Manufacturing level if it is above the recomended one.
- They have the same stats as their ordinary counterpart but additionally offer special stats or effects.
- Special effects are triggered when you hit except for Emerald Claymore of Life and Mana.
- They degrade to the normal damaged version of the weapon, i.e. Used Cutlass
Item | Special effects |
---|---|
Emerald Claymore of Life and Mana | +30 max. Material Points; +30 max. Ethereal Points |
Cutlass of the Mage | 4% chance to do Mana Burn |
Sunbreaker of Destruction | 0.5% chance of destroying an item |
Orc Slayer of Mana Nullification | 2% chance to remove 150 Ethereal Points from the opponent |
Eagle Wing of Extra Damage | 8% chance to do 20 extra damage |
Rapier of Death | 0.5% chance of doing 150 damage |
Jagged Saber of Cooling | 2.5% chance to reset opponent's Cooldown |
Miscellaneous Weapons
Item | Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Light Mod | EMU | Human | Degrade/ Break |
---|---|---|---|---|---|---|---|---|---|---|
Iron Axe | 1-25 | 13 | -1 | +4 | +3 | 12 | 3 | Degrade | ||
Steel Axe | 5-30 | 17.5 | -1 | +6 | +3 | 8 | 4 | Degrade | ||
Titanium Axe | 20-35 | 27.5 | -1 | +8 | ? | 6 | 5 | Degrade | ||
Wooden Battle Hammer | 2-20 | 11 | -3 | -2 | -5 | -5 | +2 | 8 | 1 | Break |
Iron Battle Hammer | 10-28 | 19 | -5 | -6 | +3 | 6 | 2 | Break | ||
Frying Pan | 15-20 | 17.5 | +4 | +4 | +5 | 14 | 2 | Break | ||
Golden Star Mace | 15-20 | 17.5 | +3 | +5 | +5 | +6 | 8 | 5 | Break |
Note: The Golden Star Mace has a 0.5% chance to degrade an opponent's item.
Two-handed Weapons
- These weapons will break, but not degrade.
Item | Dmg | Rad | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human |
---|---|---|---|---|---|---|---|---|---|
Wooden Staff | 2-10 | 6 | +3 | +4 | +3 | -5 | 6 | 1 | |
Quarterstaff | 6-15 | 10.5 | +4 | +6 | +5 | -4 | 6 | 2 | |
Halberd | 40-55 | 47.5 | -2 | 6 | 5 | ||||
Spear | 5-65 | 35 | -3 | -1 | -5 | -5 | 6 | 6 | |
Dragon Blade | 25-35 | 30 | +3 | +3 | +3 | 15 | 7 | ||
Scythe | 35-45 | +5 | 45 | +5 | +5 | +5 | 15 | 7 |
Note: The Dragon Blade has a 2% chance to mana burn your opponent and adds +20 max Ethereal points, +20 max Material points.
Note: The Scythe (two-handed weapon) has a 2% chance to do 150 damage.
Special Weapons
Item | Dmg | Rad Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | Special effects |
---|---|---|---|---|---|---|---|---|---|---|
Axe of Freezing | 10-25 | 17.5 | +6 | 12 | 5 | 7% chance to paralyze | ||||
Bone of Death | 20-30 | 15 | +3 | 1 | 5 | 6% chance to do 150 damage | ||||
Branch of Destruction | 10-20 | 15 | +5 | +6 | 2 | 5 | 5% chance to degrade an item | |||
Staff of the Mage | 15-20 | 17.5 | +5 | +6 | +3 | +1 | 1 | 5 | 5% chance to do Mana Drain and Mana Burn | |
Staff of Protection | 10-21 | 15.5 | +7 | +6 | +3 | +2 | 6 | 5 | +2 Armor, +2 Heat Prot, +2 Cold Prot, +2 Rad Prot, +2 Mag Prot, +2 Mag Res, 20% Healing Chance |
Enchanted Swords
Degrade info
The Enchanted Swords will degrade to the normal version of damaged weapons. This means they will lose the enchanting and will damage. For example the Titanium Serpent Sword of Fire will degrade to a Pre-owned Serpent Sword
Modable Swords
Modable swords are made by chance when manufacturing Basic Swords. Modable swords cannot be equipped. They are used for manufacturing enchanted Swords of Fire, Ice, Magic and Thermal, all of which can be equipped.
- Modable Iron Sword
- Modable Iron Broad Sword
- Modable Steel Long Sword
- Modable Steel Two Edged Sword
- Modable Titanium/Steel Alloy Short Sword
- Modable Titanium/Steel Alloy Long Sword
- Modable Titanium Serpent Sword
Swords of Fire
Item | Dmg | Fire Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human |
---|---|---|---|---|---|---|---|---|---|
Iron Sword of Fire | 7-8 | +3 | 10.5 | +1 | +1 | 7 | 0 | ||
Iron Broad Sword of Fire | 9-10 | +4 | 13.5 | 7 | 0 | ||||
Steel Long Sword of Fire | 9-10 | +5 | 15 | +2 | +2 | +1 | 6 | 2 | |
Steel Two Edged Sword of Fire | 10-14 | +6 | 18 | +1 | +3 | +1 | +2 | 7 | 3 |
Titanium/Steel Alloy Short Sword of Fire | 10-14 | +7 | 19 | +2 | +3 | +1 | +3 | 3 | 4 |
Titanium/Steel Alloy Long Sword of Fire | 12-20 | +9 | 22 | +3 | +3 | +3 | +4 | 4 | 5 |
Titanium Serpent Sword of Fire | 20-25 | +10 | 32.5 | +5 | +5 | +5 | +6 | 2 | 6 |
Swords of Ice
Item | Dmg | Ice Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human |
---|---|---|---|---|---|---|---|---|---|
Iron Broad Sword of Ice | 9-10 | +4 | 13.5 | 7 | 0 | ||||
Steel Long Sword of Ice | 9-11 | +5 | 15 | +2 | +2 | +1 | 6 | 2 | |
Steel Two Edged Sword of Ice | 10-14 | +6 | 18 | +1 | +3 | +1 | +2 | 7 | 3 |
Titanium/Steel Alloy Short Sword of Ice | 10-14 | +7 | 19 | +2 | +3 | +1 | +3 | 3 | 4 |
Titanium/Steel Alloy Long Sword of Ice | 12-20 | +9 | 25 | +3 | +3 | +3 | +4 | 4 | 5 |
Titanium Serpent Sword of Ice | 20-25 | +10 | 32.5 | +5 | +5 | +5 | +6 | 2 | 6 |
Swords of Magic
Item | Dmg | Mag Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human |
---|---|---|---|---|---|---|---|---|---|
Steel Long Sword of Magic | 9-11 | +5 | 15 | +2 | +2 | +1 | 6 | 2 | |
Steel Two Edged Sword of Magic | 10-14 | +6 | 18 | +1 | +3 | +1 | +2 | 7 | 3 |
Titanium/Steel Alloy Short Sword of Magic | 10-14 | +7 | 19 | +2 | +3 | +1 | +3 | 3 | 4 |
Titanium/Steel Alloy Long Sword of Magic | 12-20 | +9 | 25 | +3 | +3 | +3 | +4 | 4 | 5 |
Titanium Serpent Sword of Magic | 15-25 | +10 | 32.5 | +5 | +5 | +5 | +6 | 2 | 6 |
Swords of Thermal
Item | Dmg | Fire Dmg | Cold Dmg | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | EMU | Human |
---|---|---|---|---|---|---|---|---|---|---|
Steel Two Edged Sword of Thermal | 10-14 | +6 | +6 | 24 | +1 | +3 | +1 | +2 | 7 | 3 |
Titanium/Steel Alloy Short Sword of Thermal | 10-14 | +7 | +7 | 26 | +2 | +3 | +1 | +3 | 3 | 4 |
Titanium/Steel Alloy Long Sword of Thermal | 12-20 | +9 | +9 | 34 | +3 | +3 | +3 | +4 | 4 | 5 |
Titanium Serpent Sword of Thermal | 20-28 | +10 | +10 | 44 | +5 | +5 | +5 | +6 | 2 | 7 |
Archery
- These weapons will break, but not degrade in meele combat. Only the equipped arrow/bolt and bow can be broken.
Bows
Item | Def | Acc | EMU | Human |
---|---|---|---|---|
Short Bow | 0 | 4 | 7 | ? |
Long Bow | 0 | 2 | 7 | ? |
Recurve Bow | 0 | 6 | 7 | ? |
Elven Bow | 0 | 10 | 7 | 0 |
Crossbow | 0 | 8 | 7 | 0 |
Arrows
Item | Def | Acc | Missile Acc | Dmg | Fire Dmg | Ice Dmg | Mag Dmg | Crit Hit | LM | EMU | Human |
---|---|---|---|---|---|---|---|---|---|---|---|
Training arrows | ? | +3 | 2 | 0 | |||||||
Pking arrows | +10 | ? | +3 | 2 | 0 | ||||||
Fire arrows | -30 | -25 | -10 | 15 | 35 | -15 | +3 | 2 | 0 | ||
Ice arrows | -30 | -25 | -15 | ? | 40 | -15 | +3 | 2 | 0 | ||
Magic arrows | -30 | -25 | +15 | 15 | 15 | -15 | +3 | 2 | 0 |
Bolts
Item | Def | Acc | Missile Acc | Dmg | Fire Dmg | Ice Dmg | Mag Dmg | Crit Hit | LM | EMU | Human | Special effects |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Training bolts | ? | +3 | 1 | ? | ||||||||
Pking bolts | +15 | ? | +3 | 1 | ? | |||||||
Fire bolts | -30 | -15 | -10 | 10 | 10 | -15 | +3 | 1 | ? | 15% chance to do mana burn | ||
Ice bolts | -30 | -15 | -15 | 10 | 10 | -15 | +3 | 1 | ? | 10% chance to do cooldown | ||
Magic bolts | -30 | -15 | +15 | 10 | 10 | -15 | +3 | 1 | ? | 7% chance to deplete Mana |